Initially, a Socket Weld flange was developed for use in small-size high pressure piping. The static strength of a socket weld is equal to Slip On flanges. However, the fatigue strength of an ASME B16.5 Socket Weld Flange is almost 50% greater than a double-welded Slip On flange. Flanges and their corresponding fittings are produced under standard ASME B16.5 must conform to the recommendations such as pressure-temperature ratings, tolerances, marking, testing, and methods of designating openings. Moreover, a manufacturer must also use appropriate materials along with PN16 600# Socket Weld Pipe Flanges Dimensions, to produce these flanges and flanged fittings.
The connection of a flange to the pipe is done with 1 fillet weld, performed on the outside of the flange. But before welding, space must be created between 2 inch Socket Weld Reducing Flange or fitting and pipe. The purpose of the bottoming clearance in a Socket Weld is generally to decrease the residual stress at the root of the weld, which could occur during the solidification process of the weld metal.
Get SWRF Flanges: SCH 10 * SCH 80, 1/2 inch, 150#, Raised Face, 3/ 4 NPS, ASTM A182 F304, ASME B16.5 At Low Price
The disadvantage of the ANSI B16.5 Aluminum Socket Weld Flange is right the gap, that has to be made. In environments that contain corrosive products, and mainly in stainless steel pipe systems, the crack between the pipe and Stainless Steel Socket Weld Flange can give corrosion problems. Which is why in some processes based industries, many flanges manufacturers do not recommend using the Carbon Steel SWRF Flange Weight Chart.
Specification : | ASME B16.5 Socket Weld Flange |
ASA Flanges Size Chart : | 1/2″ (15 NB) To 48″ (1200NB) |
Standards : | EN-1092, BS10, DIN, GOST, UNI, ASME B16.5, JIS, ISO, ASME B16.38, ASME B16.47 (Series A, Series B), PN, AWWA, MSS SP44. |
Machining Equipment: | Electric bevelling machine, Bending machine, Press machine, Pushing Machine, Sand-blasting machine etc |
Production Process: | Forged, Heat Treated and Machined |
Coating Flanges Faces : | Yellow Transparent, Zinc Plated, Oil Black Paint, Cold and Hot Dip Galvanized, Anti-rust Paint |
ASME B16.5 Application: | Water Pipeline Industry Natural Gas Industry Fabrication Industry Oil And Gas Industry Chemical Industry Nuclear Power Plant |
Pressure Rating Table: | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Design For Size: | ASA, ASME, ANSI, BS, EN, DIN, PN, JIS |
Connect Type Type: | LMF, SMF, RF, FF, RTJ, LJF. |
Nominal Size
|
Outside Diameter | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter of Bore | Depth of Socket | Number of Holes | Diameter of Holes | Approx. Weight Pounds Kilogram | |
O | C | R | X | Y | B | D | |||||
1/2″ | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1 |
millimeter | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 0.5 | ||
3/4″ | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 2 |
millimeter | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 1 | ||
1″ | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 2 |
millimeter | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 1 | ||
1 1/4″ | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 3 |
millimeter | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 1 | ||
1 1/2″ | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 3 |
millimeter | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 1 | ||
2″ | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5 |
millimeter | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 2 | ||
2 1/2″ | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 7 |
millimeter | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 3 | ||
3″ | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 8 |
millimeter | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 4 | ||
3 1/2″ | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 11 | |
millimeter | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 5 | |||
4″ | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 13 | |
millimeter | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 6 | |||
5″ | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 15 | |
millimeter | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 7 | |||
6″ | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 19 | |
millimeter | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 9 | |||
8″ | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 30 | |
millimeter | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 14 | |||
10″ | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 43 | |
millimeter | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 20 | |||
12″ | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 64 | |
millimeter | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 29 | |||
14″ | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 90 | |
millimeter | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 41 | |||
16″ | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 98 | |
millimeter | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 44 | |||
18″ | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 130 | |
millimeter | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 59 | |||
20″ | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 165 | |
millimeter | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 75 | |||
24″ | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 220 | |
millimeter | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | 35.1 | 100 |
ASTM A182 F304 / 304L ASME B16.5 Socket Weld Flange
ASTM A105 Cl1 Carbon Steel Reducing Socket Weld Flange
DIN2631 Sch 80 Socket Weld Raised Face Flange
Stainless Material 316L Sae Socket Weld Flange
6 Inch 300 Lb Raised Face Blind Flange
Awwa C207 A105n Class 300 Ring Joint Socket Weld Flange
ANSI B 16.5 GR2 Titanium Socket Weld Orifice Flange
ANSI Class 125 Aluminum Socket Weld Flange
2 Inch Stainless Steel Socket Weld Flange
ASTM B16.5 Flange A105 Sch40 Square Socket Weld Flange
ANSI B16.5 gr2 WN RF Flat Face Socket Weld Flange
Class 600# 1/2''-24'' Uns N06625 Swrf Flanges Dimensions Class 150
Flanges pressure rating in psig for Socket Weld Flange ASME |
|||||||
Temperature (F°) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Nominal Pipe Size | Outside Diameter | Thickness of Flange | Diameter of Raised Face | Diam of Hub at Base | Length Thru Hub | Diameter of Bore | Depth of Socket | No. of Holes | Diameter of Holes | Diameter of Bolts | Diameter of Bolt Circle | Approx. Weight Pounds Kilogram | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | C | R | X | Y | B | D | |||||||
1/2" | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1/2 | 2.38 | 1 |
Millimeter. | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 12.7 | 60.5 | 0.5 | ||
3/4" | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 1/2 | 2.75 | 2 |
Millimeter | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 12.7 | 69.9 | 1 | ||
1" | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 1/2 | 3.12 | 2 |
Millimeter | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 12.7 | 79.2 | 1 | ||
1 1/4" | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 1/2 | 3.5 | 3 |
Millimeter | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 12.7 | 88.9 | 1 | ||
1 1/2" | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 1/2 | 3.88 | 3 |
Millimeter | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 12.7 | 98.6 | 1 | ||
2" | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5/8 | 4.75 | 5 |
Millimeter | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 15.9 | 120.7 | 2 | ||
2 1/2" | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 5/8 | 5.5 | 7 |
Millimeter | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 15.9 | 139.7 | 3 | ||
3" | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 5/8 | 6 | 8 |
Millimeter | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 15.9 | 152.4 | 4 | ||
3 1/2" | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 5/8 | 7 | 11 | |
Millimeter | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 15.9 | 177.8 | 5 | |||
4" | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 5/8 | 7.5 | 13 | |
Millimeter | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 15.9 | 190.5 | 6 | |||
5" | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 3/4 | 8.5 | 15 | |
Millimeter | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 19.1 | 215.9 | 7 | |||
6" | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 3/4 | 9.5 | 19 | |
Millimeter | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 19.1 | 241.3 | 9 | |||
8" | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 3/4 | 11.75 | 30 | |
Millimeter | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 19.1 | 298.5 | 14 | |||
10" | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 7/8 | 14.25 | 43 | |
Millimeter | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 22.2 | 362 | 20 | |||
12" | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 7/8 | 17 | 64 | |
Millimeter | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 22.2 | 431.8 | 29 | |||
14" | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 1 | 18.75 | 90 | |
Millimeter | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 25.4 | 476.3 | 41 | |||
16" | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 1 | 21.25 | 98 | |
Millimeter | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 25.4 | 539.8 | 44 | |||
18" | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 1 1/8 | 22.75 | 130 | |
Millimeter | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 28.6 | 577.9 | 59 | |||
20" | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 1 1/8 | 25 | 165 | |
Millimeter | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 28.6 | 635 | 75 | |||
24" | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 1 1/4 | 29.5 | 220 | |
Millimeter | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | 35.1 | 31.8 | 749.3 | 100 |
NPS | Outside Diameter | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter of Bore | Depth of Socket | No. of Holes | Diameter of Holes | Approx. Weight Pounds Kilogram | |
O | C | R | X | Y | B | D | |||||
1/2″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 |
millimeter | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 1 | ||
3/4″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 |
millimeter | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 1 | ||
1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 3 |
millimeter | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 1 | ||
1 1/4″ | in. | 5.25 | 0.75 | 2.5 | 2.5 | 1.06 | 1.7 | 0.56 | 4 | 0.75 | 4 |
millimeter | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 14.2 | 19.1 | 2 | ||
1 1/2″ | in. | 6.12 | 0.81 | 2.88 | 2.75 | 1.19 | 1.95 | 0.62 | 4 | 0.88 | 6 |
millimeter | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 49.5 | 15.7 | 22.4 | 3 | ||
2″ | in. | 6.5 | 0.88 | 3.62 | 3.31 | 1.31 | 2.44 | 0.69 | 8 | 0.75 | 7 |
millimeter | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 62 | 17.5 | 19.1 | 3 | ||
2 1/2″ | in. | 7.5 | 1 | 4.12 | 3.94 | 1.5 | 2.94 | 0.75 | 8 | 0.88 | 10 |
millimeter | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 74.7 | 19.1 | 22.4 | 5 | ||
3″ | in. | 8.25 | 1.12 | 5 | 4.62 | 1.69 | 3.57 | 0.81 | 8 | 0.88 | 13 |
mm. | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 90.7 | 20.6 | 22.4 | 6 | ||
3 1/2″ | in. | 9 | 1.19 | 5.5 | 5.25 | 1.75 | 4.07 | 8 | 0.88 | 17 | |
mm. | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 103.4 | 22.4 | 8 | |||
4″ | in. | 10 | 1.25 | 6.19 | 5.75 | 1.88 | 4.57 | 8 | 0.88 | 22 | |
mm. | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 116.1 | 22.4 | 10 | |||
5″ | in. | 11 | 1.38 | 7.31 | 7 | 2 | 5.66 | 8 | 0.88 | 28 | |
mm. | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 143.8 | 22.4 | 13 | |||
6″ | in. | 12.5 | 1.44 | 8.5 | 8.12 | 2.06 | 6.72 | 12 | 0.88 | 39 | |
mm. | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 170.7 | 22.4 | 18 | |||
8″ | in. | 15 | 1.62 | 10.62 | 10.25 | 2.44 | 8.72 | 12 | 1 | 58 | |
mm. | 381 | 41.1 | 269.7 | 260.4 | 62 | 221.5 | 25.4 | 26 | |||
10″ | in. | 17.5 | 1.88 | 12.75 | 12.62 | 2.62 | 10.88 | 16 | 1.12 | 81 | |
mm. | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 276.4 | 28.4 | 37 | |||
12″ | in. | 20.5 | 2 | 15 | 14.75 | 2.88 | 12.88 | 16 | 1.25 | 115 | |
mm. | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 327.2 | 31.8 | 52 | |||
14″ | in. | 23 | 2.12 | 16.25 | 16.75 | 3 | 14.14 | 20 | 1.25 | 165 | |
mm. | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 359.2 | 31.8 | 75 | |||
16″ | in. | 25.5 | 2.25 | 18.5 | 19 | 3.25 | 16.16 | 20 | 1.38 | 190 | |
mm. | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 410.5 | 35.1 | 86 | |||
18″ | in. | 28 | 2.38 | 21 | 21 | 3.5 | 18.18 | 24 | 1.38 | 250 | |
mm. | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 461.8 | 35.1 | 113 | |||
20″ | in. | 30.5 | 2.5 | 23 | 23.12 | 3.75 | 20.2 | 24 | 1.38 | 315 | |
mm. | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 513.1 | 35.1 | 143 | |||
24″ | in. | 36 | 2.75 | 27.25 | 27.62 | 4.19 | 24.25 | 24 | 1.62 | 475 | |
mm. | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 616 | 41.1 | 215 |
NPS | Outside Diameter | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter of Bore | Depth of Socket | No. of Holes | Diameter of Holes | Approx. Weight Pounds Kilogram | |
O | C | R | X | Y | B | D | |||||
1/2″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 |
millimeter | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 1 | ||
3/4″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 |
millimeter | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 1 | ||
1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 4 |
millimeter | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 2 | ||
1 1/4″ | in. | 5.25 | 0.81 | 2.5 | 2.5 | 1.12 | 1.7 | 0.56 | 4 | 0.75 | 5 |
millimeter | 133.4 | 20.6 | 63.5 | 63.5 | 28.4 | 43.2 | 14.2 | 19.1 | 2 | ||
1 1/2″ | in. | 6.12 | 0.88 | 2.88 | 2.75 | 1.25 | 1.95 | 0.62 | 4 | 0.88 | 7 |
millimeter | 155.4 | 22.4 | 73.2 | 69.9 | 31.8 | 49.5 | 15.7 | 22.4 | 3 | ||
2″ | in. | 6.5 | 1 | 3.62 | 3.31 | 1.44 | 2.44 | 0.69 | 8 | 0.75 | 9 |
millimeter | 165.1 | 25.4 | 91.9 | 84.1 | 36.6 | 62 | 17.5 | 19.1 | 4 | ||
2 1/2″ | in. | 7.5 | 1.12 | 4.12 | 3.94 | 1.62 | 2.94 | 0.75 | 8 | 0.88 | 13 |
millimeter | 190.5 | 28.4 | 104.6 | 100.1 | 41.1 | 74.7 | 19.1 | 22.4 | 6 | ||
3″ | in. | 8.25 | 1.25 | 5 | 4.62 | 1.81 | 3.57 | 0.81 | 8 | 0.88 | 16 |
millimeter | 209.6 | 31.8 | 127 | 117.3 | 46 | 90.7 | 20.6 | 22.4 | 7 | ||
3 1/2″ | in. | 9 | 1.38 | 5.5 | 5.25 | 1.94 | 4.07 | 8 | 1 | 21 | |
millimeter | 228.6 | 35.1 | 139.7 | 133.4 | 49.3 | 103.4 | 25.4 | 10 | |||
4″ | in. | 10.75 | 1.5 | 6.19 | 6 | 2.12 | 4.57 | 8 | 1 | 37 | |
millimeter | 273.1 | 38.1 | 157.2 | 152.4 | 53.8 | 116.1 | 25.4 | 17 | |||
5″ | in. | 13 | 1.75 | 7.31 | 7.44 | 2.38 | 5.66 | 8 | 1.12 | 63 | |
mm. | 330.2 | 44.5 | 185.7 | 189 | 60.5 | 143.8 | 28.4 | 29 | |||
6″ | in. | 14 | 1.88 | 8.5 | 8.75 | 2.62 | 6.72 | 12 | 1.12 | 80 | |
mm. | 355.6 | 47.8 | 215.9 | 222.3 | 66.5 | 170.7 | 28.4 | 36 | |||
8″ | in. | 16.5 | 2.19 | 10.62 | 10.75 | 3 | 8.72 | 12 | 1.25 | 115 | |
mm. | 419.1 | 55.6 | 269.7 | 273.1 | 76.2 | 221.5 | 31.8 | 52 | |||
10″ | in. | 20 | 2.5 | 12.75 | 13.5 | 3.38 | 10.88 | 16 | 1.38 | 170 | |
mm. | 508 | 63.5 | 323.9 | 342.9 | 85.9 | 276.4 | 35.1 | 77 | |||
12″ | in. | 22 | 2.62 | 15 | 15.75 | 3.62 | 12.88 | 20 | 1.38 | 200 | |
mm. | 558.8 | 66.5 | 381 | 400.1 | 91.9 | 327.2 | 35.1 | 91 | |||
14″ | in. | 23.75 | 2.75 | 16.25 | 17 | 3.69 | 14.14 | 20 | 1.5 | 230 | |
mm. | 603.3 | 69.9 | 412.8 | 431.8 | 93.7 | 359.2 | 38.1 | 104 | |||
16″ | in. | 27 | 3 | 18.5 | 19.5 | 4.19 | 16.16 | 20 | 1.62 | 330 | |
mm. | 685.8 | 76.2 | 469.9 | 495.3 | 106.4 | 410.5 | 41.1 | 150 | |||
18″ | in. | 29.25 | 3.25 | 21 | 21.5 | 4.62 | 18.18 | 20 | 1.75 | 400 | |
mm. | 743 | 82.6 | 533.4 | 546.1 | 117.3 | 461.8 | 44.5 | 181 | |||
20″ | in. | 32 | 3.5 | 23 | 24 | 5 | 20.2 | 24 | 1.75 | 510 | |
mm. | 812.8 | 88.9 | 584.2 | 609.6 | 127 | 513.1 | 44.5 | 231 | |||
24″ | in. | 37 | 4 | 27.25 | 28.25 | 5.5 | 24.25 | 24 | 2 | 730 | |
mm. | 939.8 | 101.6 | 692.2 | 717.6 | 139.7 | 616 | 50.8 | 331 |
Nominal Size | Outside Diameter | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter of Bore | Depth of Socket | Number of Holes | Diameter of Holes | Approx. Weight Pounds Kg | |
O | C | R | X | Y | B | D | |||||
1/2″ | in. | 4.75 | 0.88 | 1.38 | 1.5 | 1.25 | 0.88 | 0.38 | 4 | 0.88 | 4 |
millimeter | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 9.7 | 22.4 | 2 | ||
3/4″ | in. | 5.12 | 1 | 1.69 | 1.75 | 1.38 | 1.09 | 0.44 | 4 | 0.88 | 5 |
millimeter | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 27.7 | 11.2 | 22.4 | 2 | ||
1″ | in. | 5.88 | 1.12 | 2 | 2.06 | 1.62 | 1.36 | 0.5 | 4 | 1 | 8 |
millimeter | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 34.5 | 12.7 | 25.4 | 4 | ||
1 1/4″ | in. | 6.25 | 1.12 | 2.5 | 2.5 | 1.62 | 1.7 | 0.56 | 4 | 1 | 9 |
millimeter | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 43.2 | 14.2 | 25.4 | 4 | ||
1 1/2″ | in. | 7 | 1.25 | 2.88 | 2.75 | 1.75 | 1.95 | 0.62 | 4 | 1.12 | 12 |
millimeter | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 49.5 | 15.7 | 28.4 | 5 | ||
2″ | in. | 8.5 | 1.5 | 3.62 | 4.12 | 2.25 | 2.44 | 0.69 | 8 | 1 | 25 |
millimeter | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 62 | 17.5 | 25.4 | 11 | ||
2 1/2″ | in. | 9. 2 | 1. 2 | 4. 2 | 4. 8 | 2.5 | 2. 4 | 0. 5 | 8 | 1. 2 | 36 |
millimeter | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 74.7 | 19.1 | 28.4 | 16 | ||
3″ | in. | 10.5 | 1.88 | 5 | 5.25 | 2.88 | 8 | 1.25 | 48 | ||
millimeter | 266.7 | 47.8 | 127 | 133.4 | 73.2 | 31.8 | 22 | ||||
4″ | in. | 12.25 | 2.12 | 6.19 | 6.38 | 3.56 | 8 | 1.38 | 73 | ||
millimeter | 311.2 | 53.8 | 157.2 | 162.1 | 90.4 | 35.1 | 33 | ||||
5″ | in. | 14.75 | 2.88 | 7.31 | 7.75 | 4.12 | 8 | 1.62 | 130 | ||
millimeter | 374.7 | 73.2 | 185.7 | 196.9 | 104.6 | 41.1 | 59 | ||||
6″ | in. | 15.5 | 3.25 | 8.5 | 9 | 4.69 | 12 | 1.5 | 165 | ||
mm. | 393.7 | 82.6 | 215.9 | 228.6 | 119.1 | 38.1 | 75 | ||||
8″ | in. | 19 | 3.62 | 10.62 | 11.5 | 5.62 | 12 | 1.75 | 260 | ||
mm. | 482.6 | 91.9 | 269.7 | 292.1 | 142.7 | 44.5 | 118 | ||||
10″ | in. | 23 | 4.25 | 12.75 | 14.5 | 6.25 | 12 | 2 | 435 | ||
mm. | 584.2 | 108 | 323.9 | 368.3 | 158.8 | 50.8 | 197 | ||||
12″ | in. | 26.5 | 4.88 | 15 | 17.75 | 7.12 | 16 | 2.12 | 580 | ||
mm. | 673.1 | 124 | 381 | 450.9 | 180.8 | 53.8 | 263 | ||||
14″ | in. | 29.5 | 5.25 | 16.25 | 19.5 | 16 | 2.38 | ||||
