AM Cotherm

ANSI B16.5 Stainless Steel Slip On Flange Manufacturers In India, Compare prices before you buy MSS SP-44 SORF Flange In Nagpur.


The calculated strength of a Slip On flange under internal pressure is of the order of ⅔ that of a Weld Neck flange. While their life span under fatigue tends to be about one-third that of a weld neck flange. The connection between the flange and the pipe is done with 2 fillet welds. Which means the ASME B16.5 Slip On Flange is welded both on the inside as well at the outside. This space is necessary in the flange, to prevent the flange face from getting damaged during the welding process. ANSI B16.5 Stainless Steel Slip On Flange is essentially a ring that has been placed over the pipe end, with the flange face being extending from the end of the pipe by enough distance such that application of a weld bead on the inside diameter is possible.


ASME B16.5 Slip On Flange
ASME B16.5 Slip On Flange
ASTM A105 Carbon Steel SORF Flange
ASTM A105 Carbon Steel SORF Flange
ANSI B16.5 Stainless Steel Slip On Flange
ANSI B16.5 Stainless Steel Slip On Flange


Check JIS 5k Carbon Steel Slip On Flange Dimensions In MM And Din pn16 Flange SORF A105 Pressure Ratings, View Also EN 1092-2 Forged Steel Slip On Flanges Specification.


What Is ASME B16.5 Slip On Flange?


A disadvantage of using the EN 1092-2 Forged Steel Slip On Flanges is, that principally, a pipe must be always welded first followed by the fitting or in this case component. Pipe Flanges and Flange Fittings standard covers pressure-temperature ratings, materials, tolerances, marking, MSS SP-44 SORF Flange Dimensions, testing, and methods of designating openings for pipe flanges and flanged fittings. The Mild Steel Slip On Flange Pressure Ratinge class designations includes classes 150, 300, 400, 600, 900, 1500, and 2500 in sizes NPS 1/2 through NPS 24. The requirements of the Carbon Steel Slip On Flange Weight Chart given in both metric and U.S units.


Specification Of ANSI B16.5 SORF Flange


Specification : ASME B16.5 Slip On Flange
Flange Machining Equipment: Electric bevelling machine, Bending machine, Press machine, Pushing Machine, Sand-blasting machine etc
Flange Production Process: Forged, Heat Treated and Machined
ASA Flange Size Chart : 1/2″ (15 NB) To 48″ (1200NB)
Flange Standards : EN-1092, BS10, JIS, ISO, ASME B16.38, ASME B16.47 (Series A, Series B), PN, DIN, GOST, UNI, ASME B16.5, AWWA, MSS SP44.
ASME B16.5 Flange Application: Water Pipeline Industry
Oil And Gas Industry
Fabrication Industry
Natural Gas Industry
Nuclear Power Plant
Chemical Industry
Design For Size: ASA, EN, DIN, PN, JIS, ASME, ANSI, BS
Connect Type Type: RF, FF, LMF, SMF, RTJ, LJF.
Coating Flange Faces : Yellow Transparent, Cold and Hot Dip Galvanized, Zinc Plated, Oil Black Paint, Anti-rust Paint
Flange Pressure Rating Table: Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS

A Reliable Mild Steel Slip On Flange Suppliers In India, Check ASTM A182 F304 SS Class 150 Slip On Pipe Flanges Weight Chart In Kg, Contact us today for buy Such 10 Sorf Flange In India, We provide Alloy Steel Slip On Flanges ISO Certified Materials.


Stainless Steel Slip On Flange Types


Stainless Steel 304 Slip On Flange Welding

Stainless Steel 304 Slip On Flange Welding

Carbon Steel Din Standard Slip On Pipe Flanges

Carbon Steel Din Standard Slip On Pipe Flange

ANSI B16.5 Flange 150 lb 316L Slip On Raised Face Flange

ANSI B16.5 Flange 150 lb 316L Slip On Raised Face Flange

ANSI B16.5 dimension dn150 class 150 6 Inch Reducing Slip On Flange

ANSI B16.5 dimension dn150 class 150 6 Inch Reducing Slip On Flange

JIS B2220 SS400 16 Inch Slip On Flat Face Flange

JIS B2220 SS400 16 Inch Slip On Flat Face Flange

DIN Standard Pn25 Slip On Plate Flange

DIN Standard Pn25 Slip On Plate Flange

Large Size AWWA C207 Class B 86 PSI Rf ASME B16.5 Slip On Flange

Large Size AWWA C207 Class B 86 PSI Rf ASME B16.5 Slip On Flange

ANSI B 16.5 GR2 Titanium Blind Slip On Flange Gasket

ANSI B 16.5 GR2 Titanium Blind Slip On Flange Gasket

Square Custom 50*50mm Carbon Steel Flange Ansi 150 Slip On

Square Custom 50*50mm Carbon Steel Flange Ansi 150 Slip On

PN10 DN32 GOST 12820-80 Flange Steel Welding Slip On

PN10 DN32 GOST 12820-80 Flange Steel Welding Slip On

ANSI ASTM B16.5 A105 Carbon Steel 150 Sorf Pipe Flanges

ANSI ASTM B16.5 A105 Carbon Steel 150 Sorf Pipe Flange

Awwa C207 Class D Slip On Flange

Awwa C207 Class D Slip On Flange


Carbon Steel Slip On Flange Dimensions


Carbon Steel Slip On Flange Dimensions

JIS Class 150 Slip On Flange Dimensions


FLANGE
Normal Pipe Size
Inside
Diam.
Outside
Diam.
Bolt Circle
(BC)
Raised Face
(R)
Raised Face
(RF)
H RF
Thickness (T)
T1 FF
Thickness (T2)
Bolt Hole
(B)
No. of
Bolt Holes
1/2 0.88 3.50 2.38 1.38 .063 1.19 .62 .38 .56 .62 4
3/4 1.09 3.88 2.75 1.69 .063 1.50 .62 .44 .56 .62 4
1 1.36 4.25 3.12 2.00 .063 1.94 .69 .50 .63 .62 4
1-1/4 1.70 4.62 3.50 2.50 .063 2.31 .81 .56 .75 .62 4
1-1/2 1.97 5.00 3.88 2.88 .063 2.56 .88 .62 .82 .62 4
2 2.44 6.00 4.75 3.62 .063 3.06 1.00 .69 .94 .75 4
2-1/2 2.94 7.00 5.50 4.12 .063 3.56 1.12 .82 1.06 .75 4
3 3.57 7.50 6.00 5.00 .063 4.25 1.19 .88 1.13 .75 4
3-1/2 4.07 8.50 7.00 5.50 .063 4.81 1.25 .88 1.19 .75 8
4 4.57 9.00 7.50 6.19 .063 5.31 1.31 .88 1.25 .75 8
5 5.66 10.00 8.50 7.31 .063 6.44 1.44 .88 1.38 .88 8
6 6.72 11.00 9.50 8.50 .063 7.56 1.56 .94 1.50 .88 8
8 8.72 13.50 11.75 10.62 .063 9.69 1.75 1.06 1.69 .88 8
10 10.88 16.00 14.25 12.75 .063 12.00 1.94 1.13 1.88 1.00 12
12 12.88 19.00 17.00 15.00 .063 14.38 2.19 1.19 2.13 1.00 12
14 14.14 21.00 18.75 16.25 .063 15.75 2.25 1.32 2.19 1.12 12
16 16.16 23.50 21.25 18.50 .063 18.00 2.50 1.38 2.44 1.12 16
18 18.18 25.00 22.75 21.00 .063 19.88 2.69 1.50 2.63 1.25 16
20 20.20 27.50 25.00 23.00 .063 22.00 2.88 1.63 2.83 1.25 20
22 22.22 29.50 27.25 25.25 .063 24.25 3.13 1.75 3.07 1.38 20
24 24.25 32.00 29.50 27.25 .063 26.12 3.25 1.82 3.19 1.38 20

Din 2501 300# Slip On Flange Dimensions


FLANGSE
NORMAL PIPE SIZE
Inside
Diam.
Outside
Diam.
Bolt Circle
(BC)
RF
(R)
RF
(RF)
H RF
Thickness (T)
T1 FF
Thickness (T2)
Bolt Hole
(B)
No. of
Bolt Holes
1/2 0.88 3.75 2.62 1.38 .063 1.50 0.88 0.50 0.82 0.62 4
3/4 1.09 4.62 3.25 1.69 .063 1.88 1.00 .056 0.94 0.75 4
1 1.36 4.88 3.50 2.00 .063 2.12 1.06 0.63 1.00 0.75 4
1-1/4 1.70 5.25 3.88 2.50 .063 2.50 1.06 0.69 1.00 0.75 4
1-1/2 1.95 6.12 4.50 2.88 .063 2.75 1.19 0.75 1.13 0.88 4
2 2.44 6.50 5.00 3.62 .063 3.31 1.31 0.82 1.25 0.75 8
2-1/2 2.94 7.50 5.88 4.12 .063 3.94 1.50 0.94 1.44 0.88 8
3 3.57 8.25 6.62 5.00 .063 4.62 1.69 1.06 1.63 0.88 8
3-1/2 4.07 9.00 7.25 5.50 .063 5.25 1.75 1.13 1.69 0.88 8
4 4.57 10.00 7.88 6.19 .063 5.75 1.88 1.19 1.82 0.88 8
5 5.66 11.00 9.25 7.31 .063 7.00 2.00 1.32 1.94 0.88 8
6 6.72 12.50 10.62 8.50 .063 8.12 2.06 1.38 2.00 0.88 12
8 8.72 15.00 13.00 10.62 .063 10.25 2.44 1.56 2.38 1.00 12
10 10.88 17.50 15.25 12.75 .063 12.62 2.62 1.82 2.56 1.12 16
12 12.88 20.50 17.75 15.00 .063 14.75 2.88 1.94 2.82 1.25 16
14 14.14 23.00 20.25 16.25 .063 16.75 3.00 2.06 2.94 1.25 20
16 16.16 25.50 22.50 18.50 .063 19.00 3.25 2.19 3.19 1.38 20
18 18.18 28.00 24.75 21.00 .063 21.00 3.50 2.32 3.44 1.38 24
20 20.20 30.50 27.00 23.00 .063 23.12 3.75 2.44 3.69 1.38 24
22 22.22 33.00 29.25 25.25 .063 25.25 4.00 2.57 3.94 1.63 24
24 24.25 36.00 32.00 27.25 .063 27.62 4.19 2.69 4.13 1.62 24

600 Lb Slip On Flange Dimensions


FLANGE
NORMAL PIPE SIZE
Inside
Diam.
Outside
Diam.
Bolt Circle (BC) RF (R) RF (RF) H RF Thickness (T) T1 FF Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2 0.88 3.75 2.62 1.38 .250 1.50 1.13 0.56 0.88 0.62 4
3/4 1.09 4.62 3.25 1.69 .250 1.88 1.25 0.62 1.00 0.75 4
1 1.36 4.88 3.50 2.00 .250 2.12 1.31 0.69 1.06 0.75 4
1-1/4 1.7 5.25 3.88 2.50 .250 2.50 1.37 0.81 1.12 0.75 4
1-1/2 1.95 6.12 4.50 2.88 .250 2.75 1.50 0.88 1.25 0.88 4
2 2.44 6.50 5.00 3.62 .250 3.31 1.69 1.00 1.44 0.75 8
2-1/2 2.94 7.50 5.88 4.12 .250 3.94 1.87 1.12 1.62 0.88 8
3 3.57 8.25 6.62 5.00 .250 4.62 2.06 1.25 1.81 0.88 8
3-1/2 4.07 9.00 7.25 5.50 .250 5.25 2.19 1.38 1.94 1.00 8
4 4.57 10.75 8.50 6.19 .250 6.00 2.37 1.5 2.12 1.00 8
5 5.66 13.00 10.50 7.31 .250 7.44 2.63 1.75 2.38 1.12 8
6 6.72 14.00 11.50 8.50 .250 8.75 2.87 1.88 2.62 1.12 12
8 8.72 16.50 13.75 10.62 .250 10.75 3.25 2.19 3.00 1.25 12
10 10.88 20.00 17.00 12.75 .250 13.5 3.63 2.50 3.38 1.38 16
12 12.88 22.00 19.25 15.00 .250 15.75 3.87 2.62 3.62 1.38 20
14 14.14 23.75 20.75 16.25 .250 17.00 3.94 2.75 3.69 1.50 20
16 16.16 27.00 23.75 18.50 .250 19.50 4.44 3.00 4.19 1.62 20
18 18.18 29.25 25.75 21.00 .250 21.50 4.87 3.25 4.62 1.75 20
20 20.20 32.00 28.50 23.00 .250 24.00 5.25 3.50 5.00 1.75 24
22 22.22 34.25 30.63 25.25 .250 26.25 5.50 3.75 5.25 1.75 24
24 24.25 37.00 33.00 27.25 .250 28.25 5.75 4.00 5.50 2.00 24

Reducing Slip On Flange 900# Dimensions


FLANGE
NORMAL PIPE SIZE
Inside
Diam.
Outside
Diam.
Bolt Circle (BC) RF (R) RF (RF) H RF Thickness (T) T1 FF Thickness (T2) Bolt Hole (B) No. of Bolt Holes
3 3.57 9.50 7.50 5.00 .250 5.00 2.38 1.50 2.13 1.00 8
4 4.57 11.50 9.25 6.19 .250 6.25 3.00 1.75 2.75 1.25 8
5 5.66 13.75 11.00 7.31 .250 7.50 3.38 3.00 3.13 1.38 8
6 6.72 15.00 12.50 8.50 .250 9.25 3.63 2.19 3.38 1.25 12
8 8.72 18.50 15.50 10.63 .250 11.75 4.25 2.50 4.00 1.50 12
10 10.88 21.50 18.50 12.75 .250 14.50 4.50 2.75 4.25 1.50 16
12 12.88 24.00 21.00 15.00 .250 16.50 4.88 3.13 4.63 1.50 20
14 14.14 25.25 22.00 16.25 .250 17.75 5.38 3.38 5.13 1.63 20
16 16.16 27.75 24.25 18.50 .250 20.00 5.50 3.50 5.25 1.75 20
18 18.18 31.00 27.00 21.00 .250 22.25 6.25 4.00 6.00 2.00 20
20 20.20 33.75 29.50 23.00 .250 24.50 6.50 4.25 6.25 2.13 20
24 24.25 41.00 35.50 27.25 .250 29.50 8.25 5.50 8.00 2.63 20

Get 2 inch Blind Slip On Flange With Instant Delivery In India, We provide Raised Face Slip On Flanges 3rd Party Testing And Reducing Slip On Flange Expert Cutting Service In Nagpur, Get a Live Quote Now For ASME B16.5 Slip On Flange.

Class 1500 Slip On Flange Dimensions


FLANGES
NORMAL PIPE SIZE
Inside
Diam.
OD Bolt Circle (BC) RF (R) RF (RF) H RF Thickness (T) T1 FF Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2 0.88 4.75 3.25 1.38 .250 1.50 1.50 0.88 1.25 0.88 4
3/4 1.09 5.13 3.50 1.69 .250 1.75 1.63 1.00 1.38 0.88 4
1 1.36 5.88 4.00 2.00 .250 2.06 1.88 1.13 1.63 1.00 4
1-1/4 1.70 6.25 4.38 2.50 .250 2.50 1.88 1.13 1.63 1.00 4
1-1/2 1.95 7.00 4.88 2.88 .250 2.75 2.00 1.25 1.75 1.13 4
2 2.44 8.50 6.50 3.63 .250 4.13 2.50 1.50 2.25 1.00 8
2-1/2 2.94 9.63 7.50 4.13 .250 4.88 2.75 1.63 2.50 1.13 8
3 ** 3.57 10.50 8.00 5.00 .250 5.25 3.13 1.88 2.88 1.25 8
4 ** 4.57 12.25 9.50 6.19 .250 6.38 3.81 2.13 3.56 1.38 8
5 ** 5.66 14.75 11.50 7.31 .250 7.75 4.38 2.88 4.13 1.63 8
6 ** 6.72 15.50 12.50 8.50 .250 9.00 4.94 3.25 4.69 1.50 12
8 ** 8.72 19.00 15.50 10.63 .250 11.50 5.88 3.63 5.63 1.75 12
10 ** 10.88 23.00 19.00 12.75 .250 14.50 6.50 4.25 6.25 2.00 12
12 ** 12.88 26.50 22.50 15.00 .250 17.75 7.38 4.88 7.13 2.13 16

ASTM A182 F304 2500 Lb Slip On Flanges Dimensions


FLANGE
NPS
Inside
Diam.
Outside
Diam.
Bolt Circle (BC) RF (R) RF (RF) H RF Thickness (T) T1 FF Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2 0.88 5.25 3.50 1.38 .250 1.69 1.81 1.19 1.56 0.88 4
3/4 1.09 5.50 3.75 1.69 .250 2.00 1.94 1.25 1.69 0.88 4
1 1.36 6.25 4.25 2.00 .250 2.25 2.13 1.38 1.88 1.00 4
1-1/4 1.70 7.25 5.13 2.50 .250 2.88 2.31 1.50 2.06 1.13 4
1-1/2 1.95 8.00 5.75 2.88 .250 3.13 2.63 1.75 2.38 1.25 4
2 2.44 9.25 6.75 3.63 .250 3.75 3.00 2.00 2.75 1.13 8
2-1/2 2.94 10.50 7.75 4.13 .250 4.50 3.38 2.25 3.13 1.25 8
3 3.57 12.00 9.00 5.00 .250 5.25 3.88 2.63 3.63 1.38 8
4 4.57 14.00 10.75 6.19 .250 6.50 4.50 3.00 4.25 1.63 8
5 5.66 16.50 12.75 7.31 .250 8.00 5.38 3.63 5.13 1.88 8
6 6.72 19.00 14.50 8.50 .250 9.25 6.25 4.25 6.00 2.13 8
8 8.72 21.75 17.25 10.63 .250 12.00 7.25 5.00 7.00 2.13 12
10 10.88 26.50 21.25 12.75 .250 14.75 9.25 6.50 9.00 2.63 12
12 12.88 30.00 24.38 15.00 .250 17.38 10.25 7.25 10.00 2.88 12

View CS Sorf Flanges Standards And BS4504 Pn16 Slip On Flanges Thickness, Accept All Small/ Large Orders Of JIS 5k Slip On Flanges With low price, Since 1997, We Have Been Supplyed ANSI B16.5 Class 150 Slip-on Flanges In India, Get Free Quote-Class 300 Slip On Flanges In India.

Forged Steel Slip On Flanges Weight Chart


NPS DIMENSIONS WEIGHT (KG)
Normal Pipe Size
(In.)
DN (Millimeter) FLANGE
Outer Diameter
Millimeter
Millimeter
FLANGE
THICK.

D

MM
SOW
SW
WN BLIND
1/2 15 88.9 11.2 0.4 0.5 0.4
3/4 20 98.6 12.7 0.6 0.7 0.6
1 25 108 14.2 0.8 1 0.9
1 1/4 32 117.3 15.7 1 1.3 1.2
1 1/2 40 127 17.5 1.3 1.7 1.5
2 50 152.4 19.1 2.1 2.6 2.4
2 1/2 65 177.8 22.4 3.3 4.1 3.9
3 80 190.5 23.9 3.9 4.9 4.9
3 1/2 90 215.9 23.9 4.8 6.1 6.2
4 100 228.6 23.9 5.3 6.8 7.0
5 125 254 23.9 6.1 8.6 8.6
6 150 279.4 25.4 7.5 10.6 11.3
8 200 342.9 28.4 12.1 17.6 19.6
10 250 406.4 30.2 16.5 24 28.6
12 300 482.6 31.8 26.2 36.5 43.2
14 350 533.4 35.1 34.6 48.4 58.1
16 400 596.9 36.6 44.8 60.6 76.1
18 450 635 39.6 48.9 68.3 93.7
20 500 698.5 42.9 61.9 84.5 122.0
24 600 812.8 47.8 86.9 115 185.0

BS4504 PN16 SORF Flanges Pressure Ratings


ASME B16,5 Slip On Flanges Pressure Ratings With Weight and Size
NPS Class 150 Class 300 Class 600 Class 900 Class 1500 Class 2500
WN SO BLD WN SO BLD WN SO BLD WN SO BLD WN SO BLD WN SO BLD
1/2" 2 1 1 2 1 1 2 2 2 1500# WEIGHTS 5 4 4 7 7 7
3/4" 2 2 2 3 3 3 4 3 3 1500# WEIGHTS 6 5 6 8 8 8
1" 3 2 2 4 3 3 4 4 4 1500# WEIGHTS 9 8 8 12 11 11
1 1/2" 4 3 3 7 6 6 8 7 8 1500# WEIGHTS 13 12 13 25 22 23
2" 6 5 5 9 7 8 12 9 10 1500# WEIGHTS 25 25 25 42 37 39
2 1/2" 8 7 7 12 10 12 18 13 15 1500# WEIGHTS 36 36 35 52 55 56
3" 10 8 9 15 13 16 23 16 20 31 26 29 48 48 48 94 83 86
4" 15 13 17 25 22 27 42 37 41 53 53 54 73 73 73 145 125 130
5" 19 15 20 32 28 35 68 63 68 86 83 87 130 130 140 245 210 225
6" 24 19 26 42 39 50 81 80 86 110 110 115 165 165 160 380 325 345
8" 39 30 45 67 58 81 120 115 140 175 170 200 275 260 300 580 485 530
10" 52 43 70 91 81 124 190 170 230 260 245 290 455 435 510 1075 930 1025
12" 80 64 110 140 115 185 225 200 295 325 325 415 690 580 690 1525 1100 1300
14" 110 90 140 180 165 250 280 230 355 400 400 520 940 NA 975 NA NA NA
16" 140 98 180 250 190 295 390 330 495 495 425 600 1250 NA 1300 NA NA NA
18" 150 130 220 320 250 395 475 400 630 680 600 850 1625 NA 1750 NA NA NA
20" 180 165 285 400 315 505 590 510 810 830 730 1075 2050 NA 2225 NA NA NA
22" 225 185 355 465 370 640 720 590 1000 NA NA NA NA NA NA NA NA NA
24" 260 220 430 580 475 790 830 730 1250 1500 1400 2025 3325 NA 3625 NA NA NA