Pipe Tee is a kind of a fitting that is T-shaped and is used in piping systems in industries such as pulp/paper, Textile, Refining, Marine, Automotive, Industrial equipment, Waste treatment, Chemical processing, Petroleum, Utilities/power generation as well as Gas compression and distribution industries. The ASME B16.9 Tee is produced with two outlets, at 90° to the connection to the main pipeline. Since the fitting is a short piece of pipe with a lateral outlet, it is referred to as an ASME B16.9 Carbon Steel Lateral Tee. Pipe Tee is used to connect pipelines with pipes in a system at a right angle. Pipe Tees are typically used as pipe fittings. They are made of various materials for instance - Steel, Stainless Steel, Carbon steel, Brass, Copper, Aluminium, etc.
ASME B16.9 Tee
Equal Tee Pipe Fitting
Buttweld Reducing Tee
Buy 1 in 1 in. Schedule 40 To 8 in. Schedule 80, ASME B16.9 Buttweld, A234 WPB Carbon And ASTM A403 Stainless Steel Equal, Reducing, Lateral Tee At Best Price.
The ASME B16.9 Equal Tee Fitting is available in various sizes ranging from NPS 1/2 through 48. To improve the surface and corrosion resistance properties the Unequal Tee Pipe Fitting is finished or surface treated. Treatments such as Galvanization, Nickel plating, White coating, Electroplating, Black cast, Gold finish etc are performed on the Stainless Steel Equal Tee. Pipe tees are extensively used in pipeline systems, where they aid in the transport two-phase fluid mixtures. In addition to the overall Buttweld Reducing Tee Dimensions, the ASME B16.9 also covers tolerances, ratings, testing, and markings for wrought factory-made butt-welding fittings.
Normal Pipe Size | LBS | Kilogram |
1/2 | 0.35 | 0.16 |
3/4 | 0.45 | 0.2 |
1 | 0.75 | 0.34 |
1.1/4 | 1.3 | 0.59 |
1.1/2 | 2 | 0.91 |
2 | 3.5 | 1.59 |
2.1/2 | 6 | 2.72 |
3 | 7 | 3.18 |
3.1/2 | 9 | 4.08 |
4 | 12 | 5.44 |
5 | 21 | 9.53 |
6 | 34 | 15.42 |
8 | 55 | 24.95 |
10 | 85 | 38.56 |
12 | 120 | 54.43 |
14 | 165 | 74.84 |
16 | 195 | 88.45 |
18 | 249 | 112.94 |
20 | 342 | 155.13 |
22 | 414 | 187.79 |
24 | 528 | 239.5 |
26 | 770 | 349.27 |
30 | 1060 | 480.81 |
36 | 1490 | 675.85 |
NPS | LBS | KG |
NPS | Outside diameter Of ASME B16.9 Tee at bevel |
Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
18" | 457.0 | 343 | 343 |
20" | 508.0 | 381 | 381 |
22" | 559.0 | 419 | 419 |
24" | 610.0 | 432 | 432 |
SR NO | Description | PRICE PAR PICE IN (USD$) |
1 | Stainless Steel A403, Carbon Steel A234, Seamless, SCh40 * SCh80, Equal Tee: Buttweld, ASME B16 9 / ASME B16.9 | $19.56 |
2 | Equal Tee : SCh80 * SCh120, 1-1/2 x 1-1/2 x 1 in. Weld, Buttweld, ASME B16 9 / ASME B16.9, Stainless Steel A403, Carbon Steel A234, Seamless. | $20.98 |
3 | 2 x 2 x 1-1/2 Inch. Schedule 10 * Schedule 40, Reducing Tee, Seamless, 4 x 2 NPS, Stainless Steel A403, ASME B16.9 / ASME B16.9 Buttweld | $32.67 |
4 | 4 x 2 Inch. ASME B16.9 / ASME B16.9 ButtWeld, Carbon Steel Reducing Tee A234, Schedule 10 * Schedule 40. | $34.02 |
5 | Lateral Tee: 10 X 8 NPS, ASTM WPB, Seamless, Be, Nace Mr-0175 Sch20 X Sch20, Sch40 X Sch40, ASME B16.9 / ASME B16 9 Buttweld | $22.98 |
Please note this is an approx Price of ASME B16.9 Equal Tee in Nagpur, India. For final Stainless Steel Reducing Tee Price List Please Call on Send Us Mail or drop an Email to [email protected].
Chek Specifications Of: | ASME B16.9 Tee |
Check Standard Of Stainless Steel Tee: | ASME B16.9, JISB2311, BS4504, BS4504, BS1560, BS10, JISB2312, JISB2313, ASME B16.47, ASME B16.38, MSS-SP-43, ANSI B16.28, BS, GB, ISO, DIN, ASME B16.25, MSS SP-75 DIN2605 |
Bending Radius : | Radius=1D, 2D, 3D, 5D, 6D, 8D, 10D |
Manufacturers Process Of ASME B16.9 Tee: | Push, Press, forge, Cast, Marking, Packing In Boxes For Sale. |
Standard Size Of: | SLMS Buttweld Unequal Tee : To 1/2″ – 10″ Weld Reducing Tee: To 1/2″ – 48″ |
Types Of Elbow 90 Sch 40 | SMLS / Fabricated Fittings / ERW / Welded Fitting / BW |
Thickness Chart: | SCH10, 20, 30, STD 40, 60, XS, 80, 100, 120, 140 |
Size Range : | ½" NB to 24" NB in Sch10s, Sch40s, Sch80s, Sch160s |
Mills And Origin Of Stainless Steel lateral Wye: | Russian, India, Japanese, USA |
Industries For Use : | Petrochemical Industry Oil And Gas Industry Nuclear Power Plant |
ASME B16.9 Equal Tee Pipe Fitting 1 in. Schedule 40
1/2 in. Buttweld Sch 10 304L Bw Equal Tee ASME B16.9
3 inch. 316L Sch 10 * 60 Seamless Equal Tee
16 in. Schedule 20 Stainless Steel Tee Fittings
ANSI B16.9 Pipe Reducing Tee Fittings
4 X 3 Inch Black Pipe Reducing Tee
ASTM A860 WPHY42 BW Reducing Tee En 10253
BW, SMLS, DN450 x DN200 Galvanised Reducing Tee
1 in. Sch40 304 Lateral Tee Pipe Fitting
1-1/2 x 1-1/2 x 1/2 in. Seamless Lateral Tee B16.9
1 x 1 x 1/2 in. Weld Sch 10 316L Lateral Wye Fitting
Schedule 40 A105 Carbon Steel Lateral Wye
NPS | Outside diameter Of ASME B16.9 Reducing Tee at bevel |
Center-to-End | |||
---|---|---|---|---|---|
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
NPS | TYPE | Outside Diameter OD |
STD | X – S | Nominal Pipe Size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E & L | D | T | ID | E & L | D | T | ID | ||||
1 1¼ 1½ |
B B B |
1.315 1.660 1.900 |
5.75 6.25 7.00 |
1.75 1.75 2.00 |
0.133 0.140 0.145 |
1.049 1.380 1.610 |
6.50 7.25 8.50 |
2.00 2.25 2.50 |
0.179 0.191 0.200 |
0.957 1.278 1.500 |
1 1¼ 1½ |
2 2½ 3 |
A/B B B |
2.375 2.875 3.500 |
8.00 9.50 10.00 |
2.50 2.50 3.00 |
0.154 0.203 0.216 |
2.067 2.469 3.068 |
*8.00 **9.00 10.50 11.00 |
2.50 2.50 3.00 |
0.128 0.276 0.300 |
1.939 2.323 2.900 |
2 2½ 3 |
3½ 4 5 |
B A/B B |
4.000 4.500 5.562 |
11.50 12.00 13.50 |
3.00 3.00 3.50 |
0.226 0.237 0.258 |
3.548 4.026 5.047 |
12.50 *12.00 **13.50 15.00 |
3.00 3.00 3.50 |
0.318 0.337 0.375 |
3.364 3.826 4.813 |
3½ 4 5 |
6 8 10 |
A/B B B |
6.625 8.625 10.750 |
14.50 17.50 20.50 |
3.50 4.50 5.00 |
0.280 0.322 0.365 |
6.065 7.981 10.020 |
*14.50 **17.50 20.50 24.00 |
*3.50 **4.00 5.00 5.50 |
0.432 0.500 0.500 |
5.761 7.625 9.750 |
6 8 10 |
12 14 16 |
B B B |
12.750 14.000 16.000 |
24.50 27.00 30.00 |
5.50 6.00 6.50 |
0.375 0.375 0.375 |
12.000 13.250 15.250 |
27.50 31.00 34.50 |
6.00 6.50 7.50 |
0.500 0.500 0.500 |
11.750 13.000 15.000 |
12 14 16 |
18 20 24 |
B B B |
18.000 20.000 24.000 |
32.00 35.00 40.50 |
7.00 8.00 9.00 |
0.375 0.375 0.375 |
17.250 19.250 23.250 |
37.50 40.50 47.50 |
8.00 8.50 10.00 |
0.500 0.500 0.500 |
17.000 19.000 23.000 |
18 20 24 |