The secondary task of Duplex Steel Flanges is to provide ease to the worker accessing these systems to either clean, inspect or modifying them. Typically, the applications of Duplex Stainless Steel Flanges are seen in the following industries i.e. Chemical Plant, Chemical Tanker, Thermal power plant, Seawater desalination Plant, Seawater pump, flue gas desulfurization plants, architectural work as well as Pulp and paper plants. These industries make use of a piping system for the transference of media, which very frequently causes some kind of stress on regular flanges.
Flanges are a device used in piping systems to perform certain tasks, the primary of which is the forging of connections across piping systems.
ASME | Duplex Steel Flanges Pressure Rating | ||||||
Temperature °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Specification : | Duplex Steel Flanges |
Design For Size: | ANSI, EN, ASA, ASME, DIN, JIS, BS, PN |
Flange Machining Equipment: | Bending machine, Pushing Machine, Sand-blasting machine, Press machine, electric bevelling machine etc |
Connect Type: | LJF, RF, FF, LMF, SMF, RTJ |
Size Chart : | 1/2″ (15 NB) To 48″ (1200NB) |
Production Process: | Heat Treated, Machined, Forged |
Coating Flanges Faces : | Zinc Plated, Yellow Transparent, Anti-rust Paint, Cold and Hot Dip Galvanized, Oil Black Paint |
Common Types of Flanges : | Flanges 150 LB WNRF Class 300 RTJ 600# BLRF Class 900 SORF |
Supporting Flanges Material: | Gasket, Flanges Bolts, Ring Joint |
Application: | Water Pipeline Industry Natural Gas Industry Oil And Gas Industry Nuclear Power Plant Chemical Industry Fabrication Industry |
Standards: | JIS Flanges, ISO Flanges, GOST Flanges, UNI Flanges, AWWA Flanges, MSS SP44 Flanges, ASME B16.5 Flanges, ASME B16.38 Flanges, EN-1092 Flanges, BS10 Flanges, DIN Flanges, PN Flanges, ASME B16.47 (Series A, Series B) |
Pressure Rating Table: | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
On the other hand, using UNS S31803 Duplex Steel Pipe Flanges ensures high performance, improved corrosion resistance and resultant longer service life. Due to the dual nature of the austenite and ferrite microstructure present in an equal proportion, the Duplex Steel RTJ Flange Material inherits properties from both steel classes. Which means, it gains superior ductility and corrosion resistance properties from the austenitic in the alloy and the Werkstoff No 1.4462 BLRF Flange has higher strength and hardness, both properties, which are a part of their ferrite presence. The high temperature strength of Duplex Steel Slip On Flanges is similar to alloy grade 430 in the temperature range between 950 to 1150℃. However, these flanges demonstrate a rapid increase in their tensile strength below 900℃.
CLASS | NPS | Duplex Steel SORF Flange | Duplex Steel NPT Flange | Duplex Steel SW Flange | Duplex Steel Loose Flange | Duplex Steel BLRF Flange | Duplex Steel WN Flange |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 |
ASTM A182 F51/ ASTM A182 F60 | 1.4462 | UNS S31803 |
ASTM A182 F53 | 1.4410 | UNS S32750 |
ASTM A182 F55 | 1.4501 | UNS S32760 |
Normal Pipe Size | DN |
---|---|
4 |
100 |
3/4 |
20 |
3 |
80 |
2 1/2 |
65 |
2 |
50 |
1/2 |
15 |
1 1/4 |
32 |
1 1/2 |
40 |
1 |
25 |
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S31803 / S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Duplex Steel Orifice Flanges
Duplex Steel Spectacle Flanges
Duplex Steel Slip On Flanges
Duplex Steel Socket Weld Flanges
Duplex Steel Reducing Flanges
Duplex Steel Weld Neck Flanges
Duplex Steel Blind Flanges
Duplex Steel Flat Face Flanges
Duplex Steel RTJ Flanges
Duplex Steel Raised Face Flanges
Gr. | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Standard | Class | Dia. | Bolt Circle Dia. | No. of Bolts | Bolt Size | Dia. of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flange | PN14 Flange | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flange | 95 | 67 | 4 | 13 | 14 |
Table D Flange | 95 | 67 | 4 | 13 | 14 | |
Table E Flange | 95 | 67 | 4 | 13 | 14 | |
Table F Flange | 95 | 67 | 4 | 13 | 14 | |
Table H Flange | 114 | 83 | 4 | 16 | 17 | |
Table J Flange | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flange | ANSI 150 Flange | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flange | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flange | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flange | 80 | 55 | 4 | M10 | 11 |
PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
PN40 Flange | 95 | 65 | 4 | M12 | 14 |