Stainless Steel Sheet is one of the most used types of metallic sheets in the world. The stainless steel is less corrosive and can withstand harsh environments. The material is made up of varying components. There are different forms of the sheets such as the Stainless Steel Strip and coils. Suryadeep Industry is a leading distributor and supplier of these materials in large scales. There are many different grades of the Stainless Steel Plate products with each grade having a different chemical composition and different mechanical property set. The stainless steel is highly formable and cost effective. Its primary applications are because of the corrosion resistance and formability. The Austenitic Stainless Steel Plate is used in transportation, chemical industries, marine applications, textile industries, food services, and many other applications.
There are different standards such as the ASTM A240 Stainless Steel Sheet which is specified for general purpose and pressure vessel applications. The sheets could either be hot rolled under elevated temperatures or be Cold Rolled SS Sheet formed under room temperatures. There are different finishes to the sheets to be used in different applications. The 2B Finish Stainless Steel Sheet is one of the finishes that are applied on these sheets. There are different types of stainless steel such as austenitic, martensitic, ferritic and duplex. The No. 4 Finish Stainless Steel Sheet is a different finish that is required by specific applications. The sheets range in dimension. The thicknesses range from 0.2mm to 400mm in various grades. The width ranges from 1000mm to 4500mm and the length ranges from 3000mm to 18000mm. But there are also Cut To Size Stainless Steel Sheet products preferred by the customers. We supply both the cold rolled plates and sheets along with the Hot Rolled Stainless Steel Sheet products as per customer requirements. There are different strengths, hardness and heat treatment methods for each different type and grade of the stainless steels. Please contact us for all information on Stainless Steel CR Sheet and other products with their prices.
Table of Content - Stainless Steel Coil Standard Size And Specification - ASTM A240 Stainless Steel Sheet Dimensions - SS Plate Type 304 & 316 – Flattened - Different Stainless Steel Sheet Types - ASTM A240 Stainless Steel Plates Stock - Cold Rolled Descaled ASTM A240, ASME SA 240 TYPE 304L AND 316L - CPP Plate 1D Finish ASTM A240, ASME SA240 - AISI 304, Dual Certified to DIN 59220 (T) & ASTM A793/96 Pattern 1 - SS Sheet Standard
Item | Stainless Steel Sheet (Hot rolled, cold rolled) |
Width | 1000 milimeter, 1219 milimeter, 1500 milimeter, 1800 milimeter, 2000 milimeter, 2500 milimeter, 3000 milimeter, 3500 milimeter |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Distributor: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Surface | 2B Finish, 2D Finish, BA Finish, NO.1 Finish, NO.4 Finish, NO.8 Finish, 8K Finish, Mirror Finish, Checkered, embossed Finish, hair line Finish, sand blast, Brush, etching, Brushed Finish etc |
Package | Standard export package, suit for all kinds of transport. |
Thickness | 0.01 ~ 200 milimeter |
Length | 2000 milimeter, 2440 milimeter, 3000 milimeter, 5800 milimeter, 6000 milimeter, etc |
Stainless Steel Gauge, Width and Length | Est. Wt. per Sheet | Weight Lbs. per Sq Ft. |
---|---|---|
7GA (.1874") |
||
48 x 96 | 251.9 | 7.871 |
48 x 120 | 314.8 | 7.871 |
48 x 144 | 377.8 | 7.871 |
10GA (.135”) |
||
36 x 120 | 170.1 | 5.670 |
48 x 96 | 181.4 | 5.670 |
48 x 120 | 226.8 | 5.670 |
60 x 120* |
283.5 | 5.670 |
60 x 144* |
340.2 | 5.670 |
72 x 120* | 340.2 | 5.670 |
11 GA (.120") | ||
36 x 96 | 121.0 | 5.040 |
36 x 120 | 151.2 | 5.040 |
36 x 144 | 181.4 | 5.040 |
48 x 96 | 161.3 | 5.040 |
48 x 120 | 201.6 | 5.040 |
48 x 144 | 241.9 | 5.040 |
60 x 120 | 252.0 | 5.040 |
60 x 144 | 302.4 | 5.040 |
72 x 120* | 302.4 | 5.040 |
72 x 144* | 362.9 | 5.040 |
12 Ga. (.105") | ||
36 x 96 | 105.8 | 4.410 |
36 x 120 | 132.3 | 4.410 |
36 x 144 | 158.8 | 4.410 |
42 x 120 | 154.4 | 4.410 |
48 x 96 | 141.1 | 4.410 |
48 x 120 | 176.4 | 4.410 |
48 x 144 | 211.7 | 4.410 |
60 x 96 | 176.4 | 4.410 |
60 x 120 | 220.5 | 4.410 |
60 x 144 | 264.6 | 4.410 |
72 x 120* | 264.6 | 4.410 |
72 x 144 | 317.5 | 4.410 |
13 Ga (.090") | ||
36 x 96 | 90.72 | 3.780 |
36 x 120 | 113.4 | 3.780 |
48 x 120 | 151.2 | 3.780 |
14 Ga. (.075") | ||
30 x 120 | 78.75 | 3.150 |
36 x 96 | 75.60 | 3.150 |
36 x 120 | 94.50 | 3.150 |
36 x 144 | 113.4 | 3.150 |
42 x 120 | 110.3 | 3.150 |
42 x 144 | 132.3 | 3.150 |
48 x 96 | 100.8 | 3.150 |
48 x 120 | 126.0 | 3.150 |
48 x 144 | 151.2 | 3.150 |
60 x 120 | 157.5 | 3.150 |
60 x 144 | 189.0 | 3.150 |
72 x 120 | 189.0 | 3.150 |
72 x 144 | 226.8 | 3.150 |
16 Ga. (.060") | ||
30 x 96 | 50.40 | 2.520 |
30 x 120 | 63.00 | 2.520 |
36 x 96 | 60.48 | 2.520 |
36 x 120 | 75.60 | 2.520 |
36 x 144 | 90.72 | 2.520 |
42 x 120 | 88.20 | 2.520 |
48 x 96 | 80.64 | 2.520 |
48 x 120 | 100.8 | 2.520 |
48 x 144 | 121.0 | 2.520 |
60 x 96 | 100.8 | 2.520 |
60 x 120 | 126.0 | 2.520 |
60 x 144 | 151.2 | 2.520 |
18 Ga. (.048") | ||
30 x 96 | 40.32 | 2.016 |
30 x 120 | 50.40 | 2.016 |
36 x 96 | 48.38 | 2.016 |
36 x 120 | 60.48 | 2.016 |
36 x 144 | 72.58 | 2.016 |
42 x 120 | 70.56 | 2.016 |
48 x 96 | 64.51 | 2.016 |
48 x 120 | 80.64 | 2.016 |
48 x 144 | 96.77 | 2.016 |
60 x 120 | 100.8 | 2.016 |
60 x 144 | 121.0 | 2.016 |
19 Ga. (.042") | ||
36 x 120 | 52.92 | 1.764 |
20 Ga. (.036") | ||
30 x 96 | 30.24 | 1.512 |
30 x 120 | 37.80 | 1.512 |
36 x 96 | 36.29 | 1.512 |
36 x 120 | 45.36 | 1.512 |
36 x 144 | 54.43 | 1.512 |
42 x 120 | 52.92 | 1.512 |
48 x 96 | 48.38 | 1.512 |
48 x 120 | 60.48 | 1.512 |
48 x 144 | 72.58 | 1.512 |
22 Ga. (.030") | ||
30 x 96 | 25.20 | 1.260 |
30 x 120 | 61.50 | 1.260 |
36 x 96 | 30.24 | 1.260 |
36 x 120 | 37.80 | 1.260 |
36 x 144 | 45.36 | 1.260 |
48 x 96 | 40.32 | 1.260 |
48 x 120 | 50.40 | 1.260 |
24 Ga. (.024") | ||
30 x 96 | 20.16 | 1.008 |
30 x 120 | 25.20 | 1.008 |
36 x 96 | 24.19 | 1.008 |
36 x 120 | 30.24 | 1.008 |
48 x 96 | 32.26 | 1.008 |
48 x 120 | 40.32 | 1.008 |
26 Ga. (.018") | ||
30 x 96 | 15.12 | .7560 |
30 x 120 | 18.90 | .7560 |
36 x 96 | 18.14 | .7560 |
36 x 120 | 22.68 | .7560 |
48 x 96 | 24.1 | .7560 |
48 x 120 | 30.24 | .7560 |
28 Ga. (.015") | ||
36 x 96 | 15.12 | .630 |
36 x 120 | 18.90 | .630 |
Style Designation | Wt. per Sq. Ft. in Lbs. | Size in Inches | Wt. Per Sheet |
---|---|---|---|
3/4__9 | 1.95 | 48 x 96 | 62.4 |
1/2__13 | 1.78 | 48 x 96 | 56.9 |
1/2__16 | 0.86 | 48 x 96 | 27.5 |
1/2__18 | 0.69 | 48 x 96 | 22.1 |
1-1/2__9 | 1.31 | 48 x 96 | 41.9 |
3/4__13 | 0.86 | 48 x 96 | 27.5 |
3/4__16 | 0.57 | 48 x 96 | 18.2 |
3/4__18 | 0.46 | 48 x 96 | 14.7 |
1-1/2__13 | 0.65 | 48 x 96 | 20.8 |
Sizes | Availability |
---|---|
0.4mm | √ |
0.5mm | √ |
0.8mm | √ |
1mm | √ |
1.2mm | √ |
1.6mm | √ |
2mm | √ |
3mm | √ |
4mm | √ |
5mm | √ |
6mm | √ |
8mm | √ |
10mm | √ |
12mm | √ |
16mm | √ |
20mm | √ |
25mm | √ |
Size (mm) | Weight per plate (Kg) |
Size(mm) | Weight per plate (Kg) |
---|---|---|---|
4000 x 2000 x 2.0mm | 136.0kg | 3000 x 1500 x 5.0mm | 191.0kg |
4000 x 2000 x 3.0mm | 204.0kg | 4000 x 2000 x 5.0mm | 340.0kg |
2500 x 1250 x 4.0mm | 106.0kg | 2500 x 1250 x 6.0mm | 159.0kg |
3000 x 1500 x 4.0mm | 153.0kg | 3000 x 1500 x 6.0mm | 230.0kg |
4000 x 2000 x 4.0mm | 272.0kg | 4000 x 2000 x 6.0mm | 408.0kg |
2500 x 1250 x 5.0mm | 133.0kg |
Size (mm) |
Weight per plate (kg) |
Size (mm) |
Weight per plate (kg) |
---|---|---|---|
2000 x 1000 x 3.0mm | 51.0kg | 4000 x 2000 x 6.0mm | 408.0kg |
2500 x 1250 x 3.0mm | 79.7kg | 2500 x 1250 x 8.0mm | 213.0kg |
3000 x 1500 x 3.0mm | 115.0kg | 3000 x 1500 x 8.0mm | 306.0kg |
2000 x 1000 x 4.0mm | 68.0kg | 4000 x 2000 x 8.0mm | 544.0kg |
2500 x 1250 x 4.0mm | 106.0kg | 2500 x 1250 x 10.0mm | 266.0kg |
3000 x 1500 x 4.0mm | 153.0kg | 3000 x 1500 x 10.0mm | 383.0kg |
2000 x 1000 x 5.0mm | 85.0kg | 4000 x 1500 x 10.0mm | 510.0kg |
2500 x 1250 x 5.0mm | 133.0kg | 4000 x 2000 x 10.0mm | 680.0kg |
3000 x 1500 x 5.0mm | 191.0kg | 2500 x 1250 x 12.0mm | 319.0kg |
4000 x 2000 x 5.0mm | 340.0kg | 3000 x 1500 x 12.0mm | 459.0kg |
2000 x 1000 x 6.0mm | 102.0kg | 4000 x 1500 x 12.0mm | 612.0kg |
2500 x 1250 x 6.0mm | 159.0kg | 4000 x 2000 x 12.0mm | 816.0kg |
3000 x 1500 x 6.0mm | 230.0kg |
Thickness(mm) | Unit Weight(kg) |
---|---|
3000 x1000 x3.0mm | 78.0kg |
3000 x1250 x4.5mm | 143.0kg |
3000 x1250 x6.0mm | 180.0kg |
3000 x1250 x8.0mm | 210.0kg |
BS 970 1991 | AISI/SAE | Werkstoff |
---|---|---|
304S11 | 304L | 1.4306 |
304S15 | 304 | 1.4301 |
316S11 | 316L | 1.4404 |
316S13 | 316L | 1.4435 |
316S31 | 316 | 1.4401 |
316S33 | 316 | 1.4436 |
Alloy Group | Magnetic Response1 | Work Hardening Rate | Corrosion Resistance2 | Hardenable |
Austenitic | Generally No | Very High | High | By Cold Work |
Duplex | Yes | Medium | Very High | No |
Ferritic | Yes | Medium | Medium | No |
Martensitic | Yes | Medium | Medium | Quench & Temper |
Precipitation Hardening | Yes | Medium | Medium | Age Harden |
Alloy Group | Ductility | High Temperature Resistance | Low Temperature Resistance3 | Weldability |
Austenitic | Very High | Very High | Very High | Very High |
Duplex | Medium | Low | Medium | High |
Ferritic | Medium | High | Low | Low |
Martensitic | Low | Low | Low | Low |
Precipitation Hardening | Medium | Low | Low | High |
SS Sheet | Sheet Thickness 1 mm | Sheet Thickness 1.5 mm | Sheet Thickness 8 mm | |
---|---|---|---|---|
Tolerance, mm |
Thickness | +0.1, -0.1 | +0.1, -0.1 | +0.5, -0 |
Width | +0.5, -0.5 | +0.5, -0.5 | +0.5, -0.5 | |
Length | +0.5, -0.5 | +0.5, -0.5 | +0.5, -0.5 | |
Flatness | 0.03 or less | 0.03 or less | 0.03 or less | |
Warping | 0.5 or less | 0.5 or less | 0.2 or less | |
Difference between diagonal lines | 1 or less | 1 or less | 1 or less | |
Pin hole diameter | +0.1, -0 | +0.1, -0 | +0.015, -0.010 | |
Pin hole interval | +0.03, -0.03 | +0.03, -0.03 | +0.03, -0.03 | |
Chamfer | Light chamfering | Light chamfering | 0.5C | |
Corner | 2R | 2R | 2R | |
Hardness (HRC) | 46 or more | 46 or more | 46 or more |