ASME SA387 Grade 91 Plates is made up of a high temperature tolerant corrosion resistant chromium molybdenum alloy. The material is a carbon steels and is intended for high temperature services and pressure vessels. Suryadeep Industry is one of the leading distributors and suppliers of these ASTM A387 Grade 91 Plates products in both classes. There are class 1 and class 2 products in this range and they have slight differences in mechanical properties. The class 1 is the most commonly used whereas the class 2 A387 Grade 91 plates are stronger and used in specific applications. The material provides resistance to sour water so that the plates could be used in sour environmental services as well. There is 9% chromium and 1% molybdenum in the ASME SA 387 Gr 91 Class 2 Plates material and the these elements provide the strength, corrosion resistance and the high temperature tolerance to the material.
The Alloy Steel Plates ASTM A387 Gr 91 Cl 2 includes carbon, manganese, phosphorus, sulfur, silicon, chromium, molybdenum, nickel, vanadium, columbium, nitrogen, aluminum, titanium and zirconium. This specific combination provides the SA 387 Gr 91 Cl 2 plates with great mechanical properties. The material has minimum 760MPa tensile strength and minimum 415MPa yield strength. The A387 Gr 91 Plates and Alloy Steel Gr 91 Sheets is readily weldable and I used with heavy welding applications. We supply the plates in both classes. The ASTM A387 Grade 91 Cl 1 Plates and the class 2 plates are used in making tankers, storage containers and other components mostly in oil and gas industry. Please contact us for more information and pricing of SA 387 Grade 91 Class 2 Plates and class 1 plates.
Table of Content - ASME SA 387 Gr 91 Class 2 Plate Grade Standard And Specification - ASTM A387 Grade 91 Class 2 Plate Equivalent Grades - A387 Gr 91 Plate Chemical Properties - Alloy Steel Gr 91 Hot Rolled Plates Mechanical Properties Analysis - Most Common Types Of ASME SA387 Grade 91 Plate - Alloy SA-387 91 Cl.2 High Tensile Steel Plate - ASTM A387 Alloy Steel Gr 91 Coils Sizes Chart - ASME SA 387 Gr. 91 Cl. 2 Plates Widths and Lengths - ASME SA387 Grade 91 Plate Weight Chart
Production | Hot-Rolled (HR) / Cold-Rolled (CR) |
---|---|
Thickness | 6 milimeter to 300 milimeter |
Heat Treatment | Rolled/Normalised/N+T/QT |
Length | 3000 milimeter to 15000 milimeter |
Width | 1500 milimeter to 4050 milimeter |
Dimension range | 1.5 milimeter -260 milimeter x 1000 milimeter-4000 milimeter x 1000 milimeter-18000 milimeter |
BS | EN | ASTM/ASME | DIN |
- | 10CrMoVNb9-1 | A387-91-2 | - |
C | Mn | P | S | Si | Cr | Mo | V |
0.08-0.12 | 0.30-0.60 | 0.020 | 0.012 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 |
Class | Elong. (50mm) | Tensile (MPa) | Elong. (200mm) | Yield (MPa) | Reduc'n of Area* |
Class 2 | 18% min | 585 - 760 | - | 415 min | - |
Tensile Requirements | ||||
Tensile strength | Yield strength | Elongation in 8 | Elongation in 2 | Reduction of area |
85-110 [585-760] | 60 [415] | - | 18 | - |
1/8" | 3/8" | 3/4" | 1-1/2" | 3" |
3/16" | 1/2" | 1" | 2" | 4" |
1/4" | 5/8" | 1-1/4" | 2-1/2" |
Thickness | Length | Width |
4 | 6000 | 2000 |
5 | 6000 | 2000 |
6 | 6000 | 2000 |
6 | 6000 | 2500 |
8 | 6000 | 2000 |
8 | 6000 | 2500 |
10 | 6000 | 2000 |
12 | 6000 | 2000 |
15 | 6000 | 2000 |
16 | 6000 | 2000 |
20 | 6000 | 2000 |
25 | 6000 | 2000 |
32 | 6000 | 2000 |
40 | 6000 | 2000 |
50 | 6000 | 2000 |
60 | 3400 | 1800 |
Thickness mm |
Size m |
Weight kg/sheet |
0.300 mm | 2 x 1 | 4.7 |
0.376 mm | 2 x 1 | 5.9 |
0.400 mm | 2 x 1 | 6.3 |
0.457 mm | 2 x 1 | 7.2 |
0.500 mm | 2 x 1 | 7.9 |
0.559 mm | 2 x 1 | 8.8 |
0.600 mm | 2 x 1 | 9.4 |
0.710 mm | 2 x 1 | 11.1 |
0.800 mm | 2 x 1 | 12.6 |
0.914 mm | 2 x 1 | 14.3 |
1.000 mm | 2 x 1 | 15.7 |
1.200 mm | 2 x 1 | 18.8 |
1.220 mm | 2 x 1 | 19.2 |
1.270 mm | 2 x 1 | 19.9 |
1.420 mm | 2 x 1 | 22.3 |
1.600 mm | 2 x 1 | 25.1 |
1.780 mm | 2 x 1 | 28.0 |
2.000 mm | 2 x 1 | 31.4 |
2.030 mm | 2 x 1 | 31.9 |
2.286 mm | 2 x 1 | 35.9 |
2.500 mm | 2 x 1 | 39.3 |
2.540 mm | 2 x 1 | 39.9 |
2.640 mm | 2 x 1 | 41.4 |
3.000 mm | 2 x 1 | 47.1 |
3.250 mm | 2 x 1 | 51.0 |
4.000 mm | 2 x 1 | 62.8 |
4.060 mm | 2 x 1 | 63.7 |
4.460 mm | 2 x 1 | 70.0 |
4.760 mm | 2 x 1 | 74.7 |
5.000 mm | 2 x 1 | 78.5 |
6.000 mm | 2 x 1 | 94.2 |
Thickness in |
Size ft |
Weight lbs/sheet |
0.012 inches | 10×3 | 14.7 |
0.014 inches | 10×3 | 17.2 |
0.016 inches | 10×3 | 19.6 |
0.018 inches | 10×3 | 22.1 |
0.020 inches | 10×3 | 24.5 |
0.022 inches | 10×3 | 27.0 |
0.024 inches | 10×3 | 29.4 |
0.028 inches | 10×3 | 34.4 |
0.032 inches | 10×3 | 39.3 |
0.036 inches | 10×3 | 44.2 |
0.040 inches | 10×3 | 49.1 |
0.047 inches | 10×3 | 57.7 |
0.048 inches | 10×3 | 58.9 |
0.050 inches | 10×3 | 61.3 |
0.056 inches | 10×3 | 68.7 |
0.063 inches | 10×3 | 77.3 |
0.070 inches | 10×3 | 85.9 |
0.078 inches | 10×3 | 95.7 |
0.080 inches | 10×3 | 98.2 |
0.090 inches | 10×3 | 110.4 |
0.100 inches | 10×3 | 120.2 |
0.098 inches | 10×3 | 120.2 |
0.104 inches | 10×3 | 122.7 |
0.118 inches | 10×3 | 144.8 |
0.128 inches | 10×3 | 157.0 |
0.157 inches | 10×3 | 192.6 |
0.160 inches | 10×3 | 196.3 |
0.176 inches | 10×3 | 215.9 |
0.187 inches | 10×3 | 229.4 |
0.197 inches | 10×3 | 241.7 |
0.236 inches | 10×3 | 289.5 |
Thickness mm |
Size m |
Weight kg/plate |
6.35 mm | 2 x 1 | 99.7 |
10.00 mm | 2 x 1 | 157.0 |
12.70 mm | 2 x 1 | 199.4 |
15.00 mm | 2 x 1 | 235.5 |
20.00 mm | 2 x 1 | 314.0 |
25.40 mm | 2 x 1 | 398.8 |
30.00 mm | 2 x 1 | 471.0 |
38.10 mm | 2 x 1 | 598.2 |
40.00 mm | 2 x 1 | 628.0 |
50.00 mm | 2 x 1 | 785.0 |
50.80 mm | 2 x 1 | 797.6 |
60.00 mm | 2 x 1 | 942.0 |
63.50 mm | 2 x 1 | 997.0 |
70.00 mm | 2 x 1 | 1099.0 |
76.20 mm | 2 x 1 | 1196.3 |
80.00 mm | 2 x 1 | 1256.0 |
90.00 mm | 2 x 1 | 1413.0 |
100.00 mm | 2 x 1 | 1570.0 |
101.60 mm | 2 x 1 | 1595.1 |
110.00 mm | 2 x 1 | 1727.0 |
120.00 mm | 2 x 1 | 1884.0 |
127.00 mm | 2 x 1 | 1993.9 |
130.00 mm | 2 x 1 | 2041.0 |
140.00 mm | 2 x 1 | 2198.0 |
150.00 mm | 2 x 1 | 2355.0 |
152.40 mm | 2 x 1 | 2392.7 |
Thickness in |
Size ft |
Weight lbs/plate |
1/4 inches | 10 x 3 | 306.7 |
1/2 inches | 10 x 3 | 613.4 |
3/4 inches | 10 x 3 | 920.2 |
1 inches | 10 x 3 | 1226.9 |
1 1/4 inches | 10 x 3 | 1533.6 |
1 1/2 inches | 10 x 3 | 1840.3 |
2 inches | 10 x 3 | 2453.8 |
2 1/2 inches | 10 x 3 | 3067.2 |
2 3/4 inches | 10 x 3 | 3373.9 |
3 inches | 10 x 3 | 3680.6 |
4 inches | 10 x 3 | 4907.5 |
5 inches | 10 x 3 | 6134.4 |
5 1/2 inches | 10 x 3 | 6747.8 |
6 inches | 10 x 3 | 7361.3 |
Density based on 7.85 g/cm3
(0.284 lbs/in3)