ASME SA387 Grade 12 Plate is intended for elevated temperature services. The material is composed of a chromium molybdenum alloy. Suryadeep Industry is a leading distributor and one of the largest suppliers of the plates in different standards and scales. The ASTM A387 Grade 12 Plate has excellent corrosion resistance and can be used in oil and gas industrial applications. The plates range in thickness from 5mm to 150mm, The width of the plates can be from 1500mm to 2500mm and the length is usually from 6000mm to 12000mm with cut to lengths available. The ASTM A387 Gr 12 Cl 2 Alloy Steel Plate, Alloy Steel Grade 12 Sheet can be tested through ultrasonic tests according to the SA578 standard and there are other tests to make sure that the plates comply with the necessary requirements for the specification.
There are class 1 and class 2 plates. The SA 387 Gr 12 Cl 1 plates are used most commonly. The more specific applications require slightly higher mechanical properties and the SA 387 Grade 12 Class 2 plates are used. The minimum tensile strength of the material is up to 585MPa and the minimum yield strength is 275MPa. The ASTM A387 Gr 12 Plate has carbon, manganese, phosphorus, sulfur, silicon, chromium and molybdenum in its composition. The SA 387 Gr 12 Cl 2 Sheet is used in construction applications such as bridges, boilers and pressure vessels, arcoplate cyclones and ship building. The A387 Gr 12 Plate is also high temperature resistant. The applications such as offshore oil industrial applications, structural applications, liners in chutes, tubs and bins all used the SA 387 Grade 12 Class 2 Plate for the high corrosion resistance and high temperature resistance. Please contact us for more information on the ASTM A387 Grade 12 Class 2 Plate and the pricing.
Table of Content - Alloy Steel Gr 12 Sheets Schedule Standard And Specification - Grade 12 Alloy Steel Shim Sheet Chemical Element - ASME SA387 Grade 12 Class 2 Plate Mechanical Characteristics - Equivalent Of Gr 12 Alloy Steel Plate - Various Types Of ASME SA387 Grade 5 Plate - Tensile Requirements of Alloy Steel Gr 12 Coils - ASTM A387 12 CL 2 Steel Plates Available Sizes - ASME SA 387 Gr. 12 Cl. 2 Plates Available Thickness - ASME SA387 Grade 12 Plate Weight Chart
Grade | ASME SA 387 |
---|---|
Length | 3000mm -18000mm |
Width | 1000mm-4500mm |
Process | Hot-Rolled (HR) |
Thickness | 5mm-150mm |
Impact tested | -52° C |
S | C | Si | Mn | Cr | P | Mo |
0.035 | 0.04 - 0.17 | 0.13 - 0.45 | 0.35 - 0.73 | 0.74 - 1.21 | 0.035 | 0.4 - 0.65 |
Elongation in 50mm (%) | Tensile Strength | Elongationin 200mm (%) | Yield Strength |
22 | 65-85 ksi, 450-585 MPa | 19 | 40 Ksi, 275 MPa |
EN | BS | UNS | ASTM/ASME | DIN |
3 CRMO 45 | 620B | K11757 | A387 / SA 387 | 13 CRMO 44 |
Nominal Molybdenum Content (%) | Designation | Nominal Chromium Content (%) |
---|---|---|
0.50% | SA387 Grade 12 | 1.00% |
Designation | Requirement | Grade 12 |
---|---|---|
SA387 Grade 12 | Tensile strength, ksi [MPA] | 65 to 85 [450 to 585] |
Elongation in 2 in. [50mm], min, % | 22 | |
Yield strength, min, ksi [MPa]/(0.2% offset) | 40 [275] | |
Reduction of area, min % | ... | |
Elongation in 8 in. [200mm], min % | 19 |
1/8" | 3/8" | 3/4" | 1-1/2" | 3" |
3/16" | 1/2" | 1" | 2" | 4" |
1/4" | 5/8" | 1-1/4" | 2-1/2" |
Thickness | Length | Width |
4 | 6000 | 2000 |
5 | 6000 | 2000 |
6 | 6000 | 2000 |
6 | 6000 | 2500 |
8 | 6000 | 2000 |
8 | 6000 | 2500 |
10 | 6000 | 2000 |
12 | 6000 | 2000 |
15 | 6000 | 2000 |
16 | 6000 | 2000 |
20 | 6000 | 2000 |
25 | 6000 | 2000 |
32 | 6000 | 2000 |
40 | 6000 | 2000 |
50 | 6000 | 2000 |
60 | 3400 | 1800 |
Thickness mm |
Size m |
Weight kg/sheet |
0.300 | 2 x 1 | 4.7 |
0.376 | 2 x 1 | 5.9 |
0.400 | 2 x 1 | 6.3 |
0.457 | 2 x 1 | 7.2 |
0.500 | 2 x 1 | 7.9 |
0.559 | 2 x 1 | 8.8 |
0.600 | 2 x 1 | 9.4 |
0.710 | 2 x 1 | 11.1 |
0.800 | 2 x 1 | 12.6 |
0.914 | 2 x 1 | 14.3 |
1.000 | 2 x 1 | 15.7 |
1.200 | 2 x 1 | 18.8 |
1.220 | 2 x 1 | 19.2 |
1.270 | 2 x 1 | 19.9 |
1.420 | 2 x 1 | 22.3 |
1.600 | 2 x 1 | 25.1 |
1.780 | 2 x 1 | 28.0 |
2.000 | 2 x 1 | 31.4 |
2.030 | 2 x 1 | 31.9 |
2.286 | 2 x 1 | 35.9 |
2.500 | 2 x 1 | 39.3 |
2.540 | 2 x 1 | 39.9 |
2.640 | 2 x 1 | 41.4 |
3.000 | 2 x 1 | 47.1 |
3.250 | 2 x 1 | 51.0 |
4.000 | 2 x 1 | 62.8 |
4.060 | 2 x 1 | 63.7 |
4.460 | 2 x 1 | 70.0 |
4.760 | 2 x 1 | 74.7 |
5.000 | 2 x 1 | 78.5 |
6.000 | 2 x 1 | 94.2 |
Thickness in |
Size ft |
Weight lbs/sheet |
0.012 inches | 10×3 | 14.7 |
0.014 inches | 10×3 | 17.2 |
0.016 inches | 10×3 | 19.6 |
0.018 inches | 10×3 | 22.1 |
0.020 inches | 10×3 | 24.5 |
0.022 inches | 10×3 | 27.0 |
0.024 inches | 10×3 | 29.4 |
0.028 inches | 10×3 | 34.4 |
0.032 inches | 10×3 | 39.3 |
0.036 inches | 10×3 | 44.2 |
0.040 inches | 10×3 | 49.1 |
0.047 inches | 10×3 | 57.7 |
0.048 inches | 10×3 | 58.9 |
0.050 inches | 10×3 | 61.3 |
0.056 inches | 10×3 | 68.7 |
0.063 inches | 10×3 | 77.3 |
0.070 inches | 10×3 | 85.9 |
0.078 inches | 10×3 | 95.7 |
0.080 inches | 10×3 | 98.2 |
0.090 inches | 10×3 | 110.4 |
0.100 inches | 10×3 | 120.2 |
0.098 inches | 10×3 | 120.2 |
0.104 inches | 10×3 | 122.7 |
0.118 inches | 10×3 | 144.8 |
0.128 inches | 10×3 | 157.0 |
0.157 inches | 10×3 | 192.6 |
0.160 inches | 10×3 | 196.3 |
0.176 inches | 10×3 | 215.9 |
0.187 inches | 10×3 | 229.4 |
0.197 inches | 10×3 | 241.7 |
0.236 inches | 10×3 | 289.5 |
Thickness mm |
Size m |
Weight kg/plate |
6.35 mm | 2 x 1 | 99.7 |
10.00 mm | 2 x 1 | 157.0 |
12.70 mm | 2 x 1 | 199.4 |
15.00 mm | 2 x 1 | 235.5 |
20.00 mm | 2 x 1 | 314.0 |
25.40 mm | 2 x 1 | 398.8 |
30.00 mm | 2 x 1 | 471.0 |
38.10 mm | 2 x 1 | 598.2 |
40.00 mm | 2 x 1 | 628.0 |
50.00 mm | 2 x 1 | 785.0 |
50.80 mm | 2 x 1 | 797.6 |
60.00 mm | 2 x 1 | 942.0 |
63.50 mm | 2 x 1 | 997.0 |
70.00 mm | 2 x 1 | 1099.0 |
76.20 mm | 2 x 1 | 1196.3 |
80.00 mm | 2 x 1 | 1256.0 |
90.00 mm | 2 x 1 | 1413.0 |
100.00 mm | 2 x 1 | 1570.0 |
101.60 mm | 2 x 1 | 1595.1 |
110.00 mm | 2 x 1 | 1727.0 |
120.00 mm | 2 x 1 | 1884.0 |
127.00 mm | 2 x 1 | 1993.9 |
130.00 mm | 2 x 1 | 2041.0 |
140.00 mm | 2 x 1 | 2198.0 |
150.00 mm | 2 x 1 | 2355.0 |
152.40 mm | 2 x 1 | 2392.7 |
Thickness in |
Size ft |
Weight lbs/plate |
1/4 inches | 10 x 3 | 306.7 |
1/2 inches | 10 x 3 | 613.4 |
3/4 inches | 10 x 3 | 920.2 |
1 inches | 10 x 3 | 1226.9 |
1 1/4 inches | 10 x 3 | 1533.6 |
1 1/2 inches | 10 x 3 | 1840.3 |
2 inches | 10 x 3 | 2453.8 |
2 1/2 inches | 10 x 3 | 3067.2 |
2 3/4 inches | 10 x 3 | 3373.9 |
3 inches | 10 x 3 | 3680.6 |
4 inches | 10 x 3 | 4907.5 |
5 inches | 10 x 3 | 6134.4 |
5 1/2 inches | 10 x 3 | 6747.8 |
6 inches | 10 x 3 | 7361.3 |
Density based on 7.85 g/cm3
(0.284 lbs/in3)