ASME SA387 Grade 9 Plate belongs to the ASTM A387 which is a specification for weldable carbon steel plates for pressure vessels and elevated temperature services. The plates range in dimensions, classes and finishes. Suryadeep Industry is a leading distributor and supplier of these plates. The ASTM A387 Grade 9 Plate comes in 5mm to 150mm thickness range. The product is intended for high pressure vessels where carbon steels is used for toughness but with weldability. So the ASME SA 387 Gr 9 Class 2 Plate is made up of a chromium molybdenum alloy. There are also class1 plates as well as the Alloy Steel ASTM A387 Grade 9 Class 2 Plate types. The difference is in the chemical composition and the mechanical properties of class 2 are higher than that of class 1.
The Alloy Steel ASTM A387 Grade 9 Materials are made up of carbon, manganese, phosphorus, sulfur, silicon, chromium and molybdenum. The chromium content in the SA 387 Gr 9 Cl 2 plates ranges from 7.9 to 10.1% and the molybdenum content ranges from 0.85 to 1.15%. The chromium and molybdenum contents provide the heat resistance and corrosion resistance to the Alloy Steel Grade 9 Sheet, ASTM A387 Gr 9 Cl 2 Plates. The material is also mechanically strong with minimum tensile strength of 515 -690MPa and minimum yield strength of 310MPa. The ASTM A387 Grade 9 Cl 1 Plate has lower values with up to 585MPa minimum tensile strength and 205MPa minimum yield strength. Please contact us for your needs of SA 387 Grade 9 Class 1 Steel Plate or class 2 plate products.
Table of Content - Alloy Steel Gr 9 Sheets Grades And Specifications - Equivalent Material Grade of ASTM A335 P9 Plate - ASTM A335 Grade 9 Plate Chemical Analysis - Alloy Steel Grade 9 Circle Mechanical Analysis - Tensile Requirements for ASME SA 387 Grade 9 Alloy Steel Sheets - Different ASME SA387 Grade 9 Plate Types - SA 387 Gr9 Class 2 Chrome Moly Steel Sheets Sizes Chart - ASME SA 387 Gr. 9 Cl. 2 Plates Widths and Lengths - ASME SA387 Grade 9 Plate Weight Chart
Production | Hot-Rolled (HR) / Cold-Rolled (CR) |
---|---|
Thickness | 6 milimeter to 300 milimeter |
Heat Treatment | Rolled/Normalised/N+T/QT |
Length | 3000 milimeter to 15000 milimeter |
Width | 1500 milimeter to 4050 milimeter |
Dimension range | 1.5 milimeter -260 milimeter x 1000 milimeter-4000 milimeter x 1000 milimeter-18000 milimeter |
ASTM/ASME | BS | DIN | EN |
A387-9-2 | - | - | - |
C | Mn | P | S | Si | Cr | Mo | V |
0.15 max | 0.30-0.60 | 0.030 | 0.030 | 1.00 max | 8.00 - 10.00 | 0.90 - 1.10 | 0.04 max |
Grade | Elong. (50mm) | Tensile (MPa) | Reduc'n of Area* | Yield (MPa) | Elong. (200mm) |
Grade 9 Class 1 | 18% min | 415 - 585 | 40% min | 205 min | - |
Grade 9 Class 2 | 18% min | 515 - 690 | 40% min | 310 min | - |
Tensile Requirements | ||||
Tensile strength | Yield strength | Elongation in 8 | Elongation in 2 | Reduction of area |
75-100 [515-690] | 45 [310] | - | 18 | 40 |
1/8" | 3/8" | 3/4" | 1-1/2" | 3" |
3/16" | 1/2" | 1" | 2" | 4" |
1/4" | 5/8" | 1-1/4" | 2-1/2" |
Thickness | Length | Width |
4 | 6000 | 2000 |
5 | 6000 | 2000 |
6 | 6000 | 2000 |
6 | 6000 | 2500 |
8 | 6000 | 2000 |
8 | 6000 | 2500 |
10 | 6000 | 2000 |
12 | 6000 | 2000 |
15 | 6000 | 2000 |
16 | 6000 | 2000 |
20 | 6000 | 2000 |
25 | 6000 | 2000 |
32 | 6000 | 2000 |
40 | 6000 | 2000 |
50 | 6000 | 2000 |
60 | 3400 | 1800 |
Thickness mm |
Size m |
Weight kg/sheet |
0.300 mm | 2 x 1 | 4.7 |
0.376 mm | 2 x 1 | 5.9 |
0.400 mm | 2 x 1 | 6.3 |
0.457 mm | 2 x 1 | 7.2 |
0.500 mm | 2 x 1 | 7.9 |
0.559 mm | 2 x 1 | 8.8 |
0.600 mm | 2 x 1 | 9.4 |
0.710 mm | 2 x 1 | 11.1 |
0.800 mm | 2 x 1 | 12.6 |
0.914 mm | 2 x 1 | 14.3 |
1.000 mm | 2 x 1 | 15.7 |
1.200 mm | 2 x 1 | 18.8 |
1.220 mm | 2 x 1 | 19.2 |
1.270 mm | 2 x 1 | 19.9 |
1.420 mm | 2 x 1 | 22.3 |
1.600 mm | 2 x 1 | 25.1 |
1.780 mm | 2 x 1 | 28.0 |
2.000 mm | 2 x 1 | 31.4 |
2.030 mm | 2 x 1 | 31.9 |
2.286 mm | 2 x 1 | 35.9 |
2.500 mm | 2 x 1 | 39.3 |
2.540 mm | 2 x 1 | 39.9 |
2.640 mm | 2 x 1 | 41.4 |
3.000 mm | 2 x 1 | 47.1 |
3.250 mm | 2 x 1 | 51.0 |
4.000 mm | 2 x 1 | 62.8 |
4.060 mm | 2 x 1 | 63.7 |
4.460 mm | 2 x 1 | 70.0 |
4.760 mm | 2 x 1 | 74.7 |
5.000 mm | 2 x 1 | 78.5 |
6.000 mm | 2 x 1 | 94.2 |
Thickness in |
Size ft |
Weight lbs/sheet |
0.012 inches | 10×3 | 14.7 |
0.014 inches | 10×3 | 17.2 |
0.016 inches | 10×3 | 19.6 |
0.018 inches | 10×3 | 22.1 |
0.020 inches | 10×3 | 24.5 |
0.022 inches | 10×3 | 27.0 |
0.024 inches | 10×3 | 29.4 |
0.028 inches | 10×3 | 34.4 |
0.032 inches | 10×3 | 39.3 |
0.036 inches | 10×3 | 44.2 |
0.040 inches | 10×3 | 49.1 |
0.047 inches | 10×3 | 57.7 |
0.048 inches | 10×3 | 58.9 |
0.050 inches | 10×3 | 61.3 |
0.056 inches | 10×3 | 68.7 |
0.063 inches | 10×3 | 77.3 |
0.070 inches | 10×3 | 85.9 |
0.078 inches | 10×3 | 95.7 |
0.080 inches | 10×3 | 98.2 |
0.090 inches | 10×3 | 110.4 |
0.100 inches | 10×3 | 120.2 |
0.098 inches | 10×3 | 120.2 |
0.104 inches | 10×3 | 122.7 |
0.118 inches | 10×3 | 144.8 |
0.128 inches | 10×3 | 157.0 |
0.157 inches | 10×3 | 192.6 |
0.160 inches | 10×3 | 196.3 |
0.176 inches | 10×3 | 215.9 |
0.187 inches | 10×3 | 229.4 |
0.197 inches | 10×3 | 241.7 |
0.236 inches | 10×3 | 289.5 |
Thickness mm |
Size m |
Weight kg/plate |
6.35 mm | 2 x 1 | 99.7 |
10.00 mm | 2 x 1 | 157.0 |
12.70 mm | 2 x 1 | 199.4 |
15.00 mm | 2 x 1 | 235.5 |
20.00 mm | 2 x 1 | 314.0 |
25.40 mm | 2 x 1 | 398.8 |
30.00 mm | 2 x 1 | 471.0 |
38.10 mm | 2 x 1 | 598.2 |
40.00 mm | 2 x 1 | 628.0 |
50.00 mm | 2 x 1 | 785.0 |
50.80 mm | 2 x 1 | 797.6 |
60.00 mm | 2 x 1 | 942.0 |
63.50 mm | 2 x 1 | 997.0 |
70.00 mm | 2 x 1 | 1099.0 |
76.20 mm | 2 x 1 | 1196.3 |
80.00 mm | 2 x 1 | 1256.0 |
90.00 mm | 2 x 1 | 1413.0 |
100.00 mm | 2 x 1 | 1570.0 |
101.60 mm | 2 x 1 | 1595.1 |
110.00 mm | 2 x 1 | 1727.0 |
120.00 mm | 2 x 1 | 1884.0 |
127.00 mm | 2 x 1 | 1993.9 |
130.00 mm | 2 x 1 | 2041.0 |
140.00 mm | 2 x 1 | 2198.0 |
150.00 mm | 2 x 1 | 2355.0 |
152.40 mm | 2 x 1 | 2392.7 |
Thickness in |
Size ft |
Weight lbs/plate |
1/4 inches | 10 x 3 | 306.7 |
1/2 inches | 10 x 3 | 613.4 |
3/4 inches | 10 x 3 | 920.2 |
1 inches | 10 x 3 | 1226.9 |
1 1/4 inches | 10 x 3 | 1533.6 |
1 1/2 inches | 10 x 3 | 1840.3 |
2 inches | 10 x 3 | 2453.8 |
2 1/2 inches | 10 x 3 | 3067.2 |
2 3/4 inches | 10 x 3 | 3373.9 |
3 inches | 10 x 3 | 3680.6 |
4 inches | 10 x 3 | 4907.5 |
5 inches | 10 x 3 | 6134.4 |
5 1/2 inches | 10 x 3 | 6747.8 |
6 inches | 10 x 3 | 7361.3 |
Density based on 7.85 g/cm3
(0.284 lbs/in3)