Email ID: [email protected]
Call Us:
Accurate Engineering is leading stockist, supplier & exporter of Stainless Steel Square Tube with highest quality corrosion and temperature resistant. We supply 304 stainless steel square tube for pharmaceutical, semiconductor, the nuclear power, oil and gas, military and commercial aircraft programs and sports firms. We are also well known as the Stainless Steel Square Tube manufacturer in India. We ensure the highest Quality 316 stainless steel square tube for use in extreme environments. Buy SS 316 square tubing at best price in India from us as compared to the market price.
Stainless Steel Square Tube
SS 304 Square Tube
SS 316L Square Tube
Size | 12.75 X 12.75, 15 X 15, 20 X 20, 25 X 25, 30 X 30, 40 X 40, 50 X 50, 60 X 60, 75 X 75, 80 X 80, 90 X 90, 100 X100 |
Grades | TP - 304/L/H, TP - 316/L/H/Ti, TP - 317L, TP - 321/H, TP - 347/H, 202, JT - 7, J4 - 1, TP - 409/L, TP - 410, TP - 430Ti, TP 439 |
Standards |
ASTM A249 - A269 - A312 - A358 - A409 - A554 - A778 - A789 - A790 |
TOLERANCE on Length | Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm |
Finish | Square Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Square |
We offering 304 Stainless Steel Square Tube having a durable mill finish which is widely used for all types of fabrication projects that are exposed to the elements - chemical, fresh water, acidic, and saltwater environments. 316 stainless steel square tube has inside and outside radius corners, with a protruding interior weld seam. Stainless Steel Square Tubes are used for pressure operations such as moving liquids and gases in processing operations in the water treatment, petrochemical, food processing, chemical, dairy, and marine industries. SS 316 square tubing is ideal for all structural applications where greater strength and superior corrosion resistance is required. Accurate Engineering Industries is specialized as providing Stainless steel Square Tube in Polished Grit 120 - 600 finish.
We are one of the largest stockists of stainless steel Square Tube includes grades Stainless Steel 304 Square Tube, Stainless Steel 316 Square Tube, SS 316L Square Tube, and Stainless Steel 201 Square Tube those are used in various industrial applications.
SS Square Tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a stainless steel Square Tube is manufactured according to current standards API, ASTM, and ASME. If required for special projects we can also supply large diameter Square Tubes.
Size & Description (Inches) |
Available Size |
---|---|
1/2 X 1/2 X 16 GA (.065 wall) | |
3/4 X 3/4 X 16 GA (.065 wall) | |
3/4 X 3/4 X 14 GA (.083 wall) | |
1 X 1 X 16GA (.065 wall) | |
1 X 1 X 14 GA (.083 wall) | |
1 X 1 X 11 GA (.120 wall) | |
1-1/4 X 1-1/4 X16GA (.065 wall) | |
1-1/4 x 1-1/4 x 14 GA (.083 wall) | |
1-1/4 X 1-1/4 X 11 GA (.120 wall) | |
1-1/2 X 1-1/2 X 11 GA (.120 wall) | |
1-1/2 X 1-1/2 X 3/16 wall | |
1-1/2 X 1-1/2 X 1/4 wall | |
1-3/4 X 1-3/4 X 14 GA (.083 wall) | |
1-3/4 X 1-3/4 X 11 GA (.120 wall) | |
2 X 2 X 11 GA (.120 wall) | |
2 X 2 X 3/16 wall | |
2 X 2 X 1/4 wall | |
2-1/2 X 2-1/2 X 11 GA (.120 wall) | |
2-1/2 X 2-1/2 X 3/16 wall | |
2-1/2 X 2-1/2 X 1/4 wall | |
3 X 3 X 11GA (.120 wall) | |
3 X 3 X 3/16 wall | |
3 X 3 X 1/4 wall | |
3 X 3 X 3/8 wall | |
3-1/2 X 3-1/2 X 11GA (.120 wall) | |
3-1/2 X 3-1/2 X 3/16 wall | |
3-1/2 X 3-1/2 X 1/4 wall | |
3-1/2 X 3-1/2 X 3/8 wall | |
4 X 4 X 11GA (.120 wall) | |
4 X 4 X 3/16 wall | |
4 X 4 X 1/4 wall | |
4 X 4 X 3/8 wall | |
4 X 4 X 1/2 wall | |
4-1/2 X 4-1/2 X 3/16 wall | |
4-1/2 X 4-1/2 X 1/4 wall | |
5 X 5 X 3/16 wall | |
5 X 5 X 1/4 wall | |
5 X 5 X 3/8 wall | |
6 X 6 X 3/16 wall | |
6 X 6 X 1/4 wall | |
6 X 6 X 3/8 wall | |
7 x 7 x 1/4 wall | |
8 x 8 x 1/4 wall | |
8 x 8 x 3/8 wall | |
10 x 10 x 1/4 wall | |
12 x 12 x 1/4 wall |
SS SQUARE TUBE SIZES METRIC |
20MM X 1MM WALL 60" LONG |
20MM X 2MM WALL 60" LONG |
25MM X 2MM WALL 60" LONG |
30MM X 2MM WALL 60" LONG |
30MM X 3MM WALL 60" LONG |
35MM X 2MM WALL 60" LONG |
40MM X 3MM WALL 60" LONG |
40MM X 4MM WALL 60" LONG |
50MM X 3MM WALL 60" LONG |
50MM X 4MM WALL 60" LONG |
60MM X 4MM WALL 60" LONG |
60MM X 5MM WALL 60" LONG |
Square Tube | Square Tube | Square Tube Kg |
---|---|---|
20 X 20 | 2 | 1.11 Kg |
25 X 25 | 2 | 1.43 Kg |
25 X 25 | 2.5 | 1.74 Kg |
25 X 25 | 3 | 2.04 Kg |
30 X 30 | 2 | 1.74 Kg |
30 X 30 | 2.5 | 2.14 Kg |
30 X 30 | 3 | 2.51 Kg |
30 X 30 | 3.2 | 2.65 Kg |
40 X 40 | 2 | 2.37 Kg |
40 X 40 | 2.5 | 2.92 Kg |
40 X 40 | 3 | 3.45 Kg |
40 X 40 | 4 | 4.46 Kg |
40 X 40 | 5 | 5.40 Kg |
50 X 50 | 2 | 3.00 Kg |
50 X 50 | 2.5 | 3.71 Kg |
50 X 50 | 3 | 4.39 Kg |
50 X 50 | 4 | 5.72 Kg |
50 X 50 | 5 | 6.97 Kg |
50 X 50 | 6 | 8.20 Kg |
50 X 50 | 8 | 10.50 Kg |
60 X 60 | 3 | 5.34 Kg |
60 X 60 | 3.2 | 5.67 Kg |
60 X 60 | 3.6 | 6.34 Kg |
60 X 60 | 4 | 6.97 Kg |
60 X 60 | 5 | 8.54 Kg |
70 X 70 | 2.5 | 5.28 Kg |
70 X 70 | 3 | 6.28 Kg |
70 X 70 | 3.5 | 7.25 Kg |
70 X 70 | 3.6 | 7.46 Kg |
70 X 70 | 4 | 8.23 Kg |
70 X 70 | 5 | 10.10 Kg |
70 X 70 | 8 | 15.29 Kg |
70 X 70 | 10 | 19.13 Kg |
80 X 80 | 3 | 7.22 Kg |
80 X 80 | 3.5 | 8.35 Kg |
80 X 80 | 3.6 | 8.59 Kg |
80 X 80 | 4 | 9.48 Kg |
80 X 80 | 5 | 11.70 Kg |
80 X 80 | 6 | 13.80 Kg |
80 X 80 | 6.3 | 14.40 Kg |
80 X 80 | 8 | 17.83 Kg |
80 X 80 | 10 | 21.88 Kg |
90 X 90 | 3 | 8.16 Kg |
90 X 90 | 3.5 | 9.45 Kg |
90 X 90 | 3.6 | 9.72 Kg |
90 X 90 | 4 | 10.70 Kg |
90 X 90 | 5 | 13.30 Kg |
90 X 90 | 6 | 15.70 Kg |
90 X 90 | 6.3 | 16.40 Kg |
90 X 90 | 8 | 20.32 Kg |
90 X 90 | 10 | 25.53 Kg |
100 X 100 | 3 | 9.10 Kg |
100 X 100 | 4 | 12.00 Kg |
100 X 100 | 5 | 14.80 Kg |
100 X 100 | 6 | 17.60 Kg |
100 X 100 | 6.3 | 18.40 Kg |
100 X 100 | 8 | 22.90 Kg |
100 X 100 | 10 | 27.86 Kg |
100 X 100 | 12 | 33.44 Kg |
120 X 120 | 4 | 14.50 Kg |
120 X 120 | 5 | 18.00 Kg |
120 X 120 | 6 | 21.30 Kg |
120 X 120 | 6.3 | 22.30 Kg |
120 X 120 | 8 | 27.90 Kg |
120 X 120 | 10 | 34.13 Kg |
120 X 120 | 12 | 39.94 Kg |
120 X 120 | 16 | 54.64 Kg |
140 X 140 | 6 | 25.97 Kg |
140 X 140 | 8 | 32.89 Kg |
140 X 140 | 10 | 41.15 Kg |
150 X 150 | 4 | 18.30 Kg |
150 X 150 | 5 | 22.70 Kg |
150 X 150 | 6 | 27.00 Kg |
150 X 150 | 6.3 | 28.30 Kg |
150 X 150 | 8 | 35.40 Kg |
150 X 150 | 10 | 43.47 Kg |
150 X 150 | 12 | 53.48 Kg |
150 X 150 | 16 | 65.05 Kg |
160 X 160 | 6 | 27.39 Kg |
160 X 160 | 8 | 36.90 Kg |
160 X 160 | 10 | 46.88 Kg |
180 X 180 | 5 | 27.97 Kg |
180 X 180 | 6 | 33.26 Kg |
180 X 180 | 8 | 43.00 Kg |
180 X 180 | 10 | 53.00 Kg |
180 X 180 | 12 | 61.01 Kg |
180 X 180 | 12.5 | 65.20 Kg |
180 X 180 | 16 | 81.30 Kg |
200 X 200 | 5 | 31.18 Kg |
200 X 200 | 6 | 37.09 Kg |
200 X 200 | 8 | 48.00 Kg |
200 X 200 | 10 | 59.30 Kg |
200 X 200 | 12 | 68.84 Kg |
200 X 200 | 12.5 | 73.00 Kg |
200 X 200 | 16 | 90.91 Kg |
250 X 250 | 6 | 46.83 Kg |
250 X 250 | 8 | 60.50 Kg |
250 X 250 | 10 | 75.00 Kg |
250 X 250 | 12 | 88.45 Kg |
250 X 250 | 12.5 | 92.70 Kg |
250 X 250 | 16 | 111.48 Kg |
300 X 300 | 6 | 55.30 Kg |
300 X 300 | 8 | 74.18 Kg |
300 X 300 | 10 | 90.70 Kg |
300 X 300 | 12 | 108.68 Kg |
300 X 300 | 12.5 | 112.00 Kg |
300 X 300 | 16 | 141.84 Kg |
350 X 350 | 10 | 105.93 Kg |
350 X 350 | 12 | 126.74 Kg |
350 X 350 | 16 | 166.94 Kg |
400 X 400 | 8 | 97.56 Kg |
400 X 400 | 10 | 121.95 Kg |
400 X 400 | 12 | 151.97 Kg |
400 X 400 | 16 | 191.94 Kg / Metr |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
ominal | Schedule 5 | Schedule 10 | Schedule 40 | |||||||
Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
1 / 2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
Largest Specified Outside Dimension, Inches |
Wall Thickness, Inches |
OD ± Inches |
To 1-1/4 |
all |
0.015 |
Over 1-1/4 to 2 |
all |
0.020 |
Over 2-1/2 to 5 |
all |
0.030 |
Over 5-1/2 |
all |
0.060 |
The below table shows the chemical composition of the used for Stainless Steel Square Tube:
GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Seamless Square Tube Supplier & Manufacturer in India | Stainless Steel Seamless Square Tube Supplier & Manufacturer in India |
Seamless Stainless Steel Square Tube Supplier & Manufacturer in India | Stainless Steel Square Square Tube Supplier & Manufacturer in India |
Stainless Steel Square Tube Supplier & Manufacturer in India | Stainless Steel Square Tube Exporter |
304 Stainless Steel Square Tube Supplier & Manufacturer in India | 316L Stainless Steel Square Tube Supplier & Manufacturer in India |
Stainless Steel Square Tube Hollow Sections Supplier & Manufacturer in India | ASTM A312 TP304 Stainless Steel Square Tube Supplier & Manufacturer in India |
Large Diameter Stainless Steel Square Tube Supplier & Manufacturer in India | ASTM A312 TP304/304L StS Square Tube Supplier & Manufacturer in India |
Stainless Steel Square Tube Supplier & Manufacturer in India | ASTM A312 TP316 Stainless Steel Square Tube Supplier & Manufacturer in India |
Hot Rolled Stainless Steel Square Tube Supplier & Manufacturer in India | ASTM A312 TP316L Stainless Steel Square Tube Supplier & Manufacturer in India |
decorative Stainless Steel square tubing Supplier & Manufacturer in India | ASTM A312 TP201 Stainless Steel Square Tube Supplier & Manufacturer in India |
extruded Stainless Steel square tubing Supplier & Manufacturer in India | ASTM A312 TP316/316L Stainless Steel Square Tube Supplier & Manufacturer in India |
Stainless Steel square tube mirror finish Supplier & Manufacturer in India | Schedule 40 Stainless Steel Square Tube Supplier & Manufacturer in India |
stainless steel hollow square tube Supplier & Manufacturer in India | Schedule 80 Stainless Steel Square Tube Supplier & Manufacturer in India |
1.5 inch Stainless Steel square tube Supplier & Manufacturer in India | Schedule 10 Stainless Steel Square Tube Supplier & Manufacturer in India |
stainless steel 1 inch square tube Supplier & Manufacturer in India | Sch 5 Stainless Steel Square Tube Supplier & Manufacturer in India |
large Stainless Steel square tubing Supplier & Manufacturer in India | Stainless Steel Square Tube Weight per meter |
These stainless steel square tubes are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability: