Email ID: [email protected]
Call Us:
Accurate Engineering is one of the leading supplier & Stockist of Stainless Steel Heat Exchanger Tube. We are specialized in the supply of high-quality Stainless Steel Shell and Tube Heat Exchangers in SS 304 & 316 grades which are highly resistant to corrosion as per application. For special equipment, we can make Seamless Heat Exchanger Tubes with 12000 mm tube length. Welded Heat Exchanger Tubes constructed in support of applications needing sanitary & corrosion challenging performance. We design SS 304 Heat Exchanger Tubes with or without ASME 'U' stamp certification, CE certification and other codes. We are one of the fastest growing Stainless Steel Heat Exchanger Tube Manufacturer in India. Buy 316 heat exchanger tube at best price in India.
SS Heat Exchanger Tube
SS 316L Heat Exchanger Tube
SS 304 Heat Exchanger Tube
Size Range | 10 mm OD to 50.8 mm OD |
Outside Diameter | 6.00 mm to 101.60 mm |
Wall Thickness | 0.70 mm to 8.00 mm |
Length | up to 20 m (65.62 ft) Length & Customed Required Length |
Dimenisons | ASTM,AISI,ASME,JIS,DIN,EN,GB,BS,SUS |
Standard | ASTM A 213, A 268, A 269, A 789, Equivalent to ASME, EN, JIS Etc. |
Material | SS 304, stainless steel 304L,Stainless Steel 316,SS 316L |
Accurate Engineering is one of largest stockholder of SS Heat Exchanger Tube includes grades Stainless Steel 316 Heat Exchanger Tube, Stainless steel 316L Heat Exchanger Tube, Stainless Steel 304 Heat Exchanger Tube, Stainless Steel 304L Heat Exchanger Tube and Stainless Steel 201 Heat Exchanger Tube those are used in various industrial applications.
SS Heat Exchanger Tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general, a stainless steel Heat Exchanger Tube is manufactured according to current standards API, ASTM, and ASME. If required for special projects we can also supply large diameter Heat Exchanger Tubes.
OUTER DIAMETER (OD) | 0.500 - 3.000 inch 12.7 - 76.2 mm |
WALL THICKNESS (WT) | 0.035 - 0.220 inch 0.89 - 5.52 mm |
Outside | Minimum wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] |
[mm]
|
0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
1/2 | lb/ft | 0,190 | 0,256 | 0,327 | 0,399 | 0,441 | 0,487 | 0,519 | 0,555 | 0,586 | |||||
12,70 | .500 | kg/m | 0,283 | 0,381 | 0,487 | 0,594 | 0,657 | 0,725 | 0,773 | 0,826 | 0,873 | ||||
5/8 | lb/ft | 0,242 | 0,328 | 0,423 | 0,521 | 0,581 | 0,647 | 0,696 | 0,752 | 0,804 | |||||
15,88 | .625 | kg/m | 0,360 | 0,488 | 0,630 | 0,776 | 0,865 | 0,964 | 1,036 | 1,120 | 1,198 | ||||
3/4 | lb/ft | 0,400 | 0,518 | 0,643 | 0,720 | 0,807 | 0,872 | 0,948 | 1,021 | ||||||
19,05 | .750 | kg/m | 0,595 | 0,771 | 0,957 | 1,072 | 1,202 | 1,299 | 1,412 | 1,521 | |||||
7/8 | lb/ft | 0,472 | 0,614 | 0,767 | 0,864 | 0,973 | 1,056 | 1,158 | |||||||
22,23 | .875 | kg/m | 0,702 | 0,913 | 1,141 | 1,285 | 1,448 | 1,571 | 1,722 | ||||||
1 | lb/ft | 0,543 | 0,709 | 0,887 | 0,998 | 1,128 | 1,225 | 1,342 | 1,456 | 1,587 | 1,696 | ||||
25,40 | 1.000 | kg/m | 0,808 | 1,056 | 1,321 | 1,487 | 1,680 | 1,824 | 1,998 | 2,169 | 2,363 | 2,526 | |||
1 1/4 | lb/ft | 0,686 | 0,900 | 1,131 | 1,277 | 1,448 | 1,577 | 1,734 | 1,891 | 2,071 | 2,225 | 2,451 | 2,607 | ||
31,75 | 1.250 | kg/m | 1,022 | 1,340 | 1,684 | 1,902 | 2,157 | 2,349 | 2,583 | 2,816 | 3,085 | 3,313 | 3,650 | 3,882 | |
1 1/2 | lb/ft | 0,830 | 1,090 | 1,375 | 1,556 | 1,769 | 1,930 | 2,128 | 2,326 | 2,556 | 2,753 | 3,047 | 3,253 | ||
38,10 | 1.500 | kg/m | 1,236 | 1,624 | 2,048 | 2,317 | 2,634 | 2,875 | 3,169 | 3,464 | 3,807 | 4,100 | 4,538 | 4,845 | |
2 | lb/ft | 1,472 | 1,863 | 2,114 | 2,409 | 2,636 | 2,914 | 3,196 | 3,525 | 3,810 | 4,241 | 4,547 | |||
50,80 | 2.000 | kg/m | 2,192 | 2,775 | 3,148 | 3,588 | 3,925 | 4,340 | 4,759 | 5,250 | 5,674 | 6,316 | 6,771 | ||
2 1/2 | lb/ft | 1,854 | 2,351 | 2,671 | 3,050 | 3,341 | 3,701 | 4,066 | 4,494 | 4,867 | 5,435 | 5,839 | |||
63,50 | 2.500 | kg/m | 2,761 | 3,502 | 3,978 | 4,542 | 4,976 | 5,512 | 6,055 | 6,693 | 7,249 | 8,094 | 8,696 | ||
3 | lb/ft | 2,840 | 3,228 | 3,691 | 4,047 | 4,487 | 4,935 | 5,464 | 5,924 | 6,628 | 7,132 | ||||
76,20 | 3.000 | kg/m | 4,229 | 4,808 | 5,497 | 6,027 | 6,683 | 7,350 | 8,137 | 8,823 | 9,871 | 10,622 | |||
a
a |
|||||||||||||||
COLD DRAWN HEAT EXCHANGERS TUBES WITH AVERAGE WALL THICKNESS (SIZES IN INCHES) |
|||||||||||||||
aaa
|
|||||||||||||||
Outside | Average wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] |
[mm]
|
0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
1/2 | lb/ft | 0.173 | 0.236 | 0.302 | 0.369 | 0.410 | 0.445 | 0.487 | 0.523 | 0.557 | |||||
12,70 | .500 | kg/m | 0,259 | 0,351 | 0,450 | 0,551 | 0,612 | 0,678 | 0,726 | 0,780 | 0,829 | ||||
5/8 | lb/ft | 0.220 | 0.301 | 0.388 | 0.480 | 0.537 | 0.600 | 0.647 | 0.703 | 0.754 | |||||
15,88 | .625 | kg/m | 0,328 | 0,447 | 0,579 | 0,716 | 0,801 | 0,897 | 0,965 | 1,046 | 1,124 | ||||
3/4 | lb/ft | 0.267 | 0.366 | 0.475 | 0.591 | 0.664 | 0.745 | 0.807 | 0.881 | 0.952 | |||||
19,05 | .750 | kg/m | 0,398 | 0,547 | 0,708 | 0,881 | 0,989 | 1,110 | 1,203 | 1,312 | 1,418 | ||||
7/8 | lb/ft | 0.432 | 0.562 | 0.702 | 0.791 | 0.891 | 0.967 | 1.060 | |||||||
22,23 | .875 | kg/m | 0,643 | 0,836 | 1,045 | 1,177 | 1,326 | 1,439 | 1,577 | ||||||
1 | lb/ft | 0.497 | 0.649 | 0.812 | 0.918 | 1.037 | 1.128 | 1.239 | 1.346 | 1.471 | 1.575 | ||||
25,40 | 1.000 | kg/m | 0,740 | 0,966 | 1,212 | 1,366 | 1,550 | 1,681 | 1,845 | 2,006 | 2,192 | 2,347 | |||
1 1/4 | lb/ft | 0.628 | 0.822 | 1.034 | 1.172 | 1.328 | 1.448 | 1.597 | 1.741 | 1.912 | 2.056 | 2.272 | 2.417 | ||
31,75 | 1.250 | kg/m | 0,933 | 1,225 | 1,542 | 1,744 | 1,980 | 2,159 | 2,377 | 2,595 | 2,848 | 3,063 | 3,383 | 3,606 | |
1 1/2 | lb/ft | 0.759 | 0.996 | 1.256 | 1.426 | 1.619 | 1.769 | 1.955 | 2.137 | 2.353 | 2.537 | 2.814 | 3.009 | ||
38,10 | 1.500 | kg/m | 1,127 | 1,483 | 1,870 | 2,121 | 2,413 | 2,636 | 2,909 | 3,184 | 3,504 | 3,779 | 4,191 | 4,481 | |
2 | lb/ft | 1.343 | 1.699 | 1.933 | 2.201 | 2.409 | 2.670 | 2.929 | 3.246 | 3.499 | 3.896 | 4.185 | |||
50,80 | 2.000 | kg/m | 2,000 | 2,533 | 2,876 | 3,281 | 3,591 | 3,974 | 4,362 | 4,816 | 5,210 | 5,807 | 6,232 | ||
2 1/2 | lb/ft | 1.690 | 2.143 | 2.440 | 2.783 | 3.050 | 3.385 | 3.717 | 4.126 | 4.460 | 4.980 | 5.360 | |||
63,50 | 2.500 | kg/m | 2,517 | 3,194 | 3,631 | 4,148 | 4,547 | 5,039 | 5,539 | 6,128 | 6,641 | 7,424 | 7,983 | ||
3 | lb/ft | 2.586 | 2.947 | 3.365 | 3.691 | 4.102 | 4.508 | 5.006 | 5.421 | 6.064 | 6.536 | ||||
76,20 | 3.000 | kg/m | 3,855 | 4,385 | 5,016 | 5,502 | 6,104 | 6,717 | 7,440 | 8,072 | 9,040 | 9,734 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
SIZE | SINGLE BRAID | DOUBLE BRAID | |||||||||
Nominal Size | Static | Dynamic bend radius | Max. working | Test pressure | Burst | Static | Dynamic bend radius | Max. working | Test pressure | Burst | |
bend radius | pressure | pressure | bend radius | pressure | pressure | ||||||
Inch | mm | mm | mm | bar | bar | bar | mm | mm | bar | bar | bar |
1/4 | 6 | 25 | 100 | 154 | 230 | 616 | 25 | 100 | 246 | 369 | 984 |
3/8 | 10 | 40 | 150 | 105 | 157 | 420 | 40 | 150 | 168 | 252 | 672 |
1/2 | 12 | 50 | 200 | 88 | 132 | 352 | 50 | 200 | 140 | 210 | 560 |
5/8 | 16 | 50 | 200 | 73 | 109 | 292 | 50 | 200 | 116 | 174 | 464 |
3/4 | 20 | 70 | 200 | 64 | 96 | 256 | 70 | 200 | 102 | 153 | 408 |
1 | 25 | 90 | 200 | 50 | 75 | 200 | 90 | 200 | 80 | 120 | 320 |
1¼ | 32 | 110 | 250 | 42 | 63 | 168 | 110 | 250 | 67 | 100 | 268 |
1 ½ | 40 | 130 | 250 | 32 | 48 | 128 | 130 | 250 | 51 | 76 | 204 |
2 | 50 | 175 | 350 | 31 | 46 | 124 | 175 | 350 | 49 | 73 | 196 |
2 ½ | 65 | 200 | 410 | 26 | 39 | 104 | 200 | 410 | 41 | 61 | 164 |
3 | 80 | 205 | 450 | 18 | 27 | 72 | 205 | 450 | 28 | 42 | 112 |
4 | 100 | 230 | 560 | 16 | 24 | 64 | 230 | 560 | 26 | 39 | 104 |
5 | 125 | 280 | 660 | 16 | 24 | 64 | 280 | 660 | 25 | 37 | 100 |
6 | 150 | 320 | 815 | 12 | 18 | 48 | 320 | 815 | 20 | 30 | 80 |
8 | 200 | 435 | 1015 | 10 | 16 | 40 | 435 | 1015 | 16 | 24 | 64 |
10 | 250 | 560 | 1220 | 6.5 | 10 | 26 | 560 | 1220 | 10.5 | 16 | 42 |
SPECIFICATION | SIZE OD RANGE INCHES | TOLERANCES | |||
---|---|---|---|---|---|
O.D. | WALL | ||||
PLUS | MINUS | PLUS | MINUS | ||
ASTM-A-213 | Under 1.000 | .004" | .004" | 20% | 0% |
ASME-SA-213 | 1.000 to 1.500 | .006" | .005" | 20% | 0% |
Cold Finished Seamless | 1.501 to 1.999 | .008" | .008" | 22% | 0% |
Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 22% | 0% |
Minimum Wall | 2.500 to 2.999 | .012" | .012" | 22% | 0% |
3.000 to 4.000 | .015" | .015" | 22% | 0% | |
4.001 to 5.000 | .015" | .025" | 22% | 0% |
The below table shows the chemical composition of the used for Stainless Steel Heat Exchanger Tube:
GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
GRADE | UNS NO | DIN/WERKSTOFF |
---|---|---|
304 | S30400 | 1.4301 |
304H | S30409 | – |
304L | S30403 | 1.4306 |
310S | S31008 | 1.4845 |
316S | S31600 | 1.4436 |
316H | S31609 | – |
316 TI | S31635 | 1.4571 |
316L (2.5 MIN MOLY) | S31603 | 1.4435 |
316L | S31603 | 1.4404 |
317L | S31703 | 1.4438 |
321 | S32100 | 1.4541 |
321H | S32109 | – |
347 | S34700 | 1.4550 |
Stainless Steel Heat Exchanger Tube Importer | Bright Heat Exchanger Stainless Steel Tube Supplier & Manufacturer in India |
Stainless Steel Bright Annealed Heat Exchanger tubing Supplier & Manufacturer in India | Dull Heat Exchanger SSTube Supplier & Manufacturer in India |
Stainless Steel Seamless Heat Exchanger Tube Supplier & Manufacturer in India | Stainless Steel Heat Exchanger Tubing for Food Grade |
Seamless SS Heat Exchanger Tube Supplier & Manufacturer in India | High Heat Exchanger Stainless Steel Heat Exchanger Tube Trader |
Stainless Steel Heat Exchanger Tube Manufacturer in India | Stainless Steel Welded Heat Exchanger Tube Exporter |
304 Stainless Steel Heat Exchanger Tube Suppliers & Manufacturer in India | 316L Stainless Steel Heat Exchanger Tube Suppliers Supplier & Manufacturer in India |
Stainless Steel 201 Heat Exchanger Tubes Supplier & Manufacturer in India | Heat Exchanger 316 Stainless Steel Tube Supplier & Manufacturer in India |
SS 202 Heat Exchanger Tube Supplier & Manufacturer in India | 304 / 304L Stainless Steel Heat Exchanger Tube Suppliers & Manufacturer in India |
Stainless Steel Heat Exchanger Tube Suppliers & Manufacturer in India | 316 Stainless Steel Heat Exchanger Tubing Supplier & Manufacturer in India |
Heat Exchanger 304 Stainless Steel Tube Supplier & Manufacturer in India | 25mm Heat Exchanger SS Tube Supplier & Manufacturer in India |
SS Heat Exchanger tubing stockist | 22mm Heat Exchanger SS Tubes Supplier & Manufacturer in India |
high quality Stainless Steel Heat Exchanger Tube Suppliers & Manufacturer in India | 316 SS ElectroHeat Exchanger Tube Supplier & Manufacturer in India |
SS Heat Exchanger tube Importer | ASTM / ASME SS Heat Exchanger Tube Supplier & Manufacturer in India |
Heat Exchanger ss tubing Supplier & Manufacturer in India | 304l Stainless Steel Heat Exchanger Tube Suppliers & Manufacturer in India |
Heat Exchanger stainless steel tubing Exporter | SS 316L Heat Exchanger Tube Supplier & Manufacturer in India |
stainless steel Heat Exchanger tubing Supplier & Manufacturer in India | Stainless Steel Welded Heat Exchanger Tube Supplier |
SS welded Heat Exchanger Tube Supplier & Manufacturer in India | Stainless Steel Seamless Electro Heat Exchanger Tube Exporter |
These stainless steel Heat Exchanger Tubes are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability: