Email ID: [email protected]
Call Us:
SS Precision Tube is characterized by high precision dimension tolerances and delivered in cold drawn or cold rolled, polished, pickled or bright annealed surface. Accurate Engineering is a Stainless Steel Precision Tube Exporter, Manufacturer & Supplier in India in full range of stainless steel, & wide range of duplex and super duplex stainless steel grades.
Precision Seamless SS Tubing
Stainless Steel Precision Tube
304 Stainless Steel Precision Tubing
Size Range |
|
|
Pipe Type | Round, Square, Rectangle, Coil, "U" Shape, Hydraulic & Honed Tubes | |
Schedule |
|
|
Tube Range | 1/2" OD - 12" OD, Guage: 25 SWG - 10 SWG | |
Tube Type | Round, Square, Rectangle, Coil, "U" Shape, Hydraulic & Honed Tubes | |
Length | Single Random, Double Random & Cut Length | |
End | Plain End, Beveled End |
Our Electropolished capillary tube products are characterized by tight OD tolerance, smooth surface finish, precise precut lengths and are free from oil, grease & other particles, making them suitable for use in a wide range of applications. We offer Stainless Steel Capillary tubes which are cleaned, passivated, polished and are ready for instant use.
Our metallurgists use the latest grades of Precision Steel Tubes to produce both duplex & super duplex in pipes or tubes. Our engineers work alongside our customers to develop custom-made precision tubes to exacting standards for the most demanding environments. We are passionate about manufacturing high quality, precision tubes to the toughest specifications that perform without failure in the most critical applications. Over the past 29 years, customers around the world have turned to us for high-quality SS precision tubing that performs without failure.
Accurate Engineering is the specialist in Stainless steel precision pipe. Our delivery program includes shafts, peeled & chrome plated bars, cylinder tubes, hydraulic feed lines, hollow bar, and a wide range of components. These tubes are mainly used for the automotive industry, the furniture industry, mechanical engineering applications, and hydraulic systems. We complete our delivery with a variety of services, such as cutting, washing, deburring, boring & honing.
The production and inspection standards of Precision Steel Tubes are same as normal ss seamless pipes, but with much more precision tolerance standards. The size range of Outside Diameter 3 mm to 101 mm, Wall Thickness 0.5 mm- 20 mm. As per the thickness, Stainless Steel Seamless Tube can be divided as thick wall precision tube and thin wall precision tube.
Dimension tolerances of Stainless Steel precision piping are usually according to customer's requirements, and mostly the precision tolerances are EN ISO 1127 D4/T4, EN 10305-1, and Outside Diameter 0.05 mm, Wall Thickness 0.05 mm. SS precision seamless tubes can also be machined by honing or SRB process to produce stainless steel honed tubes. In this case, the ID tolerance could be H7, H8 or H9 depends on customers' request & the sizes.
Seamless Precision Tube is available in full range of stainless steel grades and in a wide range of duplex & super duplex stainless steel grades. Applications of Precision pipes are common in all industries including chemical, gas, marine, automobile, oil and so on where it requires high precision dimensions & accuracy sizes, especially for the machine, instruments production.
Nominal size | Nominal Wall Thickness (mm) |
DN | SCH |
12.70 | 1.0, 1.2, 1.6, 2.0 |
13.50 | 1.0,1.2 |
16.00 | 1.0,1.2 |
17.20 | 1.0,1.2,1.6 |
19.00 | 1.0,1.2,1.6 |
20.00 | 1.0,1.2,1.6 |
21.30 | 1.0,1.2,1.67 |
22.00 | 1.0,1.2,1.6,2.0 |
25.40 | 1.0,1.2,1.6,2.0 |
26.90 | 1.0,1.2,1.6,2.0 |
28.50 | 1.0,1.2,1.6,2.0 |
30.00 | 1.0,1.2,1.6,2.0 |
31.80 | 1.0,1.2,1.6,2.0 |
33.70 | 1.0,1.2,1.6,2.0 |
38.00 | 1.0,1.2,1.6,2.0 |
42.40 | 1.0,1.2,1.6,2.0 |
44.50 | 1.0,1.2,1.6,2.0 |
48.30 | 1.0,1.2,1.6,2.0 |
51.00 | 51.00 |
Outside Diameter (mm) / Wall Thickness (mm) |
SCH 10 |
SCH 20 |
SCH 30 |
STD | SCH 40 |
SCH 60 |
XS | SCH 80 |
SCH 100 |
SCH 120 |
SCH 140 |
SCH 160 |
457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 |
508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 |
559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.39 | 46.02 | 52.37 | 59.54 |
660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||
711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
Remark: The above standard and specification are just for reference, we can also produce customized product according to customer's request. |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″
|
|
|
|
|
|
1/4″
|
|
|
|
|
|
3/8″
|
|
|
|
|
|
1/2″
|
|
|
|
|
|
3/4″
|
|
|
|
|
|
1″
|
|
|
|
|
|
1 1/4″
|
|
|
|
|
|
1 1/2″
|
|
|
|
|
|
2″
|
|
|
|
|
|
2 1/2″
|
|
|
|
|
|
3″
|
|
|
|
|
|
4″
|
|
|
|
|
|
5″
|
|
|
|
|
|
6″
|
|
|
|
|
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
GRADE | UNS NO | DIN/WERKSTOFF |
---|---|---|
304 | S30400 | 1.4301 |
S304L | S30403 | 1.4306 |
316 | S31600 | 1.4436 |
316L | S31603 | 1.4404 |
Stainless Steel Precision Tube suppliers & Manufacturer in India | Stainless Steel Tubing for Food Grade Supplier & Manufacturer in India |
Seamless Stainless Steel Precision Suppliers & Manufacturer in India | High Polished Stainless Steel Precision Suppliers |
Stainless Steel Precision Hollow Sections Supplier & Manufacturer in India | ASTM A270 TP304 SS Tube Supplier & Manufacturer in India |
Stainless Steel Bright Annealed Tube Supplier & Manufacturer in India | ASTM A270 TP304L SS Tube Supplier & Manufacturer in India |
SS 201 Tubes Supplier & Manufacturer in India | 316 Stainless Steel Precision Supplier & Manufacturer in India |
Stainless Steel 202 Tube Supplier & Manufacturer in India | ASTM A270 TP304/304L SS Tube Supplier & Manufacturer in India |
SS Tube Supplier & Manufacturer in India | ASTM A270 TP316 SS Tube Supplier & Manufacturer in India |
Type 304 Stainless Steel Precision Supplier & Manufacturer in India | ASTM A270 TP316LStainless Steel Precision Supplier & Manufacturer in India |
Stainless Steel Precision Suppliers & Manufacturer in India | ASTM A270 TP201 Stainless Steel Precision Suppliers & Manufacturer in India |
Mirror Polished Stainless Steel Precision Suppliers & Manufacturer in India | ASTM A270 TP316/316L Stainless Steel Precision suppliers & Manufacturer in India |
high polished Stainless Steel Precision Suppliers & Manufacturer in India | 3A Stainless Steel Precision suppliers & Manufacturer in India |
SS tube Importer | ASME BPE Stainless Steel Precision Suppliers & Manufacturer in India |
8 inch Stainless Steel Precision Suppliers & Manufacturer in India | ISO / SMS Stainless Steel Precision Suppliers & Manufacturer in India |
SS tube Exporter | BS 4825 Stainless Steel Precision Suppliers & Manufacturer in India |
These Stainless Steel Precision Tube grades are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability:
Petrochemical Industries | Paper Industries | Sugar Factory |
Cement Factory | Power Plant | Petrochemical Industries |
Chemical Industries | Shipbuilding Plant | Construction Industries |
Steel Plant | Oil Mills Industries | Fertilizers Industries |
Oil & Gas Industries | Refineries Industries | Defence Industries |