Email ID: [email protected]
Call Us:
Accurate Engineering INDUSTRIES is maintaining the largest stockholder of ASME SA 312 tp201. We stock a complete range of SA 312 gr tp 201 Pipe specification covers seamless and welded austenitic stainless light-weight steel pipes used for high temperature and corrosive service. Our offered ASTM A312 tp201 pipes furnished in the heat-treated condition in accordance with the required heat treating temperature and cooling/testing requirements. ASTM A312 TP201 pipe shall undergo mechanical tests such as transverse or longitudinal tension test and flattening test. We can provide ASME SA312 TP201 Stainless Steel Seamless pipe Mill Test Certificate as per EN 10204 as per 3.1/3.2 TC.
ASTM A312 TP201 Welded pipe
ASTM A312 TP201 pipe
ASTM A312 TP201 Seamless pipe
ASTM A312 TP201 Pipe Lengths | SRL and DRL 5meters up to 11meters available from Stock or Production. |
ASTM A312 TP201 Steel grades | TP201/201L/201H |
ASTM A312 TP201 Pipe Schedules | STD, XS, XXS, SCH5S, SCH10/10S, SCh30, SCH30, SCH40/40S, SCH60, SCH80/80S, SCH100, SCH120, SCH140, SCH160 |
ASTM A312 TP201 Pipe Ends | Plain/Bevelled |
ASTM A312 TP201 Sizes | 1/8″ to 24″ |
ASTM A312 TP201 Standards | ASTM A312, ASME SA312 |
ASTM A312 TP201 Pipe Type | Seamless, Welded, ERW & EFW |
KAMAL Steel Industries is India's largest stockholder of ASTM a312 Stainless Steel Pipe includes ASTM A312 TP201 Stainless Steel Square Pipe, ASTM A312 TP201 Stainless Steel rectangular Pipe, ASTM A312 TP201 stainless Steel Hollow Pipe, ASTM A312 TP201 Stainless steel oval Pipe, ASTM A312 TP201 Polished Pipe, ASTM A312 TP201 Stainless Steel round pipe in custom-made shapes and sizes as per the requirements given by our clients, and that too at an affordable and market leading prices.
ASTM A312 TP201 SS Pipes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a SS seamless pipe is manufactured in sizes from 1/2” to 8”NB according to current standards API, ASTM, and ASME.
ASTM A312 TP201 PIPE WALL THICKNESS (in MM)
The table shows the outside diameter and wall thickness chart for ASTM A312-ASME SA312 TP201 stainless steel pipe in mm.
Note: schedule 5S is hard to replace on the market, therefore schedule 10S is recommended for pipe specifications and piping classes.
NPS | OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – |
28 | 711.2 | – | – | – | – |
30 | 762 | 6.35 | 7.92 | – | – |
Pipe | NPS | OD | Schedule | Wall Thickness | Inside Diameter | Weight |
(Inches) | (ANSI/ASME) | (Inches) | (Inches) | (lbs./ft.) | ||
ASTM A312 Pipe | 1/8 | 0.405 | 10/10S | 0.049 | 0.307 | 0.1863 |
Std./40/40S | 0.068 | 0.269 | 0.2447 | |||
XS/80/80S | 0.095 | 0.215 | 0.3145 | |||
ASME SA312 Pipe | 1/4 | 0.54 | 10/10S | 0.065 | 0.41 | 0.3297 |
Std./40/40S | 0.088 | 0.364 | 0.4248 | |||
XS/80/80S | 0.119 | 0.302 | 0.5351 | |||
ASME SA312 Pipe | 3/8 | 0.675 | 10/10S | 0.065 | 0.545 | 0.4235 |
Std./40/40S | 0.091 | 0.493 | 0.5676 | |||
XS/80/80S | 0.126 | 0.423 | 0.7388 | |||
ASME SA312 Pipe | 1/2 | 0.84 | 5/5S | 0.065 | 0.71 | 0.5383 |
10/10S | 0.083 | 0.674 | 0.671 | |||
Std./40/40S | 0.119 | 0.622 | 0.851 | |||
XS/80/80S | 0.147 | 0.546 | 1.088 | |||
160 | 0.188 | 0.466 | 1.309 | |||
XX | 0.294 | 0.252 | 1.714 | |||
ASTM A312 Pipe | 3/4 | 1.05 | 5/5S | 0.065 | 0.92 | 0.6838 |
10/10S | 0.083 | 0.884 | 0.8572 | |||
Std./40/40S | 0.113 | 0.824 | 1.131 | |||
XS/80/80S | 0.154 | 0.742 | 1.474 | |||
160 | 0.219 | 0.618 | 1.944 | |||
XX | 0.308 | 0.434 | 2.441 | |||
ASTM A312 Pipe | 1 | 1.315 | 5/5S | 0.065 | 1.185 | 0.8678 |
10/10S | 0.109 | 1.097 | 1.404 | |||
Std./40/40S | 0.133 | 1.049 | 1.679 | |||
XS/80/80S | 0.179 | 0.957 | 2.172 | |||
160 | 0.25 | 0.815 | 2.844 | |||
XX | 0.358 | 0.599 | 3.659 | |||
ASTM A312 Pipe | 1 1/4 | 1.66 | 5/5S | 0.065 | 1.53 | 1.107 |
10/10S | 0.109 | 1.442 | 1.806 | |||
Std./40/40S | 0.14 | 1.38 | 2.273 | |||
XS/80/80S | 0.191 | 1.278 | 2.997 | |||
160 | 0.25 | 1.16 | 3.765 | |||
XX | 0.382 | 0.896 | 5.214 | |||
ASTM A312 Pipe | 1 1/2 | 1.9 | 5/5S | 0.065 | 1.77 | 1.274 |
10/10S | 0.109 | 1.682 | 2.085 | |||
Std./40/40S | 0.145 | 1.61 | 2.718 | |||
XS/80/80S | 0.2 | 1.5 | 3.631 | |||
160 | 0.281 | 1.338 | 4.859 | |||
XX | 0.4 | 1.1 | 6.408 | |||
ASTM A312 Pipe | 2 | 2.375 | 5/5S | 0.065 | 2.245 | 1.604 |
10/10S | 0.109 | 2.157 | 2.638 | |||
Std./40/40S | 0.154 | 2.067 | 3.653 | |||
XS/80/80S | 0.218 | 1.939 | 5.022 | |||
160 | 0.344 | 1.689 | 7.462 | |||
XX | 0.436 | 1.503 | 9.029 | |||
ASTM A312 Pipe | 2 1/2 | 2.875 | 5/5S | 0.083 | 2.709 | 2.475 |
10/10S | 0.12 | 2.635 | 3.531 | |||
Std./40/40S | 0.203 | 2.469 | 5.793 | |||
XS/80/80S | 0.276 | 2.323 | 7.661 | |||
160 | 0.375 | 2.125 | 10.01 | |||
XX | 0.552 | 1.771 | 13.69 | |||
ASTM A312 Pipe | 3 | 3.5 | 5/5S | 0.083 | 3.334 | 3.029 |
10/10S | 0.12 | 3.26 | 4.332 | |||
Std./40/40S | 0.216 | 3.068 | 7.576 | |||
XS/80/80S | 0.3 | 2.9 | 10.25 | |||
160 | 0.438 | 2.624 | 14.32 | |||
XX | 0.6 | 2.3 | 18.58 | |||
ASTM A312 Pipe | 3 1/2 | 4 | 5/5S | 0.083 | 3.834 | 3.472 |
10/10S | 0.12 | 3.76 | 4.973 | |||
Std./40/40S | 0.226 | 3.548 | 9.109 | |||
XS/80/80S | 0.318 | 3.364 | 12.5 | |||
XX | 0.636 | 2.728 | 22.85 | |||
ASTM A312 Pipe | 4 | 4.5 | 5/5S | 0.083 | 4.334 | 3.915 |
10/10S | 0.12 | 4.26 | 5.613 | |||
Std./40/40S | 0.237 | 4.026 | 10.79 | |||
XS/80/80S | 0.337 | 3.826 | 14.98 | |||
120 | 0.438 | 3.624 | 19 | |||
160 | 0.531 | 3.438 | 22.51 | |||
XX | 0.674 | 3.152 | 27.54 | |||
ASTM A312 Pipe | 4 1/2 | 5 | Std./40/40S | 0.247 | 4.506 | 12.53 |
XS/80/80S | 0.355 | 4.29 | 17.61 | |||
XX | 0.71 | 3.58 | 32.43 | |||
ASME SA312 Pipe | 5 | 5.563 | 5/5S | 0.109 | 5.345 | 6.349 |
10/10S | 0.134 | 5.295 | 7.77 | |||
Std./40/40S | 0.258 | 5.047 | 14.62 | |||
XS/80/80S | 0.375 | 4.813 | 20.78 | |||
120 | 0.5 | 4.563 | 27.04 | |||
160 | 0.625 | 4.313 | 32.96 | |||
XX | 0.75 | 4.063 | 38.55 | |||
ASME SA312 Pipe | 6 | 6.625 | 5/5S | 0.109 | 6.407 | 7.585 |
10/10S | 0.134 | 6.357 | 9.289 | |||
Std./40/40S | 0.28 | 6.065 | 18.97 | |||
XS/80/80S | 0.432 | 5.761 | 28.57 | |||
120 | 0.562 | 5.491 | 36.39 | |||
160 | 0.719 | 5.189 | 45.35 | |||
XX | 0.864 | 4.897 | 53.16 | |||
ASME SA312 Pipe | 7 | 7.625 | Std./40/40S | 0.301 | 7.023 | 23.57 |
XS/80/80S | 0.5 | 6.625 | 38.05 | |||
XX | 0.875 | 5.875 | 63.08 | |||
ASME SA312 Pipe | 8 | 8.625 | 5S | 0.109 | 8.407 | 9.914 |
10/10S | 0.148 | 8.329 | 13.4 | |||
20 | 0.25 | 8.125 | 22.36 | |||
30 | 0.277 | 8.071 | 24.7 | |||
Std./40/40S | 0.322 | 7.981 | 28.55 | |||
60 | 0.406 | 7.813 | 35.64 | |||
XS/80/80S | 0.5 | 7.625 | 43.39 | |||
100 | 0.594 | 7.439 | 50.95 | |||
120 | 0.719 | 7.189 | 60.71 | |||
140 | 0.812 | 7.001 | 67.76 | |||
XX | 0.875 | 6.875 | 72.42 | |||
160 | 0.906 | 6.813 | 74.69 | |||
ASTM A312 Pipe | 9 | 9.625 | Std./40/40S | 0.342 | 8.941 | 33.9 |
XS/80/80S | 0.5 | 8.625 | 48.72 | |||
XX | 0.875 | 7.875 | 81.77 | |||
ASTM A312 Pipe | 10 | 10.75 | 5S | 0.134 | 10.482 | 15.19 |
10S | 0.165 | 10.42 | 18.7 | |||
20 | 0.25 | 10.25 | 28.04 | |||
30 | 0.307 | 10.136 | 34.24 | |||
Std./40/40S | 0.365 | 10.02 | 40.48 | |||
XS/60/80S | 0.5 | 9.75 | 54.74 | |||
80 | 0.594 | 9.564 | 64.43 | |||
100 | 0.719 | 9.314 | 77.03 | |||
120 | 0.844 | 9.064 | 89.29 | |||
140 | 1 | 8.75 | 104.13 | |||
160 | 1.125 | 8.5 | 115.64 | |||
ASTM A312 Pipe | 11 | 11.75 | Std./40/40S | 0.375 | 11 | 45.55 |
XS/80/80S | 0.5 | 10.75 | 60.07 | |||
XX | 0.875 | 10 | 101.63 | |||
ASTM A312 Pipe | 12 | 12.75 | 5S | 0.165 | 12.42 | 22.18 |
10S | 0.18 | 12.39 | 24.2 | |||
20 | 0.25 | 12.25 | 33.38 | |||
30 | 0.33 | 12.09 | 43.77 | |||
Std./40S | 0.375 | 12 | 49.56 | |||
40 | 0.406 | 11.938 | 53.53 | |||
XS/80S | 0.5 | 11.75 | 65.42 | |||
ASTM A312 Pipe | 12 | 12.75 | 60 | 0.562 | 11.626 | 73.15 |
80 | 0.688 | 11.376 | 88.63 | |||
100 | 0.844 | 11.064 | 107.32 | |||
120 | 1 | 10.75 | 125.49 | |||
140 | 1.125 | 10.5 | 139.67 | |||
160 | 1.312 | 10.126 | 160.27 | |||
ASTM A312 Pipe | 14 | 14 | 10S | 0.188 | 13.624 | 27.73 |
10 | 0.25 | 13.5 | 36.71 | |||
20 | 0.312 | 13.376 | 45.61 | |||
Std./30/40S | 0.375 | 13.25 | 54.57 | |||
40 | 0.438 | 13.124 | 63.44 | |||
XS/80S | 0.5 | 13 | 72.09 | |||
60 | 0.594 | 12.814 | 85.05 | |||
80 | 0.75 | 12.15 | 106.13 | |||
100 | 0.938 | 12.126 | 130.85 | |||
120 | 1.094 | 11.814 | 150.9 | |||
140 | 1.25 | 11.5 | 170.21 | |||
160 | 1.406 | 11.188 | 189.1 | |||
ASTM A312 Pipe | 16 | 16 | 10S | 0.188 | 15.624 | 31.75 |
10 | 0.25 | 15.5 | 42.05 | |||
20 | 0.312 | 15.376 | 52.27 | |||
Std./30/40S | 0.375 | 15.25 | 62.58 | |||
XS/40/80S | 0.5 | 15 | 82.77 | |||
60 | 0.656 | 14.688 | 107.5 | |||
80 | 0.844 | 14.314 | 136.61 | |||
100 | 1.031 | 13.938 | 164.82 | |||
120 | 1.219 | 13.564 | 192.43 | |||
140 | 1.438 | 13.124 | 223.64 | |||
160 | 1.594 | 12.814 | 245.25 | |||
ASTM A312 Pipe | 18 | 18 | 10S | 0.188 | 17.624 | 35.76 |
10 | 0.25 | 17.5 | 47.39 | |||
20 | 0.312 | 17.376 | 58.94 | |||
Std./40S | 0.375 | 17.25 | 70.59 | |||
30 | 0.438 | 17.124 | 82.15 | |||
XS/80S | 0.5 | 17 | 93.45 | |||
40 | 0.562 | 16.876 | 104.67 | |||
60 | 0.75 | 16.5 | 138.17 | |||
80 | 0.938 | 16.126 | 170.92 | |||
100 | 1.156 | 15.688 | 207.96 | |||
120 | 1.375 | 15.25 | 244.14 | |||
140 | 1.562 | 14.876 | 274.22 | |||
160 | 1.781 | 14.438 | 308.5 | |||
ASTM A312 Pipe | 20 | 20 | 10 | 0.25 | 19.5 | 52.73 |
20 | 0.375 | 19.25 | 78.6 | |||
30 | 0.5 | 19 | 104.13 | |||
40 | 5.94 | 18.814 | 123.11 | |||
60 | 8.12 | 18.376 | 166.4 | |||
80 | 1.031 | 17.938 | 208.87 | |||
100 | 1.281 | 17.438 | 256.1 | |||
120 | 1.5 | 17 | 296.37 | |||
140 | 1.75 | 16.5 | 341.09 | |||
160 | 1.969 | 16.064 | 379.17 | |||
ASTM A312 Pipe | 22 | 22 | 10/10S | 0.25 | 21.5 | 58.07 |
Std./20/40S | 0.375 | 21.25 | 86.61 | |||
XS/30/80S | 0.5 | 21 | 114.81 | |||
60 | 0.875 | 20.25 | 197.41 | |||
80 | 1.125 | 19.75 | 250.81 | |||
100 | 1.375 | 19.25 | 302.88 | |||
120 | 1.625 | 18.75 | 353.61 | |||
140 | 1.875 | 18.25 | 403 | |||
160 | 2.125 | 17.75 | 451.06 | |||
ASTM A312 Pipe | 24 | 24 | 10/10S | 0.25 | 23.5 | 63.41 |
Std./20/40S | 0.375 | 23.25 | 94.62 | |||
XS/80S | 0.5 | 23 | 125.49 | |||
30 | 0.562 | 22.876 | 140.68 | |||
40 | 0.688 | 22.626 | 171.29 | |||
60 | 0.969 | 22.064 | 238.35 | |||
80 | 1.219 | 21.564 | 296.58 | |||
100 | 1.531 | 20.938 | 367.39 | |||
120 | 1.812 | 20.376 | 429.39 | |||
140 | 2.062 | 19.876 | 483.1 | |||
160 | 2.344 | 19.314 | 542.13 | |||
ASTM A312 Pipe | 26 | 26 | 10 | 0.312 | 25.376 | 85.6 |
Std./40S | 0.375 | 25.25 | 102.63 | |||
XS/80S | 0.5 | 25 | 136.17 | |||
ASTM A312 Pipe | 28 | 28 | 10 | 0.312 | 27.376 | 92.26 |
Std./40S | 0.375 | 27.25 | 110.64 | |||
20/80S | 0.5 | 27 | 146.25 | |||
30 | 0.625 | 26.75 | 182.73 | |||
ASTM A312 Pipe | 30 | 30 | 10 | 0.312 | 29.376 | 98.93 |
Std./40S | 0.375 | 29.25 | 118.65 | |||
XS/20/80S | 0.5 | 29 | 157.53 | |||
30 | 0.625 | 28.75 | 196.08 | |||
ASTM A312 Pipe | 32 | 32 | 10 | 0.312 | 31.376 | 105.59 |
Std. | 0.375 | 31.25 | 126.66 | |||
20 | 0.5 | 31 | 168.21 | |||
30 | 0.625 | 30.75 | 109.43 | |||
40 | 0.688 | 30.624 | 230.08 | |||
ASTM A312 Pipe | 34 | 34 | 10 | 0.312 | 33.376 | 112.25 |
Std. | 0.375 | 33.25 | 134.67 | |||
20 | 0.5 | 33 | 178.89 | |||
30 | 0.625 | 32.75 | 222.78 | |||
40 | 0.688 | 32.624 | 244.77 | |||
ASTM A312 Pipe | 36 | 36 | 10 | 0.312 | 35.375 | 118.92 |
Std./40S | 0.375 | 35.25 | 142.68 | |||
XS/80S | 0.5 | 35 | 189.57 |
Nominal Pipe Size | Outside Diameter | Stainless Steel Pipes Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||||||||
(mm) | (inch) | WT / WEIGHT | |||||||||||
mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | ||||||
1/8 | 10.3 | 0.405 | – | – | 1.25 (0.049) | 0.28 | 1.73 (0.068) | 0.37 | 2.42 (0.095) | 0.47 | |||
1/4 | 13.7 | 0.540 | – | – | 1.66 (0.065) | 0.49 | 2.24 (0.088) | 0.63 | 3.03 (0.119) | 0.80 | |||
3/8 | 17.2 | 0.675 | – | – | 1.66 (0.065) | 0.63 | 2.32 (0.091) | 0.85 | 3.20 (0.126) | 1.10 | |||
1/2 | 21.3 | 0.840 | 1.65 (0.065) | 0.81 | 2.11 (0.083) | 1.00 | 2.77 (0.109) | 1.27 | 3.74 (0.147) | 1.62 | |||
3/4 | 26.7 | 1.050 | 1.65 (0.065) | 1.02 | 2.11 (0.083) | 1.28 | 2.87 (0.113) | 1.68 | 3.92 (0.154) | 2.20 | |||
1 | 33.4 | 1.315 | 1.65 (0.065) | 1.30 | 2.77 (0.109) | 2.09 | 3.38 (0.133) | 2.50 | 4.55(0.179) | 3.24 | |||
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) | 1.66 | 2.77 (0.109) | 2.69 | 3.56 (0.140) | 3.39 | 4.86 (0.191) | 4.47 | |||
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) | 1.91 | 2.77 (0.109) | 3.11 | 3.69 (0.145) | 4.06 | 5.08 (0.200) | 5.41 | |||
2 | 60.3 | 2.375 | 1.65 (0.065) | 2.40 | 2.77 (0.109) | 3.93 | 3.92 (0.154) | 5.45 | 5.54 (0.218) | 7.49 | |||
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) | 3.69 | 3.05 (0.120) | 5.26 | 5.16 (0.203) | 8.64 | 7.01 (0.276) | 11.4 | |||
3 | 88.9 | 3.500 | 2.11 (0.083) | 4.52 | 3.05 (0.120) | 6.46 | 5.49 (0.216) | 11.3 | 7.62 (0.300) | 15.3 | |||
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) | 5.18 | 3.05 (0.120) | 7.41 | 5.74 (0.226) | 13.6 | 8.08 (0.318) | 18.6 | |||
4 | 114.3 | 4.500 | 2.11 (0.083) | 5.84 | 3.05 (0.120) | 8.37 | 6.02 (0.237) | 16.1 | 8.56 (0.337) | 22.3 | |||
5 | 141.3 | 5.563 | 2.77 (0.109) | 9.46 | 3.41 (0.134) | 11.6 | 6.56 (0.258) | 21.8 | 9.53 (0.375) | 31.0 | |||
6 | 168.3 | 6.625 | 2.77 (0.109) | 11.3 | 3.41 (0.134) | 13.9 | 7.12 (0.280) | 28.3 | 10.9 (0.432) | 42.6 | |||
8 | 219.1 | 8.625 | 2.77 (0.109) | 14.8 | 3.76 (0.148) | 20.0 | 8.18 (0.322) | 42.5 | 12.7 (0.500) | 64.6 | |||
10 | 273.1 | 10.750 | 3.41 (0.134) | 22.7 | 4.20 (0.165) | 27.8 | 9.28 (0.365) | 60.4 | 12.7 (0.500) | 81.5 | |||
12 | 323.9 | 12.750 | 3.97 (0.156) | 31.3 | 4.58 (0.180) | 36.1 | 9.53 (0.375) | 73.9 | 12.7 (0.500) | 97.4 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
Pipe Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3168 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
