Email ID: [email protected]
Call Us:
Accurate Engineering INDUSTRIES is well-known supplier, manufacturer, exporter and stockist of Stainless Steel seamless tube are actually manufactured from High Quality of Standard Raw Materials & are designed as per with national and international standards. Our product range includes 316/316L tubes, 304/304L tubes,201 tubes in custom-made sizes and shapes as per the requirements are given by our clients, and that too at a low and market leading prices. Accurate Engineering Industries is India's largest stockholder of stainless steel tube includes Stainless Steel square tube, Stainless Steel welded tubes, Stainless steel oval tube, stainless Steel Hollow Tube, Stainless Steel rectangular tube, Stainless Steel Exhaust tube, and Stainless Steel round tube are used for piping systems in various industrial applications.
Accurate Engineering INDUSTRIES is one of reputed Stainless Steel Seamless tube, we supply these after all quality parameters checks by experienced and well knowledgeable staff. We stock a wide range of industry standard sizes of both welded and seamless stainless steel tubes. Our inventories primarily consist of the austenitic grades of 316, 316L, 304, 304L, in a size range from 1/8” to 24” NPS.
SS tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a stainless steel seamless tube is manufactured in sizes from 1/8” to 24” according to current standards ASTM, API, and ASME. If required for special projects we can also supply seamless tubes for large diameter sizes.
Size
OD, Inches |
BW
Ga. |
Wall
Dec-In. |
ID
|
Weight
Lbs/Ft. |
|
STAINLESS STEEL Tubes |
1/8
|
22
|
0.028
|
0.069
|
0.0290
|
20
|
0.035
|
0.055
|
0.0336
|
||
Stainless Steel Tube |
3/16
|
22
|
0.028
|
0.131
|
0.0478
|
STAINLESS STEEL Tubes |
1/4
|
25
|
0.020
|
0.210
|
0.0491
|
22
|
0.028
|
0.194
|
0.0664
|
||
21
|
0.032
|
0.187
|
0.0745
|
||
20
|
0.035
|
0.180
|
0.0804
|
||
18
|
0.049
|
0.152
|
0.1052
|
||
16
|
0.065
|
0.120
|
0.1284
|
||
STAINLESS STEEL Tubes |
5/16
|
20
|
0.035
|
0.242
|
0.1039
|
18
|
0.049
|
0.214
|
0.1382
|
||
16
|
0.065
|
0.182
|
0.1722
|
||
STAINLESS STEEL Tubes |
3/8
|
22
|
0.028
|
0.319
|
0.1038
|
20
|
0.035
|
0.305
|
0.1271
|
||
18
|
0.049
|
0.277
|
0.1706
|
||
16
|
0.065
|
0.245
|
0.2152
|
||
Stainless Steel Tube |
7/16
|
18
|
0.049
|
0.340
|
0.2036
|
STAINLESS STEEL Tubes |
1/2
|
25
|
0.020
|
0.460
|
0.1025
|
20
|
0.035
|
0.430
|
0.1738
|
||
18
|
0.049
|
0.402
|
0.2360
|
||
16
|
0.065
|
0.370
|
0.3020
|
||
STAINLESS STEEL Tubes |
5/8
|
20
|
0.035
|
0.555
|
0.2205
|
18
|
0.049
|
0.527
|
0.3014
|
||
16
|
0.065
|
0.495
|
0.3888
|
||
STAINLESS STEEL Tubes |
3/4
|
20
|
0.035
|
0.680
|
0.2673
|
18
|
0.049
|
0.652
|
0.3668
|
||
16
|
0.065
|
0.620
|
0.4755
|
||
14
|
0.083
|
0.584
|
0.5913
|
||
STAINLESS STEEL Tubes |
7/8
|
18
|
0.049
|
0.777
|
0.4323
|
16
|
0.065
|
0.745
|
0.5623
|
||
11
|
0.120
|
0.635
|
0.9676
|
||
STAINLESS STEEL Tubes |
1
|
20
|
0.035
|
0.930
|
0.3607
|
18
|
0.049
|
0.902
|
0.4977
|
||
16
|
0.065
|
0.870
|
0.6491
|
||
14
|
0.083
|
0.834
|
0.8129
|
||
11
|
0.120
|
0.760
|
1.1278
|
||
Stainless Steel Tube |
1-1/4
|
11
|
0.120
|
1.010
|
1.4480
|
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.3167 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.304L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
OD MM | ID MM | WALL MM | OD INCHES | ID INCHES | WALL INCHES |
---|---|---|---|---|---|
2.00 | 1.00 | 0.50 | 0.079 | 0.039 | 0.020 |
2.00 | 1.50 | 0.25 | 0.079 | 0.059 | 0.010 |
2.50 | 1.50 | 0.50 | 0.099 | 0.059 | 0.020 |
3.00 | 2.40 | 0.30 | 0.118 | 0.095 | 0.012 |
4.00 | 2.00 | 1.00 | 0.157 | 0.079 | 0.039 |
4.50 | 3.50 | 0.50 | 0.177 | 0.137 | 0.020 |
5.00 | 2.00 | 1.50 | 0.197 | 0.079 | 0.059 |
5.00 | 3.00 | 1.00 | 0.197 | 0.118 | 0.040 |
5.00 | 3.50 | 0.75 | 0.197 | 0.137 | 0.030 |
5.00 | 4.00 | 0.50 | 0.197 | 0.157 | 0.020 |
5.00 | 4.50 | 0.25 | 0.197 | 0.177 | 0.010 |
6.00 | 2.00 | 2.00 | 0.236 | 0.079 | 0.080 |
6.00 | 3.00 | 1.50 | 0.236 | 0.118 | 0.059 |
6.00 | 4.00 | 1.00 | 0.236 | 0.157 | 0.040 |
6.00 | 4.50 | 0.75 | 0.236 | 0.177 | 0.030 |
6.00 | 5.00 | 0.50 | 0.236 | 0.197 | 0.020 |
7.00 | 5.00 | 1.00 | 0.276 | 0.197 | 0.040 |
8.00 | 4.00 | 2.00 | 0.315 | 0.157 | 0.079 |
8.00 | 5.00 | 1.50 | 0.315 | 0.197 | 0.059 |
8.00 | 6.00 | 1.00 | 0.315 | 0.236 | 0.040 |
8.00 | 7.00 | 0.50 | 0.315 | 0.276 | 0.020 |
9.00 | 6.00 | 1.50 | 0.354 | 0.236 | 0.059 |
10.00 | 6.00 | 2.00 | 0.394 | 0.236 | 0.079 |
10.00 | 7.00 | 1.50 | 0.394 | 0.276 | 0.059 |
10.00 | 8.00 | 1.00 | 0.394 | 0.315 | 0.040 |
10.00 | 9.00 | 0.50 | 0.394 | 0.354 | 0.020 |
12.00 | 10.00 | 1.00 | 0.472 | 0.394 | 0.039 |
14.00 | 11.00 | 1.50 | 0.551 | 0.433 | 0.059 |
14.00 | 12.00 | 1.00 | 0.551 | 0.472 | 0.040 |
15.00 | 12.00 | 1.50 | 0.591 | 0.472 | 0.060 |
15.00 | 13.00 | 1.00 | 0.591 | 0.512 | 0.040 |
16.00 | 13.00 | 1.50 | 0.630 | 0.512 | 0.059 |
18.00 | 14.00 | 2.00 | 0.709 | 0.551 | 0.079 |
20.00 | 17.00 | 1.50 | 0.787 | 0.669 | 0.060 |
20.00 | 18.00 | 1.00 | 0.787 | 0.709 | 0.039 |
OD mm | ID mm | Wall mm | OD inches | ID inches | Wall inches | |
---|---|---|---|---|---|---|
1/16" x 1/32" | 1.59 | 0.79 | 0.400 | 0.0625 | 0.0313 | 0.016 |
1/16" x 0.008" wall | 1.59 | 1.19 | 0.200 | 0.0625 | 0.0469 | 0.008 |
1/16" x 33 gauge | 1.59 | 1.09 | 0.250 | 0.0625 | 0.0429 | 0.010 |
1/16" x 30 gauge | 1.59 | 0.97 | 0.310 | 0.0625 | 0.0382 | 0.012 |
1/16" x 27 gauge | 1.59 | 0.79 | 0.400 | 0.0625 | 0.0311 | 0.016 |
1/16” x 0.017" wall | 1.59 | 0.71 | 0.440 | 0.0625 | 0.0280 | 0.017 |
1/16" x 25 gauge | 1.59 | 0.56 | 0.515 | 0.0625 | 0.0220 | 0.020 |
1/16" x 24 gauge | 1.59 | 0.46 | 0.565 | 0.0625 | 0.0181 | 0.022 |
1/16" x 0.010" ID | 1.59 | 0.25 | 0.668 | 0.0625 | 0.0100 | 0.026 |
3/32" x 36 gauge | 2.38 | 1.98 | 0.200 | 0.0937 | 0.0780 | 0.008 |
3/32" x 30 gauge | 2.38 | 1.78 | 0.300 | 0.0937 | 0.0701 | 0.012 |
3/32" x 27 gauge | 2.38 | 1.57 | 0.405 | 0.0937 | 0.0618 | 0.016 |
1/8" x 1/16" | 3.18 | 1.59 | 0.795 | 0.1250 | 0.0626 | 0.032 |
1/8" x 0.006" wall | 3.18 | 2.87 | 0.155 | 0.1250 | 0.1130 | 0.006 |
1/8" x 36 gauge | 3.18 | 2.77 | 0.205 | 0.1250 | 0.1091 | 0.008 |
1/8" x 33 gauge | 3.18 | 2.67 | 0.255 | 0.1250 | 0.1051 | 0.010 |
1/8" x 30 gauge | 3.18 | 2.57 | 0.305 | 0.1250 | 0.1012 | 0.012 |
1/8" x 27 gauge | 3.18 | 2.36 | 0.410 | 0.1250 | 0.0929 | 0.016 |
1/8" x 26 gauge | 3.18 | 2.26 | 0.460 | 0.1250 | 0.0890 | 0.018 |
1/8" x 25 gauge | 3.18 | 2.16 | 0.510 | 0.1250 | 0.0850 | 0.020 |
1/8" x 24 gauge | 3.18 | 2.06 | 0.560 | 0.1250 | 0.0811 | 0.022 |
1/8" x 22 gauge | 3.18 | 1.75 | 0.715 | 0.1250 | 0.0689 | 0.028 |
1/8" x 21 gauge | 3.18 | 1.55 | 0.815 | 0.1250 | 0.0610 | 0.032 |
1/8" x 20 gauge | 3.18 | 1.35 | 0.915 | 0.1250 | 0.0530 | 0.036 |
1/8" x 18 gauge | 3.18 | 0.69 | 1.245 | 0.1250 | 0.0272 | 0.049 |
5/32" x 33 gauge | 3.97 | 3.45 | 0.260 | 0.1563 | 0.1358 | 0.010 |
5/32" x 27 gauge | 3.97 | 3.14 | 0.415 | 0.1563 | 0.1236 | 0.016 |
5/32" x 24 gauge | 3.97 | 2.84 | 0.565 | 0.1563 | 0.1118 | 0.022 |
5/32" x 22 gauge | 3.97 | 2.55 | 0.710 | 0.1563 | 0.1004 | 0.028 |
5/32" x 20 gauge | 3.97 | 2.18 | 0.895 | 0.1563 | 0.0858 | 0.035 |
3/16" x 36 gauge | 4.76 | 4.35 | 0.205 | 0.1875 | 0.1713 | 0.008 |
3/16" x 33 gauge | 4.76 | 4.25 | 0.255 | 0.1875 | 0.1673 | 0.010 |
3/16" x 27 gauge | 4.76 | 3.96 | 0.400 | 0.1875 | 0.1559 | 0.016 |
3/16" x 26 gauge | 4.76 | 3.86 | 0.450 | 0.1875 | 0.1520 | 0.018 |
3/16" x 25 gauge | 4.76 | 3.76 | 0.500 | 0.1875 | 0.1480 | 0.020 |
3/16" x 24 gauge | 4.76 | 3.66 | 0.550 | 0.1875 | 0.1441 | 0.022 |
3/16" x 22 gauge | 4.76 | 3.35 | 0.705 | 0.1875 | 0.1319 | 0.028 |
3/16" x 21 gauge | 4.76 | 3.15 | 0.805 | 0.1875 | 0.1240 | 0.032 |
3/16" x 20 gauge | 4.76 | 3.00 | 0.915 | 0.1875 | 0.1181 | 0.036 |
3/16" x 18 gauge | 4.76 | 2.29 | 1.235 | 0.1875 | 0.0902 | 0.049 |
3/16" x 16 gauge | 4.76 | 1.47 | 1.645 | 0.1875 | 0.0579 | 0.065 |
¼" x 0.006" wall | 6.35 | 6.04 | 0.155 | 0.2500 | 0.2378 | 0.006 |
¼" x 33 gauge | 6.35 | 5.84 | 0.255 | 0.2500 | 0.2299 | 0.010 |
¼" x 27 gauge | 6.35 | 5.54 | 0.405 | 0.2500 | 0.2181 | 0.016 |
¼" x 25 gauge | 6.35 | 5.33 | 0.510 | 0.2500 | 0.2098 | 0.020 |
¼" x 24 gauge | 6.35 | 5.23 | 0.560 | 0.2500 | 0.2059 | 0.022 |
¼" x 22 gauge | 6.35 | 4.93 | 0.710 | 0.2500 | 0.1941 | 0.028 |
¼" x 21 gauge | 6.35 | 4.72 | 0.815 | 0.2500 | 0.1858 | 0.032 |
¼" x 20 gauge | 6.35 | 4.52 | 0.915 | 0.2500 | 0.1780 | 0.036 |
¼" x 18 gauge | 6.35 | 3.91 | 1.222 | 0.2500 | 0.1539 | 0.048 |
¼" x 16 gauge | 6.35 | 3.10 | 1.625 | 0.2500 | 0.1220 | 0.064 |
¼" x 14 gauge | 6.35 | 2.28 | 2.035 | 0.2500 | 0.0898 | 0.080 |
OD mm | ID mm | Wall mm | OD inches | ID inches | Wall inches |
---|---|---|---|---|---|
0.635 | 0.36/0.38 | 0.138/0.128 | 0.025 | 0.0145 | 0.005 |
0.76 | 0.46 | 0.150 | 0.030 | 0.0180 | 0.006 |
0.81 | 0.31 | 0.25 | 0.032 | 0.0120 | 0101 |
0.89 | 0.70 | 0.095 | 0.035 | 0.0276 | 0.004 |
0.89/0.90 | 0.71/0.73 | 0.090/0.085 | 0.035 | 0.0280 | 0.004 |
0.90 | 0.43 | 0.235 | 0.035 | 0.0170 | 0.009 |
0.96/0.99 | 0.73/0.75 | 0.115/0.120 | 0.038 | 0.0290 | 0.005 |
1.02 | 0.81 | 0.105 | 0.040 | 0.0319 | 0.004 |
1.10 | 0.635 | 0.233 | 0.043 | 0.0250 | 0.009 |
1.0/1.1 | 0.73/0.75 | 0.135/0.175 | 0.041 | 0.0290 | 0.006 |
1.10 | 0.90 | 0.100 | 0.043 | 0.0354 | 0.004 |
1.18/1.16 | 0.71/0.73 | 0.235/0.215 | 0.046 | 0.0280 | 0.009 |
1.20 | 0.99 | 0.105 | 0.047 | 0.0390 | 0.004 |
1.22 | 0.279 | 0.471 | 0.048 | 0.0110 | 0.019 |
1.22 | 1.02 | 0.100 | 0.048 | 0.0402 | 0.004 |
1.32 | 1.07 | 0.125 | 0.052 | 0.0421 | 0.005 |
1.33 | 1.12 | 0.105 | 0.052 | 0.0441 | 0.004 |
1.42 | 1.22 | 0.100 | 0.056 | 0.0480 | 0.004 |
1.63 | 1.37 | 0.130 | 0.064 | 0.0539 | 0.005 |
1.676 | 1.37 | 0.153 | 0.066 | 0.0539 | 0.006 |
1.778 | 1.143 | 0.318 | 0.070 | 0.0450 | 0.013 |
1.83 | 1.6/1.64 | 0.115/0.095 | 0.072 | 0.063/0.065 | 0.005/0.004 |
1.84 | 1.51 | 0.165 | 0.072 | 0.0594 | 0.006 |
1.91 | 1.65 | 0.130 | 0.075 | 0.0650 | 0.005 |
2.11 | 1.60 | 0.255 | 0.083 | 0.0630 | 0.010 |
2.13 | 1.27 | 0.430 | 0.084 | 0.0500 | 0.017 |
2.17 | 1.70 | 0.235 | 0.085 | 0.0669 | 0.009 |
2.387 | 1.625 | 0.381 | 0.094 | 0.0640 | 0.015 |
3.505 | 2.690 | 0.408 | 0.138 | 0.1059 | 0.016 |
4.00 | 2.80 | 0.600 | 0.157 | 0.1100 | 0.023 |
4.36 | 3.49 | 0.435 | 0.172 | 0.1374 | 0.017 |
4.40 | 3.28 | 0.560 | 0.173 | 0.1291 | 0.022 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
