Email ID: [email protected]
Call Us:
Stainless Steel Perforated Pipe
SS 304 Perforated Pipe
SS 316L Perforated Pipe
Type | Stainless Steel Perforated Pipe |
Process method | Hot rolled/ cold rolled/ cold drawn |
Surface finish | Annealed/pickling,mirror,HL |
Standards | ASTM, JIS G3459, JIS G3463, DIN 17456, DIN 17458 |
Material | 304, 316, 304L, 316L, etc |
Thickness | 1-100 mm |
Length | 6m, 12m, Max. 17 meters (specific or random) |
Delivery conditions | Annealed, pickled & polished |
Grade |
200 Series (Cr - Ni - Mn austenitic stainless steel) mainly: 201,202
300 Series (Cr - Ni austenitic stainless steel) mainly: 301,302,303,303 CU, 304,304 L, 304F, 304H,310,310 S, 314,314 L, 316,316 L/321 etc. 400 Series( Cr martensitic/ ferritic stainless steel ): 410,420,430,409L etc. |
Exhaust Stainless Steel PERFORATED Pipe:OD 38.01 MM OR
11/2" INCH 1 X METER LONG
304 PERFORATED Pipe 11/2 INCH OD (38.01 MM) 1 METER LONG
Exhaust Stainless Steel Perforated Pipe OD 88.9 MM OR 31/2" INCH 1 X METER LONG
304 PERFORATED Pipe 31/2 INCH OD (88.9 MM) 1 METER LONG
Exhaust Stainless Steel Perforated Pipe OD 101.60 MM OR 4" INCH 1 X 500MM LONG
304 PERFORATED Pipe 4 INCH OD (101.60 MM) 1 X 500MM LONG
Exhaust Stainless Steel Perforated Pipe OD 88.9 MM OR 31/2" INCH 1 X 500MM LONG
304 PERFORATED Pipe 31/2 INCH OD (88.9 MM) 1 X 500MM LONG
Exhaust Stainless Steel Perforated Pipe OD 76.2 MM OR 3" INCH 1 X 500MM LONG
304 PERFORATED Pipe 3 INCH OD (76.2 MM) 1 X 500MM LONG
Exhaust Stainless Steel Perforated Pipe OD 76.2 MM OR 3" INCH 1 X 500MM LONG
304 PERFORATED Pipe 3 INCH OD (76.2 MM) 1 X 500MM LONG
Exhaust Stainless Steel Perforated Pipe OD 57.15 MM OR 21/4" INCH 1 X 500MM LONG
304 PERFORATED Pipe 21/4 INCH OD (57.15 MM) 1 X 500MM LONG
Exhaust Stainless Steel Perforated Pipe OD 50.8 MM OR 2" INCH 500MM LONG
304 PERFORATED Pipe 2 INCH OD (50.8 MM) 500MM LONG
Exhaust Stainless Steel Perforated Pipe OD 38.01 MM OR 11/2" INCH 500MM LONG
304 PERFORATED Pipe 11/2 INCH OD (38.01 MM) 500MM LONG
Exhaust Stainless Steel Perforated Pipe OD 76.2 MM OR 3" INCH 1 X METER LONG
304 PERFORATED Pipe 3 INCH OD (76.2 MM) 1 METER LONG
Exhaust Stainless Steel Perforated Pipe OD 63.5 MM OR 21/2" INCH 1 X METER LONG
304 PERFORATED Pipe 21/2 INCH OD (63.5 MM) 1 METER LONG
Stainless Steel Perforated Pipe | Lbs. Per Square Foot | ||||
---|---|---|---|---|---|
Gauge | Mean of Gauge | Min. of Gauge | Max. of Gauge | 300 Series | 400 Series |
7 | .1875 | .1735 | .2015 | 7.871 | 7.70 |
8 | .1650 | .1510 | .1790 | 6.930 | 6.78 |
9 | .150 | .136 | .164 | 6.300 | 6.165 |
10 | .135 | .129 | .141 | 5.670 | 5.562 |
11 | .120 | .115 | .125 | 5.040 | 4.944 |
12 | .1054 | .1004 | .1104 | 4.427 | 4.342 |
13 | .090 | .0860 | .094 | 3.780 | 3.708 |
14 | .0751 | .0711 | .0791 | 3.154 | 3.094 |
15 | .0673 | .0643 | .0703 | 2.826 | 2.766 |
16 | .0595 | .0565 | .0625 | 2.499 | 2.451 |
17 | .0538 | .0508 | .0568 | 2.259 | 2.211 |
18 | .048 | .045 | .051 | 2.016 | 1.978 |
19 | .042 | .039 | .045 | 1.764 | 1.726 |
20 | .0355 | .0335 | .0375 | 1.491 | 1.463 |
21 | .0324 | .0304 | .0344 | 1.360 | 1.33 |
22 | .0293 | .0273 | .0313 | 1.231 | 1.207 |
23 | .0264 | .0249 | .0279 | 1.1088 | 1.085 |
24 | .0235 | .0220 | .0250 | .987 | .968 |
25 | .0209 | .0194 | .0224 | .8778 | .8589 |
26 | .0178 | .0163 | .0193 | .748 | .7315 |
27 | .0165 | .0150 | .0180 | .693 | .6781 |
28 | .0151 | .0136 | .0166 | .634 | .6206 |
29 | .0138 | .0123 | .0153 | .5796 | .5671 |
30 | .0125 | .0110 | .0140 | .525 | .5137 |
GAUGE |
HOLES |
CENTERS |
OPEN AREA % |
30 |
.020" |
.045" |
20% |
26 |
1/32" |
1/16" |
22% |
26 |
.033" |
.055" STRAIGHT |
29% |
24 |
3/64" |
3/32" |
23% |
26 |
.050" |
.066" STRAIGHT |
52% |
26 |
050" |
5/64" |
37% |
22 |
1/16" |
3/32" |
40% |
22,26 |
1/16" |
7/64" |
30% |
20,18 |
1/16" |
1/8" |
23% |
22,20 |
5/64 |
1/8" |
35% |
20,18,16 |
3/32 |
5/32" |
33% |
22 |
.117 |
5/32" |
51% |
26-11 |
1/8 |
3/16" |
40% |
20-16 |
5/32" |
3/16" |
63% |
24-14 |
3/16" |
1/4" |
51% |
18,11 |
3/16" |
5/16" |
33% |
22-16 |
1/4" |
5/16" |
58% |
20-14,11 |
1/4" |
3/8" |
40% |
10 |
3/8" |
1/2" |
51% |
18,16,11 |
3/8" |
9/16" |
40% |
20,16,14,11 |
1/2" |
11/16" |
48% |
11 |
3/4" |
1" |
51% |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
The below table shows the chemical composition of the used for Stainless Steel PERFORATED Pipes:
GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
GRADE | UNS NO | DIN/WERKSTOFF |
---|---|---|
304 | S30400 | 1.4301 |
304L | S30403 | 1.4306 |
316 | S31600 | 1.4436 |
316L | S31603 | 1.4404 |
SS Perforated Pipe Importer | Bright Perforated SS Pipe Supplier & Manufacturer in India |
304 SS Brush Finish Perforated Pipe Supplier & Manufacturer in Indias | Dull Perforated SS Pipe Manufacturer |
SS Seamless Perforated Pipe Supplier & Manufacturer in India | SS Perforated Tubing for Food Grade |
Seamless SS Perforated Pipe Supplier & Manufacturer in India | High Perforated SS Perforated Pipe Trader |
SS Perforated Pipe Manufacturer in India | SS Welded Perforated Pipe Exporter |
SS Perforated Pipe Manufacturer in India | 316 SS Perforated Pipe Supplier & Manufacturer in India |
Perforated 304 SS Pipe Supplier & Manufacturer in India | 25mm Perforated SS Pipe Supplier & Manufacturer in India |
SS Perforated tubing stockist | 22mm Perforated SS Pipe Supplier & Manufacturer in India |
SS Perforated tubing Supplier & Manufacturer in India | SS Welded Perforated Pipe Supplier & Manufacturer in India |
SS welded Perforated Pipe Supplier & Manufacturer in India | SS Seamless Electro Perforated Pipe Exporter |
Steel Perforated tubing Supplier & Manufacturer in India | Perforated SS Pipe Price |
These stainless steel Perforated Pipes are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability: