Email ID: [email protected]
Call Us:
Accurate Engineering INDUSTRIES is a well-known supplier, manufacturer, and exporter of A270 Gr TP316L Tube. We offer A270 Gr TP316L Tube Standard Specification for Seamless and Welded Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubing. Accurate Engineering Industries is India's largest stockholder of ASTM A270 TP316L includes ASTM A270 TP316L Sanitary Tube, ASTM A270 TP316L Stainless steel Sanitary tube ,ASTM A270 TP316L Stainless Steel Sanitary Tubing, ASTM A270 TP316L Sanitary Tubing in custom-made shapes and sizes as per the requirements given by our clients, and that too at an affordable and market leading prices. These ASME SA270 TP316L Tubes supply after mechanical tests like reverse flattening test, hydrostatic test or nondestructive electric test. Also, each ASTM a270 tp316L Tube surface finishes may be specified: mill finish, mechanically polished surface finish, electropolished finish, finish No. 80, finish No. 120, finish No. 180, finish No. 240, and maximum roughness average surface finish.
ASTM A270 TP316L Sanitary Tube
ASTM A270 TP316L Tube
ASTM A270 TP316L Tubing
ASTM A270 TP316L Sanitary Tubing OD. | 1/2” |
ASTM A270 TP316L Sanitary Tubing Wall | 16 Gauge (0.065”) |
ASTM A270 TP316L Sanitary Tubing Material | SS 316L, SS 316LL,SS 316,SS 316L |
ASTM A270 TP316L Sanitary Tubing Standard | 3A / ASTM A270 / A270M |
ASTM A270 TP316L Sanitary Tubing Type |
Seamless and Welded Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubing |
ASTM A270 TP316L Sanitary Tubing Length | 20′ |
ASTM A270 TP316L Sanitary Tubing OD Tolerance | +/-0.005” / +/-0.13MM |
ASTM A270 TP316L Sanitary Tubing WT Tolerance | +/-10% |
ASTM A270 TP316L Sanitary Tubing Length Tolerance | +1/8” / +3.18MM |
ASTM A270 TP316L Sanitary Tubing Finish | 2B MIll Finish , No.4 finish, BA Finish, 400 Grit Finish, 550 Grit Finish, 600 Grit Finish |
ASTM A270 TP316L Sanitary Tubing Polish | Mechanical Polished |
ASTM A270 TP316L Sanitary Tubing Type | Seamless |
ASTM A270 TP316L Sanitary Tubing Certification | 3A – Food / Dairy Grade |
ASTM A270 TP316L Sanitary Tubing Mill Test Certificate | EN10204 3.1 |
ASTM A270 TP316L Product | ASTM A270 316L Sanitary Tubing, ASTM A270 SS316L Seamless Sanitary Tubes, ASTM A270 Type 316L Tubing, ASTM A270 TP316L Welded Sanitary Tubing, ASTM A270 316L Welded Sanitary Tubes, ASTM A270 TP316L Stainless Steel Sanitary Tubing |
ASTM A270 TP316L Sanitary Tubing Packing | Sleeved, Ends Capped, Wooden Boxe |
ASTM A270 TP316L SS tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a ss seamless tube is manufactured in sizes from 1/2” to 8”NB according to current standards ASTM, API, and ASME.
ASTM A270 TP316L Tube OD |
Product Type |
Thickness |
1/2 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
1/2 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
3/4 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
3/4 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
1 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
1 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
1 1/2 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
1 1/2 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
2 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
2 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
2 1/2 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
2 1/2 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
3 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
3 |
ASTM A270 TP316L Sanitary Tubing |
0.065 |
4 |
ASTM A270 TP316L Sanitary Tubing |
0.083 |
4 |
ASTM A270 TP316L Sanitary Tubing |
0.083 |
6 |
ASTM A270 TP316L Sanitary Tubing |
0.109 |
6 |
ASTM A270 TP316L Sanitary Tubing |
0.109 |
8 |
ASTM A270 TP316L Sanitary Tubing |
0.109 |
8 |
ASTM A270 TP316L Sanitary Tubing |
0.109 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
Pipe Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
Tube | OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|---|
ASTM A270 Tube | 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
ASME SA270 Tube | 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
ASME SA270 Tube | 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
ASME SA270 Tube | 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
ASME SA270 Tube | 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
ASME SA270 Tube | 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
ASME SA270 Tube | 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
ASME SA270 Tube | 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
ASME SA270 Tube | 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
ASME SA270 Tube | 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
ASME SA270 Tube | 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,201 |
ASME SA270 Tube | 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASME SA270 Tube | 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
ASME SA270 Tubes | 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,201 |
ASME SA270 Tubes | 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
ASME SA270 Tubes | 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
ASME SA270 Tubes | 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
ASME SA270 Tubes | 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
ASME SA270 Tubes | 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASME SA270 Tubes | 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
ASME SA270 Tubes | 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
ASME SA270 Tubes | 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
ASME SA270 Tubes | 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
ASME SA270 Tubes | 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
ASME SA270 Tube | 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
ASME SA270 Tube | 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
ASME SA270 Tube | 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
ASME SA270 Tube | 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
ASME SA270 Tube | 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
ASME SA270 Tube | 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
ASME SA270 Tubes | 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
ASME SA270 Tube | 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
ASME SA270 Tube | 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
ASME SA270 Tube | 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
ASME SA270 Tube | 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,201 |
ASME SA270 Tube | 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASME SA270 Tube | 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
ASME SA270 Tube | 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
ASME SA270 Tube | 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
ASME SA270 Tube | 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
ASME SA270 Tube | 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
ASME SA270 Tube | 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
ASME SA270 Tube | 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
ASME SA270 Tube | 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
ASME SA270 Tube | 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
ASME SA270 Tube | 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
ASME SA270 Tube | 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
ASME SA270 Tube | 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
ASME SA270 Tube | 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
ASME SA270 Tube | 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
ASME SA270 Tube | 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
ASME SA270 Tube | 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
ASME SA270 Tube | 1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
ASME SA270 Tube | 1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
ASME SA270 Tube | 1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
ASME SA270 Tube | 1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
ASME SA270 Tube | 1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
ASME SA270 Tube | 1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
ASME SA270 Tube | 1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
ASME SA270 Tube | 1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
ASME SA270 Tube | 1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
ASME SA270 Tube | 1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
ASME SA270 Tube | 1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
ASME SA270 Tube | 1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
ASME SA270 Tube | 1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
ASME SA270 Tube | 1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
ASME SA270 Tube | 1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
ASME SA270 Tube | 1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
ASME SA270 Tube | 1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
ASME SA270 Tube | 1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
ASME SA270 Tube | 1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
ASME SA270 Tube | 1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
ASME SA270 Tube | 1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,270 | 3,504 |
ASME SA270 Tube | 1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
ASME SA270 Tube | 1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
ASME SA270 Tube | 1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
ASTM A270 Tube | 1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
ASME SA270 Tube | 2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
ASME SA270 Tube | 2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
ASME SA270 Tube | 2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
ASTM A270 Tube | 2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
ASTM A270 Tube | 2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
ASTM A270 Tube | 2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
ASTM A270 Tube | 2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
ASTM A270 Tube | 2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
ASTM A270 Tube | 2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
ASTM A270 Tube | 2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | |||||
---|---|---|---|---|---|---|---|---|---|
ASTM 270 TP316L | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
ASTM 270 TP316L | ½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
ASTM 270 TP316L | ¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
ASTM 270 TP316L | 1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
ASTM 270 TP316L | 1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
ASTM 270 TP316L | 2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
ASTM 270 TP316L | 2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
ASTM 270 TP316L | 3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
ASTM 270 TP316L | 4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
ASTM 270 TP316L | 6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
The below table shows the chemical composition of the used for ASTM A270 TP316L Stainless Steel Tubes:
ASTM A270 TP 316L TUBE | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
ASTM A270 TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
Asme A270 TP316L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
Grade |
Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
ASTM A270 TP316L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
ASTM A270 TP316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316LS11 / 316LS13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
No.4 finish ASTM A270 TP316L Sanitary Tube Supplier & Manufacturer in India | ASTM A270 TP316L Bright Annealed Stainless Steel Tube Supplier & Manufacturer in India |
ASTM A270 TP316L Stainless Steel U Bend Tube Supplier & Manufacturer in India | ASTM A270 TP316L 400 Grit Finish Sanitary Stainless Tube Supplier & Manufacturer in India |
ASTM A270 TP316L Sanitary Tubing Manufacturer in India | ASTM A270 TP316L 600 Grit Finish Stainless Steel Tube Supplier & Manufacturer in India |
INOX ASTM A270 TP316L Sanitary Tubing Supplier & Manufacturer in India | ASTM A270 TP316L Stainless Steel Seamless Sanitary Tubing |
ASTM A270 SS 316L Welded Sanitary Tubes Supplier & Manufacturer in India | ASTM A270 TP316L Sanitary Tube Manufacturer in India |
ASTM A270 TP316L Stainless Steel Sanitary Tube Supplier & Manufacturer in India | ASTM A270 TP316L Tubing Manufacturer in India |
ASTM A270 TP316L Hot Rolled Sanitary tube Supplier & Manufacturer in India | ASTM A270 TP316L Stainless Steel Boiler Tube Supplier & Manufacturer in India |
ASTM A270 TP316L Stainless Steel Welded Tube Supplier & Manufacturer in India | ASTM A270 TP316L Stainless Steel Instrumentation Tube |
ASTM A270 TP316L 2B MIll Finish Sanitary Tube Manufacturer in India | ASME SA270 Sanitary Tubing Supplier & Manufacturer in India |
ASTM A270 Tp316L Stainless Steel Welded Sanitary Tube | ASTM A270 TP316L Seamless Austenitic Stainless Steel Tubing |
ASTM A270 TP316L Stainless Steel Sanitray Tube Supplier & Manufacturer in India | ASTM A270 TP316L Ferritic Stainless Steel Sanitary Tube Supplier & Manufacturer in India |
ASTM A270 TP316L Welded Stainless Steel Tube Supplier & Manufacturer in India | ASTM A270 TP316L Seamless Stainless Steel Tube Supplier & Manufacturer in India |
ASTM A270 TP316L Austenitic Stainless Steel Sanitary Tubing Supplier & Manufacturer in India | ASTM A270 TP316L Stainless Steel Hollow Tube Exporter |
ASTM A270 TP316L Stainless Steel Seamless Sanitary Tube | ASTM A270 TP316L Sanitary Tube Supplier & Manufacturer in India |
ASTM A270 TP316L Welded Sanitary Tubing | ASTM A270 TP316L Welded Sanitary Tubing Manufacturer |
ASTM A270 TP316L Seamless Sanitary Tube Supplier & Manufacturer in India | ASTM A270 TP316L Tube Supplier & Manufacturer in India |
ASTM A270 TP316L Welded Tubing Supplier & Manufacturer in India | ASTM A270 TP316L 550 Grit Finish Stainless Steel Sanitary Tube Supplier & Manufacturer in India |
ASTM A270 GR TP316L Sanitary Tube Manufacturer in India | ASTM A270 Grade TP316L Sanitary Tubing Supplier & Manufacturer in India |
ASTM A270 UNS S316L00 Sanitary Tube Supplier & Manufacturer in India | ASME SA270 TP316L Stainless Steel Tube Supplier & Manufacturer in India |
These astm a270 tp316L stainless steel tube grades are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability: