Email ID: [email protected]
Call Us:
Accurate Engineering INDUSTRIES is a privately owned Supplier of Seamless Coil Tube, manufactured as per with national and international standards. We are also stockist and distributor of Stainless steel Seamless and Welded Coil Tube. Accurate Engineering Industries has earned the status of preferred coil seamless 304 stainless steel coil tubing manufacturer in India. Our SS Coil Tubing is available in a variety of sizes and can be cut and polished to your specifications. We are well-known stockist, supplier & distributor of Coil Tubing in a number of standard sizes and grades, including 316/316L and 304/304L. Stainless steel Coil tubing is widely used in the petrochemical, natural gas, oil and gas, and geothermal applications. Buy Stainless steel Coil Tube at best price in India.
Stainless Steel Coil Tube
SS 304 Coil Tube
SS 316L Coil Tube
Stainless Steel Seamless Coil Tubing Specifications | ASTM A213 (average wall) and ASTM A269 |
Outside Diameter | 1/16” through 3/4" |
Stainless Steel Welded Coil Tubing Specifications | ASTM A249 and ASTM A269 |
Grades | TP - 304,304L,316,316L,201 |
Thickness | . 010" through .083” |
Outside Diameter (OD) | Wall Thickness |
1/8” – 3/4” | 0.5mm – 4mm |
Outside Diameter (OD) | Wall Thickness | |
1/16” – 3/4” | 0.5mm – 4mm |
As the largest stockholder of Stainless Steel Coil Tube, we have huge inventory of Stainless Steel 316 Coil Tube, Stainless steel 316L Coil Tube, Stainless Steel 304 Coil Tube, Stainless Steel 304L Coil Tube, and stainless Steel 201 Coil Tube.
Stainless Steel Coil Tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a Stainless Steel Coil Tube is manufactured according to current standards API, ASTM, and ASME. If required for special projects we can also supply large diameter Coil Tubes.
SIZE | OD | WALL | AVG. LENGTH(FEET) +/- |
---|---|---|---|
.125" OD X .035" W | 0.125 | 0.035 | 6,367 |
.250" OD X .035" W | 0.250 | 0.035 | 2,665 |
.250" OD X .035" W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250" OD X .049" W | 0.250 | 0.049 | 2,036 |
.250" OD X .065" W | 0.250 | 0.065 | 1,668 |
.375" OD X .035" W | 0.375 | 0.035 | 1,685 |
.375" OD X .035" W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375" OD X .049" W | 0.375 | 0.049 | 1,225 |
.375" OD X .065" W | 0.375 | 0.065 | 995 |
.500" OD X .035" W | 0.500 | 0.035 | 1,232 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500" OD X .065" W | 0.500 | 0.065 | 708 |
.750" OD X .049" W | 0.750 | 0.049 | 584 |
.750" OD X .065" W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
OD | Wall | ID |
1/8” | .020 | .085 |
(.1250”) | .035 | .055 |
1/4” | .035 | .180 |
(.2500”) | ||
5/16” | .035 | .243 |
(.3125”) | ||
3/8” | .035 | .305 |
(.3750”) | ||
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
3/4” | .049 | .652 |
(.7500”) |
OD | Wall | ID |
1/16” | .010 | .043 |
(.0625”) | .020 | .023 |
1/8” | .035 | .055 |
(.1250”) | ||
1/4” | .035 | .180 |
(.2500”) | .049 | .152 |
.065 | .120 | |
3/8” | .035 | .305 |
(.3750”) | .049 | .277 |
.065 | .245 | |
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
.065 | .370 | |
5/8” | .035 | .555 |
(.6250”) | .049 | .527 |
3/4” | .035 | .680 |
(.7500”) | .049 | .652 |
.065 | .620 | |
.083 | .584 | |
.109 | .532 |
OD | Wall | ID |
1/8” | .020 | .085 |
(.1250”) | .028 | .069 |
.035 | .055 | |
1/4” | .020 | .210 |
(.2500”) | .028 | .194 |
.035 | .180 | |
.049 | .152 | |
3/8” | .035 | .305 |
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
5/8” | .049 | .527 |
(.6250”) | ||
3/4” | .035 | .680 |
(.7500”) | .049 | .652 |
.065 | .620 | |
.083 | .584 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
The below table shows the chemical composition of the used for Stainless Steel Coil Tube:
GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
ss Tubing Coil 3/4 Manufacturer in India | ss Tubing Coil 1/4 Manufacturer in India |
1 Stainless Steel Coil Tube Suppliers & Manufacturer in Indias | ss Tubing Coil 1/2 Exporter |
ss tube coil heat exchanger | ss tube coil Suppliers & Manufacturer in Indias |
ss 304 Seamless Coil Tubing Suppliers & Manufacturer in Indias | ss 316 Seamless Coil Tubing Suppliers & Manufacturer in Indias |
316 Stainless Steel Coil Tube Suppliers & Manufacturer in India | ss cooling coil tube Suppliers & Manufacturer in India |
304 Stainless Steel Coil Tube Suppliers & Manufacturer in Indias | 316L Stainless Steel Coil Tube Suppliers & Manufacturer in India |
SS 316 Coil Tube Suppliers & Manufacturer in Indias | ss Welded Coil Tube Suppliers & Manufacturer in Indias |
ss Seamless Coil Tube Suppliers & Manufacturer in India | SS Seamless Coil Tube Suppliers & Manufacturer in India |
Stainless Steel Coil Tube Suppliers & Manufacturer in India | Coil ss Tubing Suppliers & Manufacturer in India |
ss Coil Tube Suppliers & Manufacturer in India | ss Coil Tube Exporter |
304 ss Coil Tube Manufacturer in India | SS 316L Coil Tube Manufacturer in India |
ss Coil Tube Size Chart | ss Coil Tubing for Sale |
ss Bright Annealed Coil Tube | 304L ss Coil Tube Manufacturer |
ss 201 Coil Tubes Suppliers & Manufacturer in India | ss Coil 316 Tube Suppliers & Manufacturer in India |
3/8 ss tubing coil Manufacturer in India | ss Coil Tube 304 Manufacturer in India |
SS Coil Tube Manufacturer in India | 316 ss Coil Tube Suppliers & Manufacturer in India |
Hot Rolled ss Coil Tube Suppliers & Manufacturer in India | 316L ss Coil Tube Suppliers & Manufacturer in India |
2 Stainless Steel Coil Tube Suppliers & Manufacturer in India | 201 Stainless Steel Coil Tube Suppliers & Manufacturer in India |
1/2 o.d. x 50' ss Coil Tube Suppliers & Manufacturer in India | SS 316 Coil Tube Manufacturer in India |
food grade ss tubing coil Suppliers & Manufacturer in India | Schedule 40 ss Coil Tube Suppliers & Manufacturer in India |
1/2 inch ss coil tubing Suppliers & Manufacturer in India | Schedule 80 ss Coil Tube Suppliers & Manufacturer in India |
1/4 inch ss coil tubing Suppliers & Manufacturer in India | Schedule 10 ss Coil Tube Suppliers & Manufacturer in India |
3/4 inch Stainless Steel Coil Tube Suppliers & Manufacturer in India | Sch 5 Stainless Steel Coil Tube Suppliers & Manufacturer in India |
1/2 od Stainless Steel Coil Tube Suppliers & Manufacturer in India | ss Welded Coil Tube Manufacturer |
15/16 Stainless Steel Coil Tube Suppliers & Manufacturer in India | 1/16 ss tubing coil |
13/16 Stainless Steel Coil Tube Suppliers & Manufacturer in India | SS 304L Coil Tube Suppliers & Manufacturer in Indias & Manufacturer in India |
These stainless steel Coil Tubes are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability: