Super Duplex Plate is made up of a duplex grade of steel that is corrosion resistant and strong. There are ferritic, austenitic and martensitic steel types but the duplex has qualities of the ferritic and austenitic steels. The 2507 Super Duplex Plate belongs to one category of the duplex steels. There are standard duplex, super duplex and lean duplex steel grades and the super duplex has medium level mechanical properties. The Super Duplex Chequered Plate and other finished forms of plates are used in many applications for corrosion resistance, especially chloride ion corrosion resistance, erosion resistance, corrosion fatigue resistance and high strength. The Super Duplex Stainless Steel Plates are also resistant to acidic environments. The material could be welded and fabricated with ease. There are different grades in the super duplex category such as the Super Duplex 2507 Plates and other grades.
The 2507 is one of the most used super duplex grades and it is composed of chromium, nickel, molybdenum, manganese, silicon, copper, nitrogen, phosphorus, carbon, sulfur and iron. The Super Duplex Steel 2D Finish Plates are some of the different finishes available in the super duplex grades. These are also high temperature grades because of the high melting temperatures. The 2507 ASTM A240 Super Duplex Steel Plate has 1350 degrees Celsius melting point. This makes it applicable in pressure vessel applications at elevated temperatures. The Super Duplex 2B Finish Plate can be used in marine applications, power plants, pulp and paper mills and many others. The ASME SA240 Super Duplex Steel Plate can be used in oil and gas production for the pressure vessels and components. The water desalination and petrochemical applications also use the Super Duplex Hot Rolled Plate and other forms. We supply all types of Super Duplex S32750 Plate products. Please contact us for more information and pricing.
Table of Content - 2507 Super Duplex Plate Grade Standard And Specification - Super Duplex 2507 Plates Composition Standard - AISI S32760 Plate Mechanical Properties Chart - Equivalent Of Alloy 2507 Cold Rolled Plates - Basic Types Of Super Duplex Plate - ASME SA240 Super Duplex Steel Plate Sizes - 2507 Peforated Stainless Steel Sheet - ASTM A240 Type 2507 Super Duplex Plate Low Temperature Impact Properties - SA 240 GR 2507 Plate Physical Propertries - 2507 Super Duplex Plate Hardness (Typical Values) - ASTM A240 Type Super Duplex 2507 Plate Toughness Values (KCV Minimum Values) - Elevated Temperature Tensile Properties of SA 240 GR 2507 Sheet - Duplex 2507 Sheet Imperial Dimensions - Super Duplex Steel S32760 Strip Metric Dimensions - 2507 Peforated Stainless Steel Sheet - Plain And Polished S32750 Duplex Sheets
Specifications | ASTM A240 / ASME SA240 |
Length | 2000 milimeter, 2440 milimeter, 3000 milimeter, 5800 milimeter, 6000 milimeter, etc |
Thickness | 4 milimeter - 100 milimeter |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Width | 1000 milimeter, 1219 milimeter, 1500 milimeter, 1800 milimeter, 2000 milimeter, 2500 milimeter, 3000 milimeter, 3500 milimeter, etc |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | Cr | C | Mo | Mn | Ni | Si | N | P | Fe | S |
S32750 | 24.00 – 26.00 | 0.030 | 3.00 – 5.00 | 1.20 | 6.00 – 8.00 | 0.80 | 0.24 – 0.32 | 0.035 | 58.095 | 0.020 |
S32760 | 24.00 – 26.00 | 0.05 | 3.00 – 4.00 | 1.00 | 6.00 – 8.00 | 1.00 | 0.20 – 0.30 | 0.030 | 57.61 | 0.010 |
Grades | Melting Point (°C) | Density (g/cm 3) | Melting Point (°F) | Density (lb/in 3) |
S32750 / S32760 | 1350 | 7.8 | 2460 | 0.281 |
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 / S32760 |
Size | 8'x4' or 1000 x 2000 |
---|---|
0.5 | 350mm |
0.6 | 350mm |
0.7 | 390mm |
0.9 | 390mm |
1.2 | 395mm |
1.4 | 395mm |
2 | 395mm |
3 | 390mm |
4 | 380mm |
5 | 380mm |
6 | 380mm |
8 | 380mm |
10 | 380mm |
12 | 395mm |
16 | 395mm |
20 | 395mm |
25 | 450mm |
50 | 450mm |
Temperature °F | RT | 32 | -4 | -40 |
---|---|---|---|---|
Ft-lbs | 162 | 162 | 155 | 140 |
Temperature °F | -76 | -112 | -148 | -320 |
Ft-lbs | 110 | 44 | 30 | 7 |
Density | lb/in3 | 0.28 |
---|---|---|
Modulus of Elasticity | psi x 106 | 29 |
Coefficient of Thermal Expansion 68-212°F/°F |
x10-6/°F | 7.2 |
Thermal Conductivity | Btu/h ft °F | 8.7 |
Heat Capacity | Btu/lb/°F | 0.12 |
Electrical Resistivity | W-in x 10-6 | 31.5 |
Average (5) | HV10 180-230 | HB : 180-230 | HRC _ 20 |
Temp. | -50°C | +20°C | -60°F | +70°F |
---|---|---|---|---|
Single | 75 J/cm_ | 90 J/cm_ | 54 ft. lbs | 65 ft. lbs |
Average (5) | 90 J/cm_ | 150 J/cm | 65 ft. lbs | 87 ft. lbs |
Temperature °F | 68 | 212 | 302 | 392 | 482 |
---|---|---|---|---|---|
0.2% Offset Yield Strength, ksi | 80 | 65 | 61 | 58 | 55 |
Ultimate Tensile Strength, ksi | 116 | 101 | 98 | 95 | 94 |
Surface finish | Thickness (in) | Width (in) |
---|---|---|
1 – 2507 Super Duplex Hot rolled, heat treated, pickled Plate & Sheet | .1000 – .3750 | max. 72 |
2R – 2507 Super Duplex Cold-rolled, bright-annealed Sheet & Plate | 0.002–0.06 | 0.118–25.551 |
2H – 2507 Super Duplex Work hardened Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – 2507 Super Duplex Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 10–24 | max. 72* |
2D – 2507 Super Duplex Cold rolled, heat treated, pickled Plate & Sheet | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
2507 Super Duplex Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Surface finish | Thickness (mm) | Width (mm) |
---|---|---|
2507 Super Duplex 1D – Hot rolled, heat treated, pickled Plate & Sheet | 2.4–12.7 | max. 2032 |
2R – 2507 Super Duplex Cold-rolled, bright-annealed Sheet & Plate | 0.05–1.50 | 3–649 |
2H – 2507 Super Duplex Work hardened Plate & Sheet | 0.05–1.50 | 3–630 |
2B – 2507 Super Duplex Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 0.25–8.0 | max. 2032 |
2D – 2507 Super Duplex Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2E – 2507 Super Duplex Cold rolled, heat treated, mechanically descaled Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – 2507 Super Duplex Cold rolled, bright annealed Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – 2507 Super Duplex Work hardened Sheet & Plate | 0.4–6.35 | max. 1524 |
2507 Super Duplex Polished, brushed Plate & Sheet | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
2507 Super Duplex Coil | 0.30–3.5 |
max. 1,524 |
Hole Dia | Hole Centres | O/A | Finish | Tck mm | Full Sheet Size mm |
---|---|---|---|---|---|
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
PRODUCT | FINISH | THICKNESS (MiliMeter) | MAX SHEET SIZE (MiliMeter) |
---|---|---|---|
Grade 2507 | Plain 2B | 0.9 | 2000 x 1000 |
Bright | 0.9 | 2000 x 1000 | |
Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
Embossed | 0.8, 1.0 | 2500 x 1250 |