Stainless Steel Machine Screws manufacturers
Industrial Stainless Steel Machine Screws, A2 Stainless Steel Machine Screws exporter in India, Marine grade Stainless Steel Machine Screws, Best price of M2 M4 M5 M6 M8 Stainless Steel Machine Screws, 10% off for bulk order of 316 Stainless Steel Machine Screws, Special offer on 18-8 Stainless Steel Machine Screws
MD Exports LLP is a leading Stainless Steel Machine Screws manufacturers, suppliers & exporters in India. We have more than 18,000 products in stock. Order by the piece, bag or in bulk. A trusted company manufacturing and supplying SS Machine Screws across India & overseas.
Our extensive range of high quality fastenings in A4 /316 stainless steel Machine Screws are specially suited to marine, swimming pool and other high corrosion applications. SS Machine screws have machine threads for use with a nut or in a tapped hole. Also referred to as a stove bolt. ASME standards specify a variety of "Machine Screws" in diameters ranging up to 0.75 in (19.05 mm). These fasteners are often used with nuts but also often driven into tapped holes (without nuts). They might be considered a screw or a bolt based on the Machinery’s Handbook distinction. In practice, they tend to be mostly available in smaller sizes and the smaller sizes are referred to as screws or less ambiguously as machine screws, although some kinds of machine screw can be referred to as stove bolts.
Stainless Steel Machine Screws
ASTM A193 / A194 Stainless Steel Machine Screws Specification
Product name | Stainless Steel Machine Screws |
---|---|
Place of Origin | India |
Standard | ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB |
|
Passivation /plain |
Stainless Steel Machine Screws Size | M2 – M100 |
Type | Pan/ Round/ Oval/ countersunk/ Truss head |
Head | Pan head, flat head, oval head, hex head, phillips head |
Stainless Steel Machine Screws Usage | Electric Heating, Machine |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Drive Style | Type I |
Stainless Steel Machine Screws Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70, A4-80 |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Finishing | Zinc Plated(Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Machine Screws, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Specialized in | Stainless steel CSK philip screw, CSK socket screw, Pan head Ph screw, Pan head socket screw, Socket cap head screw, set screw, Pan head torx screw, CSK head trox screw, Wood screw |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
MOQ | 10 pieces |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Others | OEM, ODM, ±0.03MM tolerance |
Surface treatment of stainless steel Machine Screws |
|
Tolerance of stainless steel Machine Screws | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Production Capacity | 2,700,000 pieces per month |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
You might be interested in related types of Stainless Steel Machine Screws
Stainless Steel Machine Screws grades:
Stainless steel is an alloy of low carbon steel and chromium for enhanced corrosion characteristics. Stainless steel is highly corrosion resistant for the price. Because the anti-corrosive properties are inherent to the metal, it will not lose this resistance if scratched during installation or use.
- 18-8 Stainless Steel Machine Screws
- 410 Stainless Steel Machine Screws
- 304 Stainless Steel Machine Screws
- 304L Stainless Steel Machine Screws
- 304H Stainless Steel Machine Screws
- 310 Stainless Steel Machine Screws
- 316 Stainless Steel Machine Screws
- 316H Stainless Steel Machine Screws
- 316L Stainless Steel Machine Screws
- 317 Stainless Steel Machine Screws
- 317L Stainless Steel Machine Screws
- 321 Stainless Steel Machine Screws
- 347 Stainless Steel Machine Screws
- 904L Stainless Steel Machine Screws
Stainless Steel Machine Screws Grades
Stainless Steel Machine Screws Dimensions
Dimensions for Stainless steel Machine Screws
Machine Screw, Pan Head, Cross Recessed, 18-8 Stainless Steel
CSK head
Check Stainless Steel Machine Screws Dimensions full Catalog
SS Screws Weight Chart
MACHINE SCREWS CHEESE HEAD AS PER IS 1366-2002 |
||||||||||||||||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||||||||||||
DIA \ LENGTH |
2 |
3 |
4 |
5 |
6 |
8 |
10 |
12 |
14 |
16 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
80 |
90 |
100 |
M1.6 |
0.007 |
0.008 |
0.009 |
0.010 |
0.011 |
0.014 |
0.016 |
0.018 |
0.020 |
0.023 |
|
|
|
|
|
|
|
|
|
|
|
|||
M2 |
|
0.016 |
0.017 |
0.019 |
0.021 |
0.025 |
0.029 |
0.032 |
0.036 |
0.040 |
0.047 |
|
|
|
|
|
|
|
|
|
|
|||
M2.5 |
|
0.027 |
0.030 |
0.033 |
0.036 |
0.042 |
0.048 |
0.054 |
0.060 |
0.066 |
0.078 |
|
|
|
|
|
|
|
|
|
|
|||
M3 |
|
|
|
|
0.060 |
0.069 |
0.078 |
0.087 |
0.096 |
0.104 |
0.122 |
0.144 |
0.166 |
0.188 |
0.210 |
0.232 |
0.254 |
0.276 |
0.298 |
|
|
|||
M4 |
|
|
|
|
0.111 |
0.126 |
0.141 |
0.157 |
0.172 |
0.188 |
0.219 |
0.258 |
0.296 |
0.349 |
0.380 |
0.417 |
0.457 |
0.471 |
0.490 |
|
0.566 |
0.642 |
0.718 |
|
M5 |
|
|
|
|
0.206 |
0.220 |
0.255 |
0.280 |
0.305 |
0.330 |
0.378 |
0.440 |
0.502 |
0.562 |
0.625 |
0.688 |
0.750 |
0.810 |
0.875 |
|
1.000 |
1.130 |
1.255 |
1.380 |
M6 |
|
|
|
|
|
0.356 |
0.392 |
0.427 |
0.462 |
0.498 |
0.569 |
0.656 |
0.745 |
0.825 |
0.920 |
1.000 |
1.090 |
1.170 |
1.260 |
|
1.430 |
1.600 |
1.770 |
1.940 |
M8 |
|
|
|
|
|
|
0.785 |
0.849 |
0.913 |
0.977 |
1.100 |
1.260 |
1.420 |
1.580 |
1.740 |
1.890 |
2.060 |
2.210 |
2.390 |
|
2.700 |
3.010 |
3.330 |
3.650 |
M10 |
|
|
|
|
|
|
|
1.460 |
1.560 |
1.660 |
1.860 |
2.110 |
2.360 |
2.610 |
2.860 |
3.110 |
3.360 |
3.610 |
3.860 |
4.130 |
4.400 |
4.860 |
5.350 |
5.850 |
MACHINE SCREWS CSK HEAD AS PER IS 1365-2005 |
|||||||||||||||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
|||||||||||||||||||||||
DIA\LENGTH |
2 |
3 |
4 |
5 |
6 |
8 |
10 |
12 |
14 |
16 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
70 |
80 |
90 |
100 |
M1.6 |
0.004 |
0.005 |
0.006 |
0.008 |
0.009 |
0.011 |
0.013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M2 |
|
0.010 |
0.011 |
0.013 |
0.015 |
0.019 |
0.023 |
0.026 |
0.030 |
0.034 |
0.042 |
|
|
|
|
|
|
|
|
|
|
|
|
M2.5 |
|
0.017 |
0.020 |
0.023 |
0.026 |
0.032 |
0.038 |
0.044 |
0.050 |
0.056 |
0.068 |
0.083 |
0.098 |
|
|
|
|
|
|
|
|
|
|
M3 |
|
|
|
|
0.037 |
0.047 |
0.056 |
0.065 |
0.078 |
0.089 |
0.100 |
0.122 |
0.145 |
0.166 |
0.188 |
0.210 |
0.232 |
0.254 |
0.276 |
|
|
|
|
M4 |
|
|
|
|
|
0.094 |
0.110 |
0.125 |
0.141 |
0.150 |
0.187 |
0.226 |
0.264 |
0.301 |
0.338 |
0.376 |
0.414 |
0.452 |
0.490 |
0.566 |
0.642 |
0.718 |
|
M5 |
|
|
|
|
|
|
0.183 |
0.208 |
0.246 |
0.260 |
0.307 |
0.370 |
0.431 |
0.493 |
0.555 |
0.617 |
0.680 |
0.743 |
0.806 |
0.932 |
1.058 |
1.185 |
1.310 |
M6 |
|
|
|
|
|
|
0.274 |
0.308 |
0.370 |
0.405 |
0.450 |
0.538 |
0.626 |
0.715 |
0.801 |
0.886 |
0.970 |
1.075 |
1.152 |
1.330 |
1.504 |
1.680 |
1.856 |
M8 |
|
|
|
|
|
|
|
0.611 |
0.686 |
0.790 |
0.865 |
1.020 |
1.180 |
1.340 |
1.500 |
1.650 |
1.810 |
1.970 |
2.135 |
2.400 |
2.740 |
3.060 |
3.380 |
M10 |
|
|
|
|
|
|
|
|
|
1.350 |
1.450 |
1.700 |
1.950 |
2.200 |
2.450 |
2.700 |
2.950 |
3.200 |
3.450 |
3.800 |
4.390 |
4.900 |
5.410 |
M12 |
|
|
|
|
|
|
|
|
|
|
2.180 |
2.550 |
2.920 |
3.280 |
3.650 |
4.010 |
4.380 |
4.750 |
5.110 |
5.840 |
6.570 |
7.820 |
9.100 |
M16 |
|
|
|
|
|
|
|
|
|
|
|
4.540 |
5.210 |
5.870 |
6.540 |
7.200 |
7.870 |
8.530 |
9.190 |
10.500 |
11.800 |
13.100 |
14.500 |
M20 |
|
|
|
|
|
|
|
|
|
|
|
|
8.160 |
9.260 |
10.300 |
11.400 |
12.500 |
13.600 |
14.700 |
16.900 |
19.100 |
|
|
MACHINE SCREWS CSK HEAD AS PER BS 450 |
|||||||||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
|||||||||||||||||
DIA\LENGTH |
1/4″ |
3/8″ |
1/2″ |
5/8″ |
3/4″ |
1″ |
1 1/4″ |
1 1/2″ |
1 3/4″ |
2″ |
2 1/2″ |
3″ |
3 1/2″ |
4″ |
5″ |
6″ |
|
1/8″ |
|
|
|
|
|
|
|
0.173 |
|
|
|
|
|
|
|
|
|
5/32″ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3/16″ |
|
|
0.150 |
|
0.229 |
0.280 |
0.344 |
0.400 |
0.464 |
0.500 |
0.624 |
0.750 |
0.875 |
1.000 |
1.250 |
1.500 |
|
1/4″ |
|
|
0.288 |
|
0.438 |
0.563 |
0.725 |
0.800 |
|
1.025 |
1.300 |
1.400 |
1.700 |
|
|
|
|
5/16″ |
|
|
0.600 |
|
0.700 |
0.925 |
1.058 |
1.250 |
|
1.725 |
2.025 |
2.325 |
2.650 |
3.072 |
|
|
|
3/8″ |
|
|
|
|
1.100 |
1.400 |
1.700 |
1.960 |
|
2.400 |
3.000 |
3.400 |
3.950 |
4.600 |
|
|
|
1/2″ |
2.575 |
3.050 |
3.600 |
|
4.600 |
5.600 |
6.400 |
|
8.200 |
10.661 |
11.310 |
||||||
5/8″ |
|
|
|
|
|
|
14.500 |
|
|
||||||||
3/4″ |
|
|
|
|
|
|
|
|
PAN PHILLIPS (CROSS RECESSED) HEAD MACHINE SCREWS TO IS 7483/2005 ISO 7045 : 1994 (DIN 7985)
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||||||
DIA \ LENGTH |
3 |
4 |
5 |
6 |
8 |
10 |
12 |
14 |
16 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
M1.6 |
0.0099 |
0.0111 |
0.0123 |
0.0134 |
0.0157 |
0.0180 |
0.0203 |
0.0226 |
0.0245 |
|||||||||
M2 |
0.0178 |
0.0196 |
0.0215 |
0.0233 |
0.0270 |
0.0307 |
0.0344 |
0.0381 |
0.0418 |
0.0492 |
||||||||
M2.5 |
0.0336 |
0.0366 |
0.0396 |
0.0426 |
0.0486 |
0.0546 |
0.0606 |
0.0666 |
0.0726 |
0.0846 |
0.0996 |
|||||||
M3 |
0.0544 |
0.0588 |
0.0632 |
0.0720 |
0.0808 |
0.0896 |
0.0984 |
0.1070 |
0.1250 |
0.1470 |
0.169 |
|||||||
M3.5 |
0.0891 |
0.0951 |
0.1070 |
0.1190 |
0.1310 |
0.1430 |
0.1550 |
0.1790 |
0.2090 |
0.239 |
0.268 |
|||||||
M4 |
0.1300 |
0.1380 |
0.1530 |
0.1690 |
0.1840 |
0.2000 |
0.2150 |
0.2460 |
0.2850 |
0.323 |
0.362 |
0.401 |
||||||
M5 |
0.2320 |
0.2570 |
0.2810 |
0.3060 |
0.3310 |
0.3560 |
0.4050 |
0.4670 |
0.529 |
0.591 |
0.652 |
0.714 |
||||||
M6 |
0.4370 |
0.4720 |
0.5070 |
0.5420 |
0.5780 |
0.6480 |
0.7360 |
0.824 |
0.912 |
1.000 |
1.090 |
1.18 |
1.26 |
1.35 |
||||
M8 |
0.9960 |
1.0600 |
1.1200 |
1.1900 |
1.3200 |
1.4800 |
1.640 |
1.800 |
1.960 |
2.120 |
2.28 |
2.44 |
2.60 |
|||||
M10 |
1.9800 |
2.0800 |
2.1800 |
2.3800 |
2.6300 |
2.880 |
3.130 |
3.390 |
3.640 |
3.89 |
4.14 |
4.39 |
CSK PHILLIPS (CROSS RECESSED) HEAD MACHINE SCREWS TO IS7485 (part 1)/2005 ISO 7046-1 : 1994 (DIN 965A)
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||||||
DIA \ LENGTH |
3 |
4 |
5 |
6 |
8 |
10 |
12 |
14 |
16 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
M1.6 |
0.0058 |
0.0069 |
0.0081 |
0.0093 |
0.0116 |
0.0139 |
0.0162 |
0.0185 |
0.0208 |
|||||||||
M2 |
0.0101 |
0.0119 |
0.0137 |
0.0152 |
0.0193 |
0.0231 |
0.0268 |
0.0306 |
0.0343 |
0.0417 |
||||||||
M2.5 |
0.0176 |
0.0206 |
0.0236 |
0.0266 |
0.0326 |
0.0386 |
0.0446 |
0.0507 |
0.0567 |
0.0687 |
0.0838 |
|||||||
M3 |
0.0291 |
0.0335 |
0.0379 |
0.0467 |
0.0555 |
0.0643 |
0.0731 |
0.0820 |
0.0996 |
0.1220 |
0.144 |
|||||||
M3.5 |
0.0573 |
0.0633 |
0.0753 |
0.0873 |
0.0993 |
0.1110 |
0.1230 |
0.1470 |
0.1770 |
0.207 |
0.237 |
|||||||
M4 |
0.0825 |
0.0903 |
0.1060 |
0.1220 |
0.1370 |
0.1530 |
0.1680 |
0.2000 |
0.2390 |
0.278 |
0.317 |
0.356 |
||||||
M5 |
0.1240 |
0.1480 |
0.1720 |
0.1960 |
0.2200 |
0.2440 |
0.2920 |
0.3520 |
0.412 |
0.472 |
0.532 |
0.592 |
0.652 |
|||||
M6 |
0.2380 |
0.2730 |
0.3080 |
0.3430 |
0.3780 |
0.4480 |
0.5360 |
0.623 |
0.711 |
0.798 |
0.886 |
0.973 |
1.06 |
1.15 |
||||
M8 |
0.5680 |
0.6320 |
0.6960 |
0.7600 |
0.8880 |
1.0500 |
1.210 |
1.370 |
1.530 |
1.690 |
1.850 |
2.01 |
2.17 |
|||||
M10 |
0.9540 |
1.0600 |
1.1600 |
1.3600 |
1.6100 |
1.870 |
2.12 |
2.370 |
2.620 |
2.880 |
3.13 |
3.38 |
Stainless Steel Machine Screws Price List
Stainless Steel Machine Screws Price List, Stainless Steel Machine Screws Prices, Stainless Steel Machine Screws Price, Stainless Steel Machine Screws Price List, Stainless Steel Machine Screws Price 2018, Stainless Steel Machine Screws Price in India, SS Machine Screws Price India, we offer best price of 18-8 Stainless Steel Machine Screws & 316 Stainless Steel Machine Screws
Description | Price Each (ex VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 X 3 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 3 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 4 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 4 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 5 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 5 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 6 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 6 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 8 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 8 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 10 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 10 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 12 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 12 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 16 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 16 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 20 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 X 20 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 6 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 6 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 8 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 8 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 10 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 10 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 12 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 12 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 16 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 16 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 20 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 20 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 30 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 X 30 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 8 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 8 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 10 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 10 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 12 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 12 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 16 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 16 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 20 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 20 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 25 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 25 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 30 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 30 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 50 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 50 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 60 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 X 60 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 6 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 6 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 10 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 10 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 12 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 12 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 16 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 16 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 20 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 20 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 25 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 25 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 30 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 X 30 SLOT PAN MACHINE SCREW DIN 85 A2 ST/ST | £0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
