Alloy Steel 4130 Tubing, ASTM A519 SAE 1045, SAE 1020, aisi 4140, aisi 4130 Seamless Steel Tube.
4130 Tubing suppliers and manufacturer in India, buy any quantity & size at best price
Get QUICK QUOTE now (best price guaranteed)
MD Exports LLP manufactures & exports 4130 Tubing, Fittings, Flanges & API connections in material grades AISI 4130. MD Exports LLP manufactures its products in different sizes, range, type and schedule-class. MD Exports LLP regularly supplies 4130 Tubing to core industries such as refineries, chemical & petrochemical, oil & Gas, Water treatment plant, power plants, off-shore, ship building, EPC & other Engineering company.
4130 Tubing Specification
We accept all small/large quantity orders.
This product is all other sizes made to A519-4130 not on the pipe schedule. The material comes in annealed, normalized or quenched and tempered. Properties are controlled to L80, P110 or the customer’s specified properties. This material is easily welded and generally used for above ground applications or machined for OEM products.
MD Exports LLPs Products Inc. 4130 Tubing:
- A519-4130
- L80 and P110 heat treated mechanicals
- OD 2.375” to 12.75”
- Walls .375” through 1.500”
Applications: Automobile and Bearing Industry, Mechanical and Structral Purpose, Hydraulic and Petrochemical Purpose, etc.
Know more about AISI 4130 Alloy Steel (UNS G41300)
AISI 4130 steel is a low alloy steel that is used in structural designs that may be found in applications such as aircraft engine mounts or welded tubing.
Specifications
Grade | Class | ASTM | MIL | AMS |
---|---|---|---|---|
4130 | CDN | A-519 | T-6736 | 6360 |
4130 | CDSR | A-519 | - | - |
4130 | CFS.HFS | A-519 | - | 6371 |
4135 | CDN | A-519 | T-6735 | 6365 |
4135 | CDSR | A-519 | - | - |
4135 | CFS.HFS | A-519 | - | 6372 |
4140 | CDSR | A-519 | - | - |
4140.42 | CDA.HRA | A-519 | - | - |
4140 | CFS.HFS | A-519 | - | 6381 |
4140.42 | HFHT | A-519 | - | - |
4150 | CDHT | A-519 | - | - |
4340 | HRA | A-519 | - | - |
4340 | CFS.HFS | A-519 | - | 6415 |
4340 | HFHT | A-519 | - | - |
5130H | CFS | A-519 | - | - |
8615 | HFS | A-519 | - | - |
8617 | CFS | A-519 | - | - |
8620 | CFS | A-519 | - | - |
9310 | CFS | A-519 | - | - |
Properties
Material Grade & Temper | Tensile K.S.I. | Yield K.S.I. | Elong % In “2″ | Hard. B.H.N. |
---|---|---|---|---|
4130 Normalized | 90 approx. | 70 approx. | 20 approx. | 187 approx. |
4130 Annealed | 80 approx. | 50 approx. | 30 approx. | 165 approx. |
4130 CDSR | 110 approx. | 95 approx. | 15 approx. | 228 approx. |
4130 Heat Treated | 125-180 | 100-165 | 8-12 | 250-355 |
4135 Normalized | 95 approx. | 80 approx. | 15 approx. | 197 approx. |
4135 Annealed | 85 max. | 55 approx. | 30 approx. | 174 approx. |
4135 CDSR | 125 approx. | 100 approx. | 10 approx. | 235 approx. |
4140/42 Annealed | 90 approx. | 65 approx. | 25 approx. | 197 approx. |
4140 CDSR | 120 approx. | 100approx. | 10 approx. | 245 approx. |
4140 Heat Treated | 140 approx. | 115 approx. | 16 approx. | 311 approx. |
4150 Heat Treated | 160 approx. | 130 approx. | 16 approx. | 346 approx. |
4340 Annealed | 110 approx. | 75 approx. | 20 approx. | 225 approx. |
4340 Heat Treated | 140 approx. | 115 approx. | 16 approx. | 311 approx. |
6820 Annealed | 78 approx. | 56 approx. | 29 approx. | 115 approx. |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illuatration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
The content of 4140 steel includes chromium, molybdenum and iron. The molybdenum and chromium components give it a uniform hardness, as well as high strength. Because of this strength, 4140 steel is easily machined and responds well to heat treatment. 4140 steel is tough with high fatigue strength. The list of industries that use it to manufacture their products is extensive because of the versatility found in this grade of steel.
4130 Tubing quality certificates
4130 Tubing delivered with Mill Test Certificate EN 10204/3.1B
4130 Tubing Packaging & Shipping
4130 Tubing Packing: Plastic plugs in both ends, bundles of max. 3,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper and sackcloth with several steel strips
4130 Tubing Delivery Condition: Annealed (A), Bright Annealing, Normalized (N), Stress Relief Or Finish Anneal (SR), Quenched and Tempered (Q+T), etc.
4130 Tubing Marking: All tubes are eddy current tested and are marked with size, cast number and specification. Or as per customer’s requirement;
Packing Type: Round , Square, Rectangle, Hexagon. Streamline, etc;
4130 Tubing Inner packing:
Caps on two ends of every pipe
4130 Tubing Outer packing:
Hexagonal shape bundles wrapped with strong steel trip or according to customers’requests.
So, besides the fact that we can arrange freight transportation for you, we can before that:
- specifically mark parts or packages;
- provide for a special packing according to what is required by the shipping method or by you.
We mark the 4130 Tubing as needed with the most suitable marking technique.
When packaging and packing, our experienced warehouse staff systematically takes the greatest precautions for your 4130 Tubing to be optimally protected during transportation. We pack the 4130 Tubing according to the appropriate method: strapped pallet, wooden crate, overseas packing (ISPM15).
>AISI 4130 other Alloy Steel Products
- AISI 4130 Pipes
- AISI 4130 SEAMLESS Pipes
- ASTM A519 4130 Pipes
- ASTM A519 4130 SEAMLESS Pipes
- AISI 4130 75K SEAMLESS Pipes
- AISI 4130 DRILLING Pipes
- 4130 Tubes
- AISI 4130 Tubes
- AISI 4130 SEAMLESS Tubes
- AISI 4130 L 80 SEAMLESS Tubes
- A519 4130 Seamless Alloy Steel Tube
- 4130 Tubing
- Chrome Moly Tubing 4130
- 4130 ALLOY STEEL ROUND SEAMLESS TUBING
- Alloy Steel 4130 Round Tubing
- 4130 Aircraft Tubing
- 4130 seamless tubing
- 4130 Steel Rectangular Tubing
- ASTM A519 4130 Mechanical Tubing
- AISI 4130 Flanges
- Alloy Steel AISI 4130 Fittings
>4130 Tubing Useful info
AISI 4130 Alloy Steel (UNS G41300)
Alloy steels are designated by AISI four-digit numbers. They are more responsive to mechanical and heat treatments than carbon steels. They comprise different types of steels with compositions which exceed the limitations of B, C, Mn, Mo, Ni, Si, Cr, and Va in the carbon steels.
AISI 4130 alloy steel contains chromium and molybdenum as strengthening agents. It has low carbon content, and hence it can be welded easily. The datasheet given below provides more details about AISI 4130 alloy steel.
Alloy steel
GB/T 3077 | JIS | AISI/SAE | DIN | BS | ISO |
---|---|---|---|---|---|
20Mn2-50Mn2 | SMn420-SMn443 | 1320-1345 | 20Mn5-50Mn7 | 150M19-160M36 | 22Mn6-42Mn6 |
15Cr-50Cr | SCr415-445 | 5115-5150 | - | 527A17 | 20Cr4-41Cr4 |
15CrMo | SCM415 | - | 15CrMo5 | 1653 | - |
35CrMo | SCM435 | 4137 | 34CrMo1 | - | - |
30CrMo | SCM420 | 4130 | 25CrMo4 | 25CrMo4 | |
30CrMoA | SCM430 | 4130 | 34CrMo4 | 34CrMo4 | |
42CrMo | SCM440 | 4140 | 42CrMo4 | 708M40 | |
- | - | F11-91 | - | - | - |
38CrMoAl | SACM645 | - | - | - | 41CrAlMo74 |
50CrV | - | 6150 | 51CrV4 | - | - |
15-20CrMn | SMnC420 | 5115-5120 | 16MnCr5 | 16MnCr5 | |
GCr15 | - | SAE52100 | 100Cr6 | - | - |
GCr15SiMn | - | - | 100CrMnSi6-4 | - | - |
20CrMnMo(H) | SCM421(H) | 4119 | - | - | - |
40CrMnMo | SCM440 | 4142 | 42CrMo4 | 708A42 | 42CrMo4 |
20-50CrNi | SNC436 | 3115-3150 | 40NiCr6 | 640M40 | - |
12CrNi2 | SNC415 | 3415 | 14NiCr10 | - | - |
20CrNiMo | SNCM220 | 8620 | 21NiCrMo2 | 805M20 | 20NiCrMo2 |
34CrNiMo | - | - | 34CrNiMo6 | - | - |
34CrNi1Mo | - | - | 34CrNi1Mo6 | - | - |
40CrNiMo | SNCM439 | 4340 | 36CrNiMo4 | 816M40 | - |
Oil machinery steel series: AISI4150M, AISI4140, AISI 4130 etc.
A519:1008, 1010, 1020, 1026, 1035, 1045, 1050, 1518, 1524, 4118, 4130, 4135, 4140, 4142, 5115, 5120, 5140, 52100
AMS: AMS-T-6736, 4130
4130 Chemical Component Analysis(%):
C: 0.28-0.33; Mn: 0.40-0.60; Si: 0.15-0.35; S: < 0.040; P: < 0.040; Cr: 0.80 -1.10; Mo: 0.15-0.25;
Alloy steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. Alloy steels are broken down into two groups: low-alloy steels and high-alloy steels.
Specifications
Standard | Alloy Steel |
---|---|
AISI 4130 Alloy Steel | UNS G41300 |
AISI 4340 Alloy Steel | UNS G43400 |
AISI 4140 Alloy Steel | UNS G41400 |
AISI 8620 Alloy Steel | UNS G86200 |
Alloy Steel Chemical Composition
Chemical Composition Ranges and Limits, percent |
||||||||
AISI No. |
C |
Mn |
P Max. |
S Max. |
Si |
Ni |
Cr |
Mo |
---|---|---|---|---|---|---|---|---|
AISI 4130 | 0.28/0.33 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4137 | 0.35/0.40 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4140 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4142 | 0.40/0.45 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4145 | 0.43/0.48 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4147 | 0.45/0.50 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4150 | 0.48/0.53 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4161 | 0.56/0.64 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | 0.25/0.35 |
AISI 4320 | 0.17/0.22 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | 0.40/0.60 | 0.20/0.30 |
AISI 4340 | 0.38/0.43 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
AISI 4419 | 0.18/0.23 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | — | — | 0.45/0.60 |
AISI 4615 | 0.13/0.18 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4620 | 0.17/0.22 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4621 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4626 | 0.24/0.29 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 0.70/1.00 | — | 0.15/0.25 |
AISI 4718 | 0.16/0.21 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.90/1.20 | 0.35/0.55 | 0.30/0.40 |
AISI 4720 | 0.17/0.22 | 0.50/0.70 | 0.035 | 0.040 | 0.20/0.35 | 0.90/1.20 | 0.35/0.55 | 0.15/0.25 |
AISI 4815 | 0.13/0.18 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 4817 | 0.15/0.20 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 4820 | 0.18/0.23 | 0.50/0.70 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 5120 | 0.17/0.22 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5130 | 0.28/0.33 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | — |
AISI 5132 | 0.30/0.35 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | — | 0.75/1.00 | — |
AISI 5135 | 0.33/0.38 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.05 | — |
AISI 5140 | 0.38/0.43 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5145 | 0.43/0.48 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5147 | 0.46/0.51 | 0.70/0.95 | 0.035 | 0.040 | 0.20/0.35 | — | 0.85/1.15 | — |
AISI 5150 | 0.48/0.53 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5155 | 0.51/0.59 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 6150 | 0.48/0.53 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15 min. |
AISI 8615 | 0.13/0.18 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8617 | 0.15/0.20 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8620 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8622 | 0.20/0.25 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8625 | 0.23/0.28 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8627 | 0.25/0.30 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8630 | 0.28/0.33 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8637 | 0.35/0.40 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8640 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8642 | 0.40/0.45 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8645 | 0.43/0.48 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8655 | 0.51/0.59 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8720 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.20/0.30 |
AISI 8740 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.20/0.30 |
AISI 8822 | 0.20/0.25 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.30/0.40 |
AISI 9254 | 0.51/0.59 | 0.60/0.80 | 0.035 | 0.040 | 1.20/1.60 | 0.60/0.80 | — | — |
AISI 9255 | 0.51/0.59 | 0.70/0.95 | 0.035 | 0.040 | 1.80/2.20 | — | — | — |
AISI 9260 | 0.56/0.64 | 0.75/1.00 | 0.035 | 0.040 | 1.80/2.20 | — | — | — |
Grades shown in the above list with prefix letter E are normally made only by the basic electric furnace process. All others are normally manufactured by the basic open hearth or basic oxygen processes but may be manufactured by the basic electric furnace process with adjustments in phosphorus and sulphur.
>AISI 4130 Stock & 4130 Tubing Price
- astm a519 4130 seamless steel pipe
US $750-1050 / Ton (FOB Price)
- 4130 seamless pipe
US $452-800 / Metric Ton (FOB Price)
- Cold Drawn and Cold Drawn aisi 4130 seamless pipe
US $1000-1800 / Metric Ton (FOB Price)
- SAE 4130 seamless pipe
US $900-1600 / Ton (FOB Price)
- AISI 4130 seamless pipe for fluid
US $600-900 / Ton (FOB Price)
- High standard astm a519 4130 seamless steel pipe
US $600-700 / Ton (FOB Price)
- AISI 4130 butt welding eccentric reducer
US $0.5-8000 / Piece (FOB Price)
- 4130 Butt welded pipe fittings elbow tee reducer
US $1-100 / Piece (FOB Price)
- 4130 fittings ASTM A105 Stainless Steel Seamless Butt Weld Fittings
US $1-10000 / Piece (FOB Price)
- SAE 4130 Steel Forged Pipe Fittings
US $1-1000 / Piece (FOB Price)
- API 6A Hammer union FITTING
US $30.00-31.00 / Set (FOB Price)
- aisi 304 seamless stainless steel pipe & fitting
US $2000-4000 / Ton (FOB Price)
- 4130 Branch fittings
US $2000-4000 / Ton (FOB Price)
- SAE-AISI 4130 FLANGES
US $1-100000 / Piece (FOB Price)
- Forged 4130 flange
US $1000-1450 / Ton (FOB Price)
- 4130 flange
US $0.5-5000 / Piece (FOB Price)
- Low alloy steel 4130 flange
US $1-100 / Piece (FOB Price)
- ASTM A 788 GR 4130; API 6A TYPE 6 BX FLANGE
US $0.3-900 / Piece (FOB Price)
- 4130 connecting flange
US $1000-2000 / Metric Ton (FOB Price)
- alloy steel 4130 Threaded flange
US $1-1000 / Piece (FOB Price)
- 4130 thread flanges
US $0.15-10 / Piece (FOB Price)
- low price rtj flange 10000 psi in aisi 4130
US $1-500 / Piece (FOB Price)
- AISI/SAE 4130 Seamless Tubes Pipes AISI/SAE 4140 Seamless Tubes Pipes
US $600-700 / Ton (FOB Price)
- High quality aisi 4130 alloy seamless steel pipe tube, sae 4130
US $500-1000 / Ton (FOB Price)
- AISI 4130 Seamless Steel Pipe & Tube
US $600-1100 / Ton (FOB Price)
- Heat resistant aisi 4130 seamless tube
US $1000-5500 / Ton (FOB Price)
- Cold finished aisi 4130 seamless steel tube
US $1000-1800 / Metric Ton (FOB Price)
- ASTM API Standard aisi 4130 seamless steel tube
US $3.5-10 / Kilogram (FOB Price)
- SCH 40 carbon seamless steel tube / AISI/SAE 4130 Seamless Tubes & Pipes
US $500-1000 / Ton (FOB Price)
- ASTM A519 4130, AISI 4130 Seamless Steel Tube supplier
US $600-1000 / Ton (FOB Price)
- 4130 chromoly precision seamless tube
US $800-1300 / Ton (FOB Price)
- Cold Drawn 4130 seamless steel tubes for mechanical
US $1000-1200 / Ton (FOB Price)
- 2014 new sae 4130 alloy seamless steel pipe and tube
US $1000-3000 / Ton (FOB Price)
- a519 precision seamless steel tube with 4130 material
US $1000-5500 / Ton (FOB Price)
- 4130 chrome moly precision seamless steel tubing
US $1500-2500 / Ton (FOB Price)
- Chrome Moly Steel Tubing
US $1000-1999 / Ton (FOB Price)
- chrome moly alloy 4130 steel tube
US $910-970 / Ton (FOB Price)
- Precision Chrome Moly Alloy Steel Tube 4130 / 4140 / 30CrMo4 / 42CrMo4
US $1000-2000 / Metric Ton (FOB Price)
- High precision chrome moly steel
US $1800-2100 / Ton (FOB Price)
- 25mm chrome steel tube
US $860-1060 / Ton (FOB Price)