Titanium Olets Manufacturers
Titanium Gr. 2 Weldolet, Titanium UNS R50400 Threadolets
Titanium Gr. 5 Forged Branch Outlets Fittings, ASTM B366 Titanium Outlet Fitings, MSS SP-43/SP-9 Titanium Sockolets, Titanium UNS N56400 Elbolets, ANSI B16.11 Titanium Branch Connection
Titanium DIN 3.7165 Olet Fittings, ASME SB366M Titanium Grade 2 Threaded Pipe Outlets, ASTM B366 Titanium Grade 5 Outlets Pipe Fittings, Titanium DIN 3.7035 Flangeolet, Titanium Branzolet Price in India
Titanium Weldolet
Titanium Gr. 2 Sockolet
Titanium Gr. 5 Threadolet
Table Of Content
- What is ASTM B366 Titanium Olets
- Titanium Weldolet Specifications
- Equivalent Grades of Titanium Gr. 2 / Gr. 5 Weldolet
- ASME SB366 Titanium Olets Standards
- Different Forms of Titanium Olets
- ASTM B366 Titanium Threadolets
- ASTM B366 Titanium Weldolets
- ASTM B366 Titanium Nippolets
- ASTM B366 Titanium Sockolets
- ASTM B366 Titanium Elbolets
- ASTM B366 Titanium Latrolets
- Chemical Composition of Titanium Grade 2 Outlets
- ASTM B366 Titanium Olets Mechanical Properties
- Titanium Grade 5 Olets Dimensions
- ASME SB366 Titanium Outlet Fittings Available Types
- Titanium Weldolets Export To
Stockist of ASTM B366 Titanium Sweepolets, Titanium Gr. 5 Branch Connection Fittings, Titanium Industrial Olets
Manufacturer Of ASTM B366 Titanium Gr. 5 Olet Fittings, Titanium Outlets Pipe Olets, Best Price of Titanium Olets For Sale
Titanium Gr. 2 / Gr. 5 Olets Specification
Specifications | ASTM B366 & ASME SB366 |
Connect Type | Welded, threaded, BW, SW |
Grades | Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 |
Dimensions | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 etc |
Size | 1/8″-4″ (DN6-DN100) |
Process | Free forging, plate cutting .forged |
ASTM B366 Titanium Olets Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr. 2 | 3.7035 | R50400 |
Titanium Gr. 5 | 3.7165 | N56400 |
Titanium Weldolets Manufacturing Standards:
ASTM B366 / ASME SB366 | Standard Specification for Wrought Austenitic Steel Piping Fittings |
ASME B16.11 | Forged Fittings Socket – Welding and Threaded |
MSS SP-97 | Integrally Reinforced Forged Branch Outlet Fittings – Socket Welding, Threaded and Buttwelding Ends |
HIGH QUALITY Titanium OUTLET FITTINGS
Below are mostly used Titanium Olets, click on below links to get dimensions & diagrams of alloy 254 smo outlet:
Different Forms of Titanium Olet Fittings
Titanium Olets Chemical Composition
Grade | C | Ti | Fe | H | N | O | Al | V |
Ti Grade2 | 0.1 max | 99.2 min | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
Ti Grade5 | – | 90 min | 0.25 max | – | – | 0.2 max | 6 min | 4 min |
Mechanical Properties of ASTM B366 Titanium Olets
Element | Yield Strength (0.2%Offset) | Tensile Strength | Density | Melting Point | Elongation |
Titanium Gr. 2 | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 4.5 g/cm3 | 1665 °C (3030 °F) | 20 % |
Titanium Gr. 5 | Psi – 128000 , MPa – 880 | Psi – 138000 , MPa – 950 | 4.43 g/cm3 | 1632 °C (2970 °F) | 14 % |
ASTM B366 Titanium Weldolet Dimensions
Schedule STD | |||||
Size | Size in mm | Height A | OD -B | Hole Dia C | Weight in KG |
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 600 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | 600 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | 600 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
Schedule XXS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Titanium Olet Fittings Available Types & Shapes
Titanium Olets | Titanium Outlets |
Titanium ASTM B366 Branch Connection Fittings | Titanium Grade 1 Outlets Pipe Fittings |
DIN 3.7165 Titanium Nippolet | Titanium Gr. 2 Weldolet |
ASTM B366 Titanium Sockolet | Titanium UNS N56400 Elbolet |
Titanium Gr. 5 Swagged Nippolet | Titanium Gr. 4 Threadolet |
Titanium Gr. 5 45°Outlets | Titanium DIN 3.7035 Coupolet |
Titanium Gr. 2 Branzolet | Titanium Grade 7 Sweepolet |
Titanium UNS R50400 Welding Outlets | Titanium Gr. 5 Insert weldolet |
ASME SB366M Titanium 90°Outlets | Titanium Gr. 2 Flangeolet |
ANSI B16.11 Titanium Threading Outlets | Titanium Socket weld Outlets |
ASME SB366 Titanium Nipple Outlets | MSS SP-97 Titanium Pipe Outlets |
Titanium Threaded Outlets | Titanium Gr. 2 Pipe Outlets |
Titanium Gr. 5 Sweep Outlets | Titanium Insert Weld Outlets |
Titanium Olets Price List
- Titanium Grade 2 Weldolet Price Per Kg : $20.50 /each
- B366 Titanium Gr. 2 Sockolet Flange Price: $18.30 / each
- Threadolet Titanium Price: $15.10 /each
- Titanium Grade 5 Outlets Price: $12.30 /each
Titanium Weldolets Supplying to Following Regions & Countries
AFRICA Nigeria Algeria Angola Tanzania Libya Egypt Sudan Equatorial Guinea The Republic Of Congo Gabon NORTH AMERICA Usa Canada Mexico Costa Rica Trinidad And Tobago Jamaica Denmark |
MIDDLE EAST ASIA Saudi Arabia Iran Iraq Uae Qatar Bahrain Oman Kuwait Turkey Jordan SOUTH AMERICA Argentina Bolivia Brazil Chile Venezuela Colombia Ecuador Guyana Paraguay Uruguay |
EUROPE Norway Germany France Italy Uk Spain Netherland Belgium Greece Czech Republic Portugal Hungary SOUTH AFRICA |
ASIA India Singapore Malaysia Indonesia Thailand Vietnam South Korea Japan Sri Lanka Maldives Bangladesh Mayanmar Taiwan Cambodia |