Stainless Steel Socket Weld Fittings Manufacturers in India
ASME/ASTM A182 Stainless Steel Socket Weld Coupling, Socket Weld Elbows Stainless Steel
ASME B16.11 Stainless Steel Socket Weld Tee, Stainless Steel Socket Weld Reducing Tee, SS Socket Weld Union, BS 3799 Stainless Steel Socket Weld Reducer
Stockist of 150# Stainless Steel Socket Weld Fittings, Stainless Steel Socket Weld Bushing, SS Socket Weld Reducing Insert Price List
Stainless Steel Socket Weld Elbow
Stainless Steel Socket Weld Tee
Stainless Steel Socket Weld Union
Table Of Content
- What is Stainless Steel Socket Weld Fittings
- Specification of ASTM A182 Stainless Steel Socket Weld Pipe Fittings
- Stainless Steel Socket Weld Fittings Dimensions
- Different Forms of Stainless Steel Socket Weld Fittings
- Stainless Steel Socket Weld Fittings Pressure Ratings
- ASTM A182 SS Socket Weld Fitting Available Types & Shapes
- Stainless Steel Scoket Weld Pipe Fittings Export to
Ally International Co is privately owned Stainless Steel Socket Weld Fittings Manufacturers in India.Our offered Socket Weld Elbow Stainless Steel is a family of high pressure fittings used in connecting and creating pipe-work systems where by they are welded into the system using circumferential socket welds. Our ASTM A182 SS Socket Weld Coupling is used to join pipe to pipe or to nipple etc, can offere theses in different sizes, thickness and diameters as per client requirement at best price.
Our SS Socket Weld Fittings can be called as a group of high weight fittings that are utilized as a part of associating and making channel work frameworks.At Ally International Co ASME B16.11 SS Socket Weld Reducing Tee , SS Socket Weld Cap and Stainless steel Socket Weld Reducing Insert are manufactured as per national and international quality standrads by team of experts and skilled.We are also known as largest stockist of ANSI B16.11 SS Socket Weld Reducing Coupling and SS Socket Weld Reducer at lowest price in India.
ASTM A182 Stainless Steel Socket Weld Pipe Fittings Specification
Specifications | ASTM A182 & ASME SA182 |
---|---|
Connection | Welding |
ASME B16.11 Stainless Steel Socket Weld Fitting Test Certificates | 100% Radiography Test Report EN 10204/3.1B Raw Materials Certificate Third Party Inspection Report, etc |
Manufacturers of A182 Socket Weld Fittings |
|
Origin | West Europe / Japan / Indian / USA / Korean |
Industrial Applications for ASME SA182M SS Socket Weld Pipe Fittings |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Stainless Steel Socket Weld Coupling Dimensions
Class 3000 |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | 1 1/32 | 1 1/32 | 1 1/32 | 1 3/16 | 1 13/32 | 1 33/64 | 1 33/64 | 1 33/64 | 2 1/64 | 2 1/64 | 2 1/64 | 2 17/64 | |
B | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 23 | 3 5/8 | 4 5/16 | 5 1/2 | |
C | 0.420 | 0.555 | 0.690 | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
D | 7/16 | 7/16 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1 1/8 | |
E | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | |
Wt | 0.125 | 0.125 | 0.125 | 0.188 | 0.313 | 0.563 | 0.813 | 1.000 | 2.000 | 2.625 | 3.875 | 6.625 | |
Class 6000 |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | 1 1/16 | 1 1/8 | 1 1/8 | 1 5/32 | 1 13/32 | 1 33/64 | 1 33/64 | 1 33/64 | 2 1/64 | 2 1/64 | 2 1/64 | 2 17/64 | |
B | 7/8 | 1 1/16 | 1 5/16 | 1 1/2 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 | 6 1/4 | |
C | 0.420 | 0.555 | 0.690 | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
D | 7/16 | 7/16 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1 1/8 | |
E | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | |
Wt | 0.375 | 0.563 | 1.000 | 1.438 | 2.000 | 3.875 | 5.500 | 6.625 | 13.125 | ||||
Class 9000 XXS Bore |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |||
A | 1 3/8 | 1 1/2 | 1 3/4 | 1 7/8 | 2 | 2 1/2 | |||||||
B | 1 13/16 | 2 | 2 3/8 | 2 3/4 | 3 1/16 | 3 5/8 | |||||||
C | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | |||||||
D | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | |||||||
E | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 3/4 | |||||||
Wt | 0.75 | 1.06 | 1.69 | 2.22 | 2.81 | 4.66 |
Stainless Steel S/W Reducing Insert Dimensions
Class 3000 | Class 6000 | Class 9000 | ||||||||||||
Nominal Pipe Size | C | D | Fitting Type | A | B | E | Fitting Type | A | B | E | Fitting Type | A | B | E |
3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | 1 | 7/16 | 7/8 | 1 3/16 | |||||
3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | 2 | 3/8 | 7/8 | ||||||
1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 | |
1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | 2 | 1/2 | 7/8 | ||||||
1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | 2 | 3/8 | 15/16 | ||||||
1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | 2 | 9/16 | 13/16 | 1 | 9/16 | 1 3/16 | 2 | ||
1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | 2 | 1/2 | 7/8 | 2 | 1/2 | 7/8 | |||
1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | 2 | 7/16 | 15/16 | ||||||
1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | 2 | 3/8 | 1 | ||||||
1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 | |
1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | 2 | 9/16 | 1 | 2 | 9/16 | 1 | |||
1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | 2 | 1/2 | 1 1/16 | 2 | 9/16 | 1 | |||
1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | 2 | 7/16 | 1 1/8 | ||||||
2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | 2 | 7/8 | 15/16 | 1 | 9/16 | 2 | 2 3/4 | ||
2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | 2 | 13/16 | 1 | 2 | 13/16 | 1 | |||
2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | 2 | 3/4 | 1 1/16 | 2 | 3/4 | 1 1/16 | |||
2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | 2 | 11/16 | 1 1/8 | 2 | 11/16 | 1 1/8 |
Stainless Steel Socket Weld Reducer Dimensions
Class 3000 |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | 1 1/32 | 1 1/32 | 1 1/32 | 1 3/16 | 1 13/32 | 1 33/64 | 1 33/64 | 1 33/64 | 2 1/64 | 2 1/64 | 2 1/64 | 2 17/64 | |
B | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 5/16 | 5 1/2 | |
C | 0.420 | 0.555 | 0.690 | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
D | 7/16 | 7/16 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1 1/8 | |
E | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | |
Wt | 0.125 | 0.125 | 0.125 | 0.188 | 0.313 | 0.563 | 0.813 | 1.000 | 2.000 | 2.625 | 3.875 | 6.625 | |
Class 6000 |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | 1 1/16 | 1 1/8 | 1 1/8 | 1 5/32 | 1 13/32 | 1 33/64 | 1 33/64 | 1 33/64 | 2 1/64 | 2 1/64 | 2 1/64 | 2 17/64 | |
B | 7/8 | 1 1/16 | 1 5/16 | 1 1/2 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 | 6 1/4 | |
C | 0.420 | 0.555 | 0.690 | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
D | 7/16 | 7/16 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1 1/8 | |
E | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | |
Wt | 0.375 | 0.563 | 1.000 | 1.438 | 2.000 | 3.875 | 5.500 | 6.625 | 13.125 | ||||
Class 9000 XXS Bore |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |||
A | 1 3/8 | 1 1/2 | 1 3/4 | 1 7/8 | 2 | 2 1/2 | |||||||
B | 1 13/16 | 2 | 2 3/8 | 2 3/4 | 3 1/16 | 3 5/8 | |||||||
C | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | |||||||
D | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | |||||||
E | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 3/4 | |||||||
Wt | 0.75 | 1.06 | 1.69 | 2.22 | 2.81 | 4.66 |
FOR QUICK DELIVERTY STAINLESS STEEL SOCKET WELD FITTINGS
Different Forms of ASTM A182 Stainless Steel Socket Weld Fittings
ASTM A182 Stainless Steel Socket Weld Fittings Available Types & Shapes in Ready Stock
ASME SA182M SS Class 150 LB Socket Weld Fittings | Stainless Steel Socket Weld Fittings |
Stainless Steel Socket Weld Pipe Fittings | Stainless Steel High Pressure Socket Weld Fittings |
Stainless Steel Socket Weld 90 Deg Elbow Fittings | Stainless Steel Socket Weld Reducer Tee Fittings |
SS Socket Weld 45 Degree Elbow | ANSI Stainless Steel Socket Weld 45 Degree Elbow Fittings |
SS Socket Weld Half Coupling | Stainless Steel Socket Weld Coupling Fittings |
Socket Weld Stainless Steel Full Coupling | SS Socket Weld Bushing |
Stainless Steel Socket Weld Cap | ASTM A182 Stainless Steel Socket Weld End Pipe Cap |
ANSI B16.11 SS Socket Weld Union | SS Socket Weld Union Stockist |
ASTM A182 SS Socket Weld Reducing Insert | ASME SA182 SS Socket Weld Unequal Cross |
Stainless Steel Socket Weld Unequal Tee | ASME SA182M Socket Weld Fittings |
A182 SS Socket Weld Hex Nipples | ASME SA182M SS Socket Weld Half Coupling |
ANSI B16.11 Stainless Steel Socket Weld Concentric Reducer | SS Socket Weld Pipe Nipple |
Stainless Steel Socket Weld Unequal Cross Fitting | SS Socket Weld Equal Cross |
Stainless Steel 304 Socket Weld Branch Outlet Fittings | Stainless Steel Socket Weld Reducing Bushing |
ASTM A182 SS Socket Weld End Pipe Cap | Stainless Steel Socket Weld Lateral Outlet Fittings |
A182 F304L Socket Weld 90 Elbow Outlet Fittings | Stainless Steel 45 Deg Socket Weld Elbow Fittings |
ASTM A182 SS Socket Weld Pipe Elbow Fittings | A182 SS Socket Weld Reducing Tee |
ASTM A182 Stainless Steel Socket Weld Fittings Price List
- Socket Weld Elbow Stainless Steel Fittings Price Per Kg
FOB Price: RS. 150 / Kilogram - Stainless Steel Socket Weld Cap
FOB Price: USD $0.4-1500 / Piece - Stainless Steel Socket Weld Reducer Insert
FOB Price: USD $0.2-1200 / Piece - ASTM A182 stainless steel Socket Weld Fitting
FOB Price: USD $0.4-1600 / Piece - SS Socket Weld Socket Weld Reducing Tee Fittings
FOB Price: USD $0.5-1000 / Piece
Stainless Steel Socket Weld Union Fittings Supplying to Following Regions & Countries
AFRICA Nigeria Algeria Angola Tanzania Libya Egypt Sudan Equatorial Guinea The Republic Of Congo Gabon NORTH AMERICA Usa Canada Mexico Costa Rica Trinidad And Tobago Jamaica Denmark |
MIDDLE EAST ASIA Saudi Arabia Iran Iraq Uae Qatar Bahrain Oman Kuwait Turkey Jordan SOUTH AMERICA Argentina Bolivia Brazil Chile Venezuela Colombia Ecuador Guyana Paraguay Uruguay |
EUROPE Norway Germany France Italy Uk Spain Netherland Belgium Greece Czech Republic Portugal Hungary SOUTH AFRICA |
ASIA India Singapore Malaysia Indonesia Thailand Vietnam South Korea Japan Sri Lanka Maldives Bangladesh Mayanmar Taiwan Cambodia |