Paddle Blanks and Spacer Manufacturers in India
Spade Blind, Paddle Blank B16.48, Spade and Ring Spacers, Paddle Blank Flange
Paddle Blank and Spacer Weight, Paddle Blank Blind, Paddle Blind and Spacer, Paddle Blank Dimensions
Paddle Spacer RTJ, Paddle Blank Weight, Paddle Blank and Paddle Spacer, Pipe Paddle Blank, Paddle Blank Spacer, Spade Spacer
Paddle Spacer
Paddle Blank B16.48
Table Of Content
Ally International Co is reputed Spade Paddle Blank and Spacer Manufacturers in India, as asme b16.48 standard. Our offered Spade and Spacers are normally referred to as Line Blinds, has the similar function as a Spectacle Blind . The Spade or Spacer is fitted in the line between two flanges and is bolted in place. The Spade Ring Spacer is used when the line is required open and the Paddle Blind or Spade is installed when the line is required blocked or closed. To change it from open to closed, only half the bolts need to be removed and the Paddle Spacer is swapped over. The removed bolts are then installed and tightened. The handle from the pipe and provides an indicator of a Spade or Ring Spacer is installed.
For smaller Spades Blind and Paddle Spacers it is common for the Spacer to have a hole in the handle and the Spade Blank or Paddle blind to have no hole. For larger sizes Spades Paddle Blind and Spacers are preferred.Paddle Blanks mostly used for maintenance when it is required to isolate a section of pipe or isolate a device. Because of that this is a semi-permanent isolation and this is safe ,so for safety use of a Spade and Spacer in maintenance operations.
paddle blank and paddle blind, Paddle blank Thickness, Paddle Blank UK, Paddle Blank USA, spade and spacer weight, spade and spacer dimensions
Spade and spacer ASME B16.48, Spade Blinds, Paddle Blanks for Sale, Paddle Blanks Price, Paddle Blanks suppliers,Paddle Blind Weight chart, Paddle Spacer RTJ , paddle spacer dimensions, paddle spacer flange
ANSI/ASME B16.48 Paddle Blank and Spacers Standard Specification
Dimensions | ANSI B16.48, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | BS4504 , BS4504, BS1560, BS10 |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
ASME B16.48 Spade Paddle Blanks / Blind Material Specification
Stainless Steel Paddle Blank and Spacer:
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Paddle Blank :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Paddle Blanks / Blind:
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel Paddle Blind : ASTM A350, LF2, LF3
Alloy Steel Paddle Bank and Spacer:
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel Paddle Blank : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Paddle Blank:
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
PADDLE BLANK AND SPACER DIMENSIONS, PADDLE BLANK WEIGHT, PADDLE SPACER WEIGHT, PADDLE BLANK THICKNESS
Class 150 Paddle Blank and Spacer Dimensions
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1.1/4 | 73 | 42 | 145 | 6.4 | 32 |
1.1/2 | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2.1/2 | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3.1/2 | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
Class 300 Paddle Blank and Spacer Dimensions
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1.1/4 | 79 | 42 | 150 | 6.4 | 32 |
1.1/2 | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2.1/2 | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3.1/2 | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
Class 600 Paddle Blank and Spacer Dimensions
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1.1/4 | 79 | 37 | 150 | 9.7 | 32 |
1.1/2 | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2.1/2 | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3.1/2 | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
Class 900 Paddle Blank and Spacer Dimensions
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1.1/4 | 86 | 37 | 151 | 9.7 | 32 |
1.1/2 | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2.1/2 | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
Class 1500 Paddle Blank and Spacer Dimensions
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1.1/4 | 86 | 35 | 151 | 9.7 | 32 |
1.1/2 | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2.1/2 | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
Class 2500 Paddle Blank and Spacer Dimensions
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1.1/4 | 102 | 35 | 161 | 12.7 | 32 |
1.1/2 | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2.1/2 | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
- Dimensions are in millimeters unless otherwise indicated.
- Spade Handles shall be solid with NO openings.
Types of Spade Paddle Blanks and Spacers
Paddle Blanks B16.48 | Paddle Blank and Spacer |
Ring Spacers Dimensions | ANSI 150 Ring Spacers |
ANSI B16.48 Ring Spacers | Paddle Spacer RTJ |
Paddle Spacer ASME B16.48 | Paddle Spacer and Blind Flange |
paddle spacer and blind flange | Paddle Spacer Flange |
Stainless Steel Paddle Spacer | Ring Spacer Flange |
ANSI B16.48 Paddle Blanks | Paddle Blanks Dimensions |
ASME B16.48 Paddle Blanks | ANSI B16.48 Class 150 Paddle Blanks |
Stainless Steel Paddle Blanks | Spade Paddle Blanks and Blinds |
Carbon Steel Spade Spacer | ASME B16.47 Series A and B Paddle Blanks |
ANSI B16.48 class 150 Paddle Blanks | ANSI 150 Paddle Blanks |
Spade Paddle Blinds | High Quality Paddle Blanks |
Spade and Spacer | Paddle Blinds |
Spade Blinds and Spacers | Paddle Blinds Dimensions |
Class 300 Paddle Blanks | Class 900 Paddle Blanks and Spacers |
ANSI B16.48 Class 150 Ring Spacers | Paddle Spacers |
Spade Ring and spacers | Flat Faced Paddle Blanks |
Paddle Blank Price
Paddle Blank Flange Price: $22.45 / each
Spade and Spacer Price: $25.14 / each
Paddle Blind Price: $20.35 / each
ASME/ANSI B16.48 Spade Paddle Blanks / Blind Supplying to Following Regions & Countries:
AFRICA Nigeria Algeria Angola Tanzania Libya Egypt Sudan Equatorial Guinea The Republic Of Congo Gabon NORTH AMERICA Usa Canada Mexico Costa Rica Trinidad And Tobago Jamaica Denmark |
MIDDLE EAST ASIA Saudi Arabia Iran Iraq Uae Qatar Bahrain Oman Kuwait Turkey Jordan SOUTH AMERICA Argentina Bolivia Brazil Chile Venezuela Colombia Ecuador Guyana Paraguay Uruguay |
EUROPE Norway Germany France Italy Uk Spain Netherland Belgium Greece Czech Republic Portugal Hungary SOUTH AFRICA |
ASIA India Singapore Malaysia Indonesia Thailand Vietnam South Korea Japan Sri Lanka Maldives Bangladesh Mayanmar Taiwan Cambodia |