Incoloy Olets Manufacturers
Incoloy 800 Threadolets, ASTM B366 Incoloy 825 Outlet Fitings
Incoloy DIN 2.4858 Forged Branch Outlets Fittings, Incoloy UNS N08825 Weldolet, MSS SP-43/SP-9 Incoloy Alloy 800H Sockolets, Incoloy UNS N08800 Elbolets, ANSI B16.11 Incoloy DIN 1.4876 Branch Connection
ASME SB366M Incoloy 825 Threaded Pipe Outlets, 800HT Incoloy Alloy Olet Fittings, ASTM B366 Alloy 825 Outlets Pipe Fittings, Incoloy Alloy 925 Flangeolet, ASTM B366 800 Alloy Branzolet Price in India
Incoloy 800 Weldolet
Alloy 800HT Sockolet
Incoloy 825 Threadolet
Table Of Content
- What is ASTM B366 Incoloy Olets
- Incoloy 800 Weldolet Specifications
- Equivalent Grades of ASTM B366 825 Incoloy Weldolet
- ASME SB366 Incoloy Olets Standards
- Different Forms of Incoloy Alloy Olets
- ASTM B366 Incoloy Threadolets
- ASTM B366 Incoloy Weldolets
- ASTM B366 Incoloy Nippolets
- ASTM B366 Incoloy Sockolets
- ASTM B366 Incoloy Elbolets
- ASTM B366 Incoloy atrolets
- Chemical Composition of Incoloy Alloy Outlets
- ASTM B366 Incoloy 800H Olets Mechanical Properties
- Grade 825 Incoloy Alloy Olets Dimensions
- ASME SB366 Incoloy 800HT Outlet Fittings Available Types
- Incoloy Alloy Weldolets Export To
Stockist of Incoloy 800H Sweepolets, Incoloy Alloy 825 Branch Connection Fittings, Incoloy 800H Industrial Olets
Manufacturer Of Alloy 800HT Olet Fittings, Incoloy Alloy 800HT Outlets Pipe Olets, Best Price of Incoloy Olets For Sale
Incoloy Olets Specification
Specifications | ASTM B366 & ASME SB366 |
Grades | Incoloy 800, 800H, 800HT, 825, 925 Olets |
Connect Type | Welded, hreaded, BW, SW |
Dimensions | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 etc |
Grades | B366 GR F5, F9, F11, F12, F22, F91. |
Size | 1/8″-4″ (DN6-DN100) |
Process | Free forging, plate cutting .forged |
ASTM B366 Incoloy Olets Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
Incoloy Weldolets Manufacturing Standards:
ASTM B366 / ASME SB366 | Standard Specification for Wrought Austenitic Steel Piping Fittings |
ASME B16.11 | Forged Fittings Socket – Welding and Threaded |
MSS SP-97 | Integrally Reinforced Forged Branch Outlet Fittings – Socket Welding, Threaded and Buttwelding Ends |
HIGH QUALITY INCONEL OUTLET FITTINGS
Below are mostly used Incoloy Alloy Olets, click on below links to get dimensions & diagrams of inconel outlet:
Different Forms of Incoloy Olet Fittings
Incoloy Alloy Olets Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Mechanical Properties of ASTM B366 Incoloy Olets
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
ASTM B366 Incoloy Weldolet Dimensions
Schedule STD | |||||
Size | Size in mm | Height A | OD -B | Hole Dia C | Weight in KG |
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 800 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | 800 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | 800 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | 800 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
Schedule XXS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Incoloy Olet Fittings Available Types & Shapes
Incoloy 800 Olet Fitting | ASTM B366 Incoloy 800 Branch Connection |
Incoloy 825 Olets | Incoloy B366 825 Outlets |
Incoloy ASTM B366 Branch Connection Fittings | 800 Incoloy Swagged Nippolet |
Incoloy B366 UNS N08800 Elbolet | B366 Incoloy UNS N08811 Branzolet |
ASTM B366 800HT Incoloy Sockolet | Incoloy DIN 1.4876 Nippolet |
Incoloy B366 Outlets Pipe Fittings | B366 Incoloy Threadolet |
Incoloy DIN 1.4859 Weldolet | Incoloy UNS N08825 Insert weldolet |
Incoloy B366 Sweepolet | 800H Incoloy Welding Outlets |
B366 Incoloy 800H Flangeolet | B366 Incoloy 45°Outlets |
Incoloy B366 Insert Weld Outlets | Incoloy 800 Coupolet |
ANSI B16.11 800 Incoloy Threading Outlets | Incoloy DIN 1.4958 Socket weld Outlets |
ASME SB366 Incoloy DIN 2.4858 90° Outlets | ASME SB366 Incoloy Nipple Outlets |
ASTM B366 825 Incoloy Outlets | Incoloy 800 Insert Weld Outlets |
Incoloy 800 Threaded Outlets | Incoloy Pipe Outlets |
Grade 800H Incoloy Olets | Incoloy 825 Outlets |
MSS SP-97 Incoloy 800HT Pipe Outlets | ASTM B366 Incoloy Sweep Outlets |
Incoloy Olets Price List
- Incoloy 800H Weldolet Price Per Kg : $18.50 /each
- B366 Incoloy Sockolet Flange Price: $15.30 / each
- Threadolet 825 Incoloy Alloy Price: $16.10 /each
- 800 Incoloy Outlets Price: $20.30 /each
Incoloy Weldolets Supplying to Following Regions & Countries
AFRICA Nigeria Algeria Angola Tanzania Libya Egypt Sudan Equatorial Guinea The Republic Of Congo Gabon NORTH AMERICA Usa Canada Mexico Costa Rica Trinidad And Tobago Jamaica Denmark |
MIDDLE EAST ASIA Saudi Arabia Iran Iraq Uae Qatar Bahrain Oman Kuwait Turkey Jordan SOUTH AMERICA Argentina Bolivia Brazil Chile Venezuela Colombia Ecuador Guyana Paraguay Uruguay |
EUROPE Norway Germany France Italy Uk Spain Netherland Belgium Greece Czech Republic Portugal Hungary SOUTH AFRICA |
ASIA India Singapore Malaysia Indonesia Thailand Vietnam South Korea Japan Sri Lanka Maldives Bangladesh Mayanmar Taiwan Cambodia |