Carbon Steel Forged Fittings Manufacturers in India
Carbon Steel Threaded Pipe Fitting, Carbon Steel Socket weld Fittings
Carbon Steel Forged Elbow, Carbon Steel Threaded Tee, ANSI B16.11 Carbon Steel Socket Weld Union, Carbon Steel Socket Weld Cross, ASME B16.11 Carbon Steel Threaded Bushing
BS3799 CS Socket Weld Cap, Carbon Steel Threaded Coupling, Carbon Steel 3000 LB Forged Screwed Fittings,Carbon Steel Class 6000 Threaded Plug Price in India
Carbon Steel Forged Fittings
Carbon Steel Threaded Fittings
Carbon Steel Socket Weld Fittings
Table Of Content
- What is Carbon Steel Forged Fittings
- Forged Carbon Steel Fittings Standard Specification
- Different Forms of Carbon Steel Forged Threaded / Scoket Weld Fittings
- Carbon Steel Forged Socket Weld Tee
- Carbon Steel Forged Socket Weld Cross
- Carbon Steel Socket Weld Cap
- Carbon Steel Forged 90 Degree Elbow
- Carbon Steel Forged 45 Degree Elbow
- Carbon Steel Forged Socket Weld Half Coupling
- Carbon Steel Forged Socket Weld Full Coupling
- Carbon Steel Threaded / Screwed Union
- Carbon Steel Threaded / Screwed Hex Plug
- Carbon Steel Threaded / Screwed Bushing
- Carbon Steel Threaded / Screwed Pipe Nipple
- Carbon Steel Threaded / Screwed Street Elbow
- Forged Carbon Steel Socket Weld Fittings Weight Chart
- Carbon Steel Socket Weld Fittings Dimensions
- Carbon Steel Socket Weld / Threaded Fittings Available Types
- Carbon Steel Forged Fittings Export To
Ally International Co is most preferred manufacturer and supplier of Carbon Steel Forged Fittings in India. Our offered Carbon Steel Forged Elbow is fabricated using high quality raw material and latest technology by our skilled team. We are involved in offering array of Carbon Steel Threaded Fittings global clients.With respect to international and national standards of different grades, we offer these Fittings in different types such as CS Forged Socket weld & Threaded Fittings.Our offered Carbon Steel Socket Weld Fittings are used in various indutstrial sectors like Petro Chemical Industry,Refineries, Nuclear Plant, Engineering Industry, Chemical Industry, Power Plants, Steel Plants, Onshore, Paper Mills, Oil & Gas Industry, Fertilizer Industry etc.
We manufacture Carbon Steel Forged Socketweld Fittings are as per ASME B16.11standards.We are largest independent stockholder of Carbon Steel Forged Pipe Fittings such as CS forged threaded elbow, ASME B16.11 carbon steel threaded union , BS3799 carbon steel threaded pipe nipple,carbon steel threaded coupling, carbon steel socket weld plug, carbon steel reducing tee socket weld etc at best price in India.
Stockist of Carbon steel Pipe Nipple, Carbon Forged steel Fitting, Carbon Steel Forged Pipe Fittings, CS Threaded Fittings Supplier
Manufacturer Of Carbon steel forged Pipe Fittings, Carbon Steel Screwed Fittings, Carbon Steel Street Elbow, Best Price of Carbon Steel Forged Fitting in India
Carbon Steel Forged Fittings Specification
Specifications | ASTM A105 / A694 / A350 LF3 / A350 LF2. |
Low Temperature Steel | ASTM A420 WPL3 / A420 WPL6 |
Dimensions | ANSI/ASME B16.11 & BS3799, etc. |
Size | 1/8″ TO 4" |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fittings |
Grade | F42 / F46 / F52 / F56 / F60 / F65 / F70 |
Carbon Steel Forged Fittings conforms | NACE MR0175/ISO 15156 |
Pressure Rating | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
FORGED CARBON STEEL FITTINGS
Below are mostly used cs forged fittings, click on below links to get dimensions & diagrams of carbon steel forged threaded fittings:
ANSI B16.11 Carbon Steel Forged Fittings
Carbon Steel Threaded and Socket Weld Pipe Fittings
Forged Carbon Steel Fittings Types | Size | |
Carbon Steel 90° Elbows | Carbon Steel Unions | Sizes 1/8″– 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Carbon Steel Forged Tees | Carbon Steel 45° Elbows | |
Carbon Steel Forged Caps | Carbon Steel Couplings | |
Carbon Steel Forged Cross | Carbon Steel Forged Plug | |
Carbon Steel Bushings | Carbon Steel Street Elbows | |
Carbon Steel Inserts | Carbon Steel Pipe Nipple |
Different Forms of Carbon Steel Forged Socket Weld / Threaded Fittings
Carbon Steel Socket Weld Fitting Weight Chart
SIZE | A | B | QTY | WEIGHT |
---|---|---|---|---|
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
ANSI B16.11 Carbon Steel Forged Socket Weld Fitting Dimensions
DIMENSIONS OF CARBON STEEL SOCKET-WELD FITTINGS (ANSI B 16.11) (in mm) | ||||||||||||||||||||||
Nominal Pipe Size |
Socket Bore Dita(2) B |
Bore Diameter of (2) Fittings (D) |
Socket Wall Thickness-C(1) | Depth of Socket J Min |
Center of Bottom of Socket-A | Laying Lenghts |
Tolerances | |||||||||||||||
Pressure Class Designation |
Pressure Class Designation | 900 Elbows Tess and Crosses |
450 Elbows | E | Half F |
A | E | F | ||||||||||||||
3000 | 6000 | 9000 | Pressure Class Designation | |||||||||||||||||||
3000 | 6000 | 9000 | Ave. | Min. | Ave. | Min. | Ave. | Min. | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||||
1/8” | 10.92 | 7.59 | 4.80 | 3.17 | 3.17 | 3.96 | 3.42 | 9.65 | 11.17 | 11.17 | 7.87 | 7.87 | 6.35 | 15.74 | 0.76 | 1.52 | 0.76 | |||||
10.33 | 6.07 | 3.20 | ||||||||||||||||||||
1/4” | 14.35 | 10.00 | 7.11 | 3.78 | 3.30 | 4.59 | 4.01 | 9.65 | 11.17 | 13.46 | 7.87 | 7.87 | 6.35 | 15.74 | 0.76 | 1.52 | 0.76 | |||||
14.09 | 8.48 | 5.58 | ||||||||||||||||||||
3/8” | 17.78 | 13.28 | 9.88 | 4.01 | 3.50 | 5.02 | 4.36 | 9.65 | 13.46 | 15.74 | 7.87 | 11.17 | 6.35 | 17.52 | 1.52 | 3.04 | 1.52 | |||||
17.52 | 11.76 | 8.35 | ||||||||||||||||||||
1/2” | 22.04 | 16.56 | 12.54 | 7.62 | 4.68 | 4.08 | 5.96 | 5.18 | 9.34 | 8.17 | 9.65 | 15.74 | 19.05 | 25.40 | 11.17 | 12.70 | 15.74 | 9.65 | 22.35 | 1.52 | 3.04 | 1.52 |
21.71 | 15.03 | 11.02 | 6.09 | |||||||||||||||||||
3/4” | 27.30 | 21.69 | 16.30 | 11.78 | 4.90 | 4.26 | 6.95 | 6.04 | 9.77 | 8.55 | 12.70 | 19.05 | 22.35 | 28.44 | 12.70 | 14.22 | 19.05 | 9.65 | 23.87 | 1.52 | 3.04 | 1.52 |
27.05 | 20.16 | 14.78 | 10.26 | |||||||||||||||||||
1” | 34.03 | 27.40 | 21.46 | 15.97 | 5.68 | 4.97 | 7.92 | 6.93 | 11.37 | 9.95 | 12.70 | 22.35 | 26.92 | 31.75 | 14.22 | 17.52 | 20.57 | 12.70 | 28.44 | 2.03 | 4.06 | 2.03 |
33.78 | 25.88 | 19.93 | 14.45 | |||||||||||||||||||
1.1/4” | 42.79 | 35.81 | 30.22 | 23.52 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.61 | 12.70 | 26.92 | 31.75 | 35.05 | 17.52 | 20.51 | 22.35 | 12.70 | 30.22 | 2.03 | 4.06 | 2.03 |
42.54 | 34.30 | 28.70 | 21.99 | |||||||||||||||||||
1.1/2” | 48.89 | 41.65 | 34.74 | 28.70 | 6.35 | 5.53 | 8.91 | 7.79 | 12.70 | 11.12 | 12.70 | 31.70 | 38.10 | 38.10 | 20.57 | 25.40 | 25.40 | 12.70 | 31.75 | 2.03 | 4.06 | 2.03 |
48.64 | 40.13 | 33.22 | 27.17 | |||||||||||||||||||
2” | 61.36 | 53.26 | 43.61 | 38.93 | 6.93 | 6.04 | 10.92 | 9.49 | 13.84 | 12.11 | 15.74 | 38.10 | 41.14 | 53.84 | 25.40 | 28.44 | 28.44 | 19.05 | 41.14 | 2.03 | 4.06 | 2.03 |
61.11 | 52.20 | 41.90 | 37.41 | |||||||||||||||||||
2.1/2” | 74.18 | 64.23 | 8.76 | 7.67 | 15.74 | 41.14 | 28.44 | 19.05 | 43.09 | 2.54 | 5.08 | 2.54 | ||||||||||
73.81 | 61.18 | |||||||||||||||||||||
3” | 90.17 | 79.45 | 9.52 | 8.30 | 15.74 | 57.15 | 31.75 | 19.05 | 44.45 | 2.54 | 5.08 | 2.54 | ||||||||||
89.78 | 76.40 | |||||||||||||||||||||
4” | 115.82 | 103.78 | 10.69 | 9.34 | 19.05 | 66.54 | 41.14 | 19.05 | 47.75 | 2.54 | 5.08 | 2.54 | ||||||||||
115.44 | 100.73 | |||||||||||||||||||||
Carbon Steel Forged Fittings Available Types & Shapes
Carbon Steel Forged Pipe Fittings | Carbon Steel High Pressure Forged Fittings |
Carbon Steel Forged Socket Weld Fittings | Carbon Steel Threaded Pipe Fittings |
Carbon Steel Forged Socket Weld 90 Deg Elbow | Carbon Steel Forged 90 Deg Elbow |
Carbon Steel Forged Socket Weld 45 Degree Elbow | ANSI B16.11 Carbon Steel Screwed 45 Degree Elbow |
Carbon Steel Forged Tee | Carbon Steel Forged Tee |
Carbon Steel Forged Full Coupling | Steel Threaded / Screwed Cross |
Carbon Steel Forged Socket Weld Half Coupling | Carbon Steel Threaded Half Coupling |
Carbon Steel Socket Weld Cross | Carbon Steel Coupling |
Carbon Steel Socket Weld Cap | Carbon Steel Screwed Cap |
ANSI B16.11 Carbon Steel Socket Weld Union | Carbon Steel Threaded / Screwed Union Stockist |
Carbon Steel Screwed Hex Plug | Carbon Steel Square Plug |
Carbon Steel Reducing Tee | Carbon Steel Screwed Bushing |
Carbon Steel Hex Nipples | Carbon Steel Swage Nipple |
Carbon Steel Threaded Street Elbow | Carbon Steel Threaded / Screwed Pipe Nipple |
Carbon Steel Socket weld Unequal Tee | Carbon Steel ASME B16.11 Forged Unequal Tee |
Carbon Steel Forged Steel Fittings Price List
- Carbon Steel Forged Fittings
FOB Price: USD $0.080-40 / Piece - Carbon Steel Forged Socket Weld Fitting
FOB Price: USD $8-2800 / Piece - Carbon Steel Forged Threaded Fittings
FOB Price: USD $0.088-35 / Piece - Carbon Steel Socket Weld Tee
FOB Price: USD $7-3000 / Piece - Carbon Steel Threaded Pipe Fittings
FOB Price: USD $9-2200 / Piece
Carbon Steel Forged Fittings In Ready Stock
Carbon Steel Forged Threaded Fittings & Carbon Steel Forged Socket Weld Fittings
|
|
Carbon Steel Forged Pipe Fittings Supplying to Following Regions & Countries
AFRICA Nigeria Algeria Angola Tanzania Libya Egypt Sudan Equatorial Guinea The Republic Of Congo Gabon NORTH AMERICA Usa Canada Mexico Costa Rica Trinidad And Tobago Jamaica Denmark |
MIDDLE EAST ASIA Saudi Arabia Iran Iraq Uae Qatar Bahrain Oman Kuwait Turkey Jordan SOUTH AMERICA Argentina Bolivia Brazil Chile Venezuela Colombia Ecuador Guyana Paraguay Uruguay |
EUROPE Norway Germany France Italy Uk Spain Netherland Belgium Greece Czech Republic Portugal Hungary SOUTH AFRICA |
ASIA India Singapore Malaysia Indonesia Thailand Vietnam South Korea Japan Sri Lanka Maldives Bangladesh Mayanmar Taiwan Cambodia |