Alloy Steel Olets Suppliers
ASTM A182 Alloy Steel Outlet Fitings, ANSI B16.11 Alloy Steel A182 F5 Weldolet, Chrome Moly Alloy Steel F9 Branch Connection
ANSI B16.11 F11 Alloy Steel Elbolets, Alloy Steel F22 Threadolets, MSS SP-43/SP-9 Alloy Steel F91 Sockolets, A182 F5 Forged Branch Outlets Fittings
ASTM A182 F9 Alloy Steel Olet Fittings, ASME SA182 Alloy Steel Threaded Pipe Outlets, A182 F91 Alloy Steel Outlets Pipe Fittings, Alloy Steel Flangeolet, A182 Gr. F22 Alloy Steel Branzolet Price in India
Alloy Steel Weldolet
Alloy Steel Sockolet
Alloy Steel Threadolet
Table Of Content
- What is ASTM A182 Alloy Steel Olets
- Alloy Steel Weldolet Specifications
- A182 Alloy Steel Olets Standards
- Different Forms of Alloy Steel Olets
- ASTM A182 Alloy Steel Threadolets
- ASTM A182 Alloy Steel Weldolets
- ASTM A182 Alloy Steel Nippolets
- ASTM A182 Alloy Steel Sockolets
- ASTM A182 Alloy Steel Elbolets
- ASTM A182 Alloy Steel Latrolets
- Alloy Steel Olets Dimensions
- ASME SA182 Alloy Steel Outlet Fittings Available Types
- Alloy Steel Weldolets Export To
Ally International Co is supply Alloy Steel Olets Stock World Wide at best price. A182 F5 Alloy steel Outlets are formed using a number of different metals, increasing the corrosion resistance and overall durability of the olets.Our ASTM A182 F9 Alloy Steel Weldolets are used for the most critical operations in the aerospace and nuclear sector, owing to their higher degree of flexibility, and mechanical properties that ensure a higher, optimum performance.
We are known manufacturer of Alloy Steel Branch connection Fittings, are extensively used in various industrial applications available in several grades, size, dimensions in all materials. We also offer Alloy Steel F9 Elbolets are more responsive to heat treatments, including annealing and normalising. We are also largest stockholder of Alloy Steel ASTM A182 Olets such as A182 F5 Alloy Steel Weldolets, Alloy Steel F9 Threadolets, A182 F11 Sockolets, A182 F91 Alloy Steel Nippolets , A182 F12 Alloy Steel Elbolets, Alloy Steel F22 Latrolets etc.
Stockist of Alloy Steel Sweepolets, CS Branch Connection Fittings, Alloy Steel Industrial Olets
Manufacturer Of CS Olet Fittings, Alloy Steel Outlets Pipe Olets, Best Price of Alloy Steel Olets For Sale
Alloy Steel Olets Specification
Specifications | ASTM A182 & ASME SA182 |
Connect Type | Welded, threaded, BW, SW |
Dimensions | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 etc |
Grades | A182 GR F5, F9, F11, F12, F22, F91. |
Size | 1/8″-4″ (DN6-DN100) |
Process | Free forging, plate cutting .forged |
Alloy Steel Weldolets Manufacturing Standards:
ASTM A182 / ASME SA182 | Standard Specification for Wrought Austenitic Steel Piping Fittings |
ASME B16.11 | Forged Fittings Socket – Welding and Threaded |
MSS SP-97 | Integrally Reinforced Forged Branch Outlet Fittings – Socket Welding, Threaded and Buttwelding Ends |
HIGH QUALITY ALLOY STEEL OUTLET FITTINGS
Below are mostly used Alloy Steel Olets, click on below links to get dimensions & diagrams of alloy steel outlet:
Different Forms of Alloy Steel Olet Fittings
ASTM A182 Alloy Steel Weldolet Dimensions
Schedule STD | |||||
Size | Size in mm | Height A | OD -B | Hole Dia C | Weight in KG |
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | 400 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | 600 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
Schedule XXS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Alloy Steel Olet Fittings Available Types & Shapes
Alloy Steel Olet Fitting | ASTM A182 Alloy Steel Branch Connection |
Alloy Steel Olets | Alloy Steel A182 Outlets |
Alloy Steel ASTM A182 Branch Connection Fittings | A182 Alloy Steel Swagged Nippolet |
Alloy Steel A182 F5 Elbolet | A182 Gr. F11 Alloy Steel Branzolet |
ASTM A182 F11 Alloy Steel Sockolet | A182 Alloy Steel Nippolet |
Alloy Steel A182 Outlets Pipe Fittings | Alloy Steel A182 Threadolet |
Alloy Steel A182 F5 Insert weldolet | Alloy Steel A182 F5 Weldolet |
Alloy Steel A182 Sweepolet | Alloy Steel A182 F91 Welding Outlets |
A182 Alloy Steel Flangeolet | A182 Alloy Steel 45°Outlets |
Alloy Steel A182 Insert Weld Outlets | Alloy Steel Coupolet |
ANSI B16.11 Alloy Steel Threading Outlets | Alloy Steel Socket weld Outlets |
ASME SA182 Alloy Steel 90°Outlets | ASME SA182 Alloy Steel Nipple Outlets |
Alloy Steel ASTM A182 Threaded Outlets | Alloy Steel Pipe Outlets |
MSS SP-97 Alloy Steel Pipe Outlets | ASTM A182 Alloy Steel Sweep Outlets |
Alloy Steel Olets Price List
- Alloy Steel Weldolet Price Per Kg : $15.50 /each
- A182 Alloy Steel Sockolet Flange Price: $12.30 / each
- Threadolet Alloy Steel Price: $15.10 /each
Alloy Steel Weldolets Supplying to Following Regions & Countries
AFRICA Nigeria Algeria Angola Tanzania Libya Egypt Sudan Equatorial Guinea The Republic Of Congo Gabon NORTH AMERICA Usa Canada Mexico Costa Rica Trinidad And Tobago Jamaica Denmark |
MIDDLE EAST ASIA Saudi Arabia Iran Iraq Uae Qatar Bahrain Oman Kuwait Turkey Jordan SOUTH AMERICA Argentina Bolivia Brazil Chile Venezuela Colombia Ecuador Guyana Paraguay Uruguay |
EUROPE Norway Germany France Italy Uk Spain Netherland Belgium Greece Czech Republic Portugal Hungary SOUTH AFRICA |
ASIA India Singapore Malaysia Indonesia Thailand Vietnam South Korea Japan Sri Lanka Maldives Bangladesh Mayanmar Taiwan Cambodia |