Alloy 20 Flanges Manufacturers
Alloy 20 Pipe Flanges, ASTM B462 Alloy 20 Slip On Flange
EN 1092 Carpenter® 20 Alloy Flat Flange, ASME SB462M Alloy 20 UNS N08020 Threaded Flange, BS4504 Alloy 20Cb-3 Orifice Flange, BS 10 Alloy 20 Plate Flange Price in India
ANSI B16.5 INCOLOY® Alloy 20 Socket Weld Flange, ANSI B16.47 Alloy 20 DIN 2.4819 Weld Neck Flange, ASTM B462 Alloy 20 Blind Flange, ANSI B16.48 Alloy 20 WNRF Flange
Alloy 20 Pipe Flanges
Alloy 20 Slip On Flange
Alloy 20 Plate Flange
Table Of Content
- What is ASTM B462 Alloy 20 Flange
- Alloy 20 Flanges Standard Specification
- ASTM B462 Alloy 20 Flanges Equivalent Grades
- Alloy 20 Flange Pressure Rating
- Different Forms of ASTM B462 Alloy 20 Flanges
- ASTM B462 Alloy 20 Blind Flanges
- ASTM B462 Alloy 20 Threaded / Screwed Flanges
- ASTM B462 Alloy 20 Slip On Flanges
- ASTM B462 Alloy 20 Weld Neck Flanges
- ASTM B462 Alloy 20 Socket Weld Flanges
- ASTM B462 Alloy 20 Plate Flanges
- ASTM B462 Alloy 20 Lap Joint Flanges
- ASTM B462 Alloy 20 Long Weld Neck Flanges
- ASTM B462 Alloy 20 Spectacle Blind Flanges
- ASTM B462 Alloy 20 Reducing Flanges
- ASTM B462 Alloy 20 Ring Type Joint Flanges
- ASTM B462 Alloy 20 Tongue & Groove Flanges
- Alloy 20 Flanges Chemical Composition
- ASTM B462 Alloy 20 Flanges Mechanical Properties
- Alloy 20 ASTM B462 Flange Available Types
- Alloy 20 Flanges Export To
Stockist of Alloy 20 Industrial Flanges, Alloy 20 Flanges Supplier, INCOLOY® Alloy 20 Forged Flange, B462 Alloy 20 Lapped Joint Flanges Supplier
Manufacturer Of Alloy 20 Flanges, Alloy 20 RTJ Flange,Alloy 20 ASTM B462 DIN Standrad Flanges, Best Price of Alloy 20 Flanges in India
Alloy 20 Flanges Standard Specification
Specifications | ASTM B462 / ASME SB462 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size | 1/2″NB TO 60″NB |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Equivalent Grades of ASME SB462 Alloy 20 Flanges:
STANDARD | WERKSTOFF NR. | UNS | EN | AFNOR |
Alloy 20 | 2.4660 | N08020 | NiCr20CuMo | Z2NCUD31-20AZ |
ASTM B462 Alloy 20 Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Slip on Flange, Welding Neck Flange,Blind Flange, Threaded Flange, Socket Weld Flange,High Hub Blind Flange, Lap Joint Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Welding Neck Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange,Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Hubbed Slip-On Hubbed Threaded, Plate Flange, Welding Neck Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN C276 |
BS 1560 BOSS | Socket Welding Flange, Welding Neck Flange,Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Blind Flange, Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
ALLOY 20 PIPE FLANGE
ASTM B462 Alloy 20 Flanges
Alloy 20Cb-3 Forged and Plate Flange
Carpenter® 20 Alloy Flanges Types | Size | |
ASTM B462 Alloy 20 Weld Neck Flanges | ASTM B462 Alloy 20 Reducing Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM B462 Alloy 20 Slip-On Flanges | ASTM B462 Alloy 20 Lap Joint Flanges | |
ASTM B462 Alloy 20 Blind Flanges | ASTM B462 Alloy 20 Threaded Flanges | |
ASTM B462 Alloy 20 Socket Weld Flanges | ASTM B462 Alloy 20 Square Flanges | |
ASTM B462 Alloy 20 Orifice Flanges | ASTM B462 Alloy 20 Ring Type Joint Flanges | |
ASTM B462 Alloy 20 Forged Flanges | ASTM B462 Alloy 20 Plate Flanges |
Different Forms of ASTM B462 Alloy 20 Industrial Flanges
ASTM B462 Alloy 20 Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Ni | Cr | Fe | Mo | P |
Alloy 20 | 0.07 max | 2.00 max | 1.00 max | 0.035 max | 3.00 – 4.00 | 32.00 – 38.00 | 19.00 – 21.00 | 29.85 min* | 2.00 – 3.00 | 0.045 max |
Mechanical properties of ASTM B462 Alloy 20 Pipe Flange
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 20 | 8.1 g/cm3 | 1443 °C (2430 °F) | Psi -80,000, MPa -551 | Psi – 35,000, MPa – 241 | 30 % |
ASTM B462 Alloy 20 Flanges Available Types & Shapes
Alloy 20 Slip on Flanges | Alloy 20 SORF Flanges |
INCOLOY® Alloy 20 Long Weld Neck Flanges | Alloy 20 Forged Flanges |
Alloy 20 Flanges | Alloy NiCr20CuMo Socket weld Flanges |
Carpenter® 20 Alloy Orifice Flange | ANSI Alloy 20 Blind Flange |
Alloy 20 Flat Flange | Alloy UNS N08020 Flanges |
Alloy 20 BS 4504 Flanges | Alloy 20 Threaded Flanges |
Alloy 20 Reducing Flanges | Alloy 20 Ring Type Joint Flanges |
Alloy DIN 2.4660 Weld Neck Flanges | Alloy 20 Spectacle Blind Flanges |
Alloy 20 WNRF Flange | Alloy 20 EN 1092-1 Flanges |
Alloy 20 Tongue & Groove Flanges | Alloy 20 Screwed Flanges |
ASTM B462 Alloy 20 Lap Joint Flanges | ASME SB462 Alloy 20 BLRF Flange |
Alloy 20 Raised Face Flanges | Alloy 20 ASME B16.5 Flanges |
Alloy 20 Square Flanges | ASME SB462M Alloy 20 SWRF Flange |
ANSI B16.5 Alloy 20 RTJ Flanges | Alloy 20 Male & Female Flanges |
Alloy 20 DIN Standard Flanges | Alloy 20 Nipo flange |
ASTM B462 Alloy 20 Pipe Flanges Price List
- Alloy 20 Plate Flange Price Per Kg : $12.50 /each
- B462 Alloy 20 Flange Price: $15.50 / each
- Alloy 20 Forged Flange Price: $18.30 /each
- Alloy 20 Pipe Flange Price: $15.50 / Kilogram
Carpenter® 20 Alloy Flanges In Ready Stock
ASTM B462 Alloy 20 Slip On Flanges | ASME SB462 C22 Socket Weld Flanges |
Alloy 20 Floor Flange | Alloy 20 PN16 Flange |
Alloy 20 Reducing Flanges | ASTM B462 Alloy 20 Orifice Flanges |
Alloy 20 ASTM B462 Blind Flanges | B462 Alloy 20 ap Joint Flanges |
ASME SB462 Alloy 20 Threaded Flanges | ASTM B462 Alloy 20 Weld Neck Flanges |
ASTM B462 Alloy 20 Threaded Pipe Flange | Alloy 20 Pool Ladder Deck Flange |
ASME SB462 Alloy 20 Plate Flanges | B462 Alloy 20 ASME 16.5 Flanges |
Alloy 20 UNS N08020 Nipo Flanges | ASME SB462 Alloy 20 Weldo Flanges |
ASTM B462 Alloy 20 Long Weld Neck Flanges | ASME SB462 Alloy 20 SWRF Flanges |
Alloy 20 WNRF Flanges | Alloy 20 Flange Facing Type & Finish |
Alloy 20 ASME SB462 Flanges | Alloy 20 ASME 16.5 forged Flanges |
ASME SB462 Alloy 20 SORF Flanges | ASME SB462 Alloy 20 Long Welding Neck Flange |
ASTM B462 Alloy 20 Collar Flange | Alloy 20 Raised Face Flange |
Alloy 20 Flat Flanges | B462 Alloy 20 Loose Flanges |
Alloy 20 Square Flanges | ASME SB462 Alloy 20 Expander Flanges |
ASME SB462 Alloy 20 Ring Type Joint Flanges | ASTM B462 Alloy 20 B2 RTJ Flanges |
B462 Alloy 20 BLRF Flanges | Alloy 20 Groove & Tongue Flanges |
ASME SB462 Alloy 20 High Hub Blinds Flanges | ASME SB462 Alloy 20 Spectacle Blind Flanges |
ASME SB462 Alloy 20 Weld Neck Flanges Series A or B | ASME SB462 Alloy 20 Spades Ring Spacers Flanges |
ASTM B462 Alloy 20 Screwed Flanges | Alloy 20 Lip type Flanges |
B462 Alloy 20 Puddle Flanges | B462 Alloy 20 Socket Welding Flange |
ASME SB462 Alloy 20 Flat Face Flange | ASTM B462 Alloy 20 B2 Lap Joint Ring Flange |
ASTM B462 Alloy 20 Flanges Supplying to Following Regions & Countries
AFRICA Nigeria Algeria Angola Tanzania Libya Egypt Sudan Equatorial Guinea The Republic Of Congo Gabon NORTH AMERICA Usa Canada Mexico Costa Rica Trinidad And Tobago Jamaica Denmark |
MIDDLE EAST ASIA Saudi Arabia Iran Iraq Uae Qatar Bahrain Oman Kuwait Turkey Jordan SOUTH AMERICA Argentina Bolivia Brazil Chile Venezuela Colombia Ecuador Guyana Paraguay Uruguay |
EUROPE Norway Germany France Italy Uk Spain Netherland Belgium Greece Czech Republic Portugal Hungary SOUTH AFRICA |
ASIA India Singapore Malaysia Indonesia Thailand Vietnam South Korea Japan Sri Lanka Maldives Bangladesh Mayanmar Taiwan Cambodia |